Result
19/03/2026 at 20:00 (Time Zone – GMT-4 (America/New_York))
| |
|---|
Finland | Veikkaus TV |
World | NBA Global League Pass |
Chances of winning
Chicago Bulls 15.2% | Cleveland Cavaliers 84.8% |
Analysis of Changes in Winning Probabilities:
The chances for Chicago Bulls have remained the same compared to the initial analysis.The chances for Cleveland Cavaliers have remained the same compared to the initial analysis.
Chicago Bulls - Cleveland Cavaliers Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
6.26 (6.26) |
|
1.12 (1.12) |
5.3% (5.3%) | |
Preview Facts
- Let's watch a game between a leader and an outsider (ranked 12 and 4 in the zone Promotion ~ NBA (Play Offs: 1/8~finals)).
- In the last 5 head-to-head matches, Chicago won 4.
- Each of the teams is struggling with stability in their game.
- Chicago may face physical challenges compared to their opponent, as they have played more matches in recent days.
- In this match, Cleveland is the undeniable favorite.
- In the last 20 head-to-head matches, Chicago won 7 matches, drew 0 matches, lost 13 matches, and goals 2273:2388. (average 113.7:119.4).
- Including home matches between the teams, Chicago won 4 matches, drew 0 matches, lost 6 matches, and goals 1123:1168. (average 112.3:116.8).
How many head-to-head matches has Chicago Bulls won against Cleveland Cavaliers?
Chicago Bulls has won 7 of their last 20 head-to-head matches.
How many head-to-head matches has Cleveland Cavaliers won against Chicago Bulls?
Cleveland Cavaliers has won 13 of their last 20 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Chicago Bulls - Cleveland Cavaliers were as follows:
19.12.2025
Cleveland Cavaliers
-
Chicago Bulls
125:136
17.12.2025
Chicago Bulls
-
Cleveland Cavaliers
127:111
08.11.2025
Cleveland Cavaliers
-
Chicago Bulls
128:122
09.10.2025
Chicago Bulls
-
Cleveland Cavaliers
119:112
07.10.2025
Cleveland Cavaliers
-
Chicago Bulls
117:118
Latest results of Chicago Bulls
Latest results of Cleveland Cavaliers
NBA Table
MainWestern Conference | | Pl | W | L | | PCT |
| 1 | Oklahoma City Thunder ✔ | 70 | 55 | 15 | 8294:7524 | 0.786 |
| 2 | San Antonio Spurs | 69 | 51 | 18 | 8213:7709 | 0.739 |
| 3 | Los Angeles Lakers | 69 | 44 | 25 | 8029:7931 | 0.638 |
| 4 | Minnesota Timberwolves | 70 | 43 | 27 | 8318:8046 | 0.614 |
| 5 | Houston Rockets | 68 | 41 | 27 | 7741:7478 | 0.603 |
| 6 | Denver Nuggets | 70 | 42 | 28 | 8449:8154 | 0.600 |
| 7 | Phoenix Suns | 69 | 39 | 30 | 7756:7684 | 0.565 |
| 8 | Los Angeles Clippers | 69 | 34 | 35 | 7824:7786 | 0.493 |
| 9 | Portland Trail Blazers | 70 | 34 | 36 | 8066:8209 | 0.486 |
| 10 | Golden State Warriors | 69 | 33 | 36 | 7936:7899 | 0.478 |
| 11 | Memphis Grizzlies | 68 | 24 | 44 | 7869:8066 | 0.353 |
| 12 | New Orleans Pelicans | 70 | 24 | 46 | 8103:8369 | 0.343 |
| 13 | Dallas Mavericks | 70 | 23 | 47 | 7928:8292 | 0.329 |
| 14 | Utah Jazz | 69 | 20 | 49 | 8085:8640 | 0.290 |
| 15 | Sacramento Kings | 70 | 18 | 52 | 7751:8451 | 0.257 |
Eastern Conference | | Pl | W | L | | PCT |
| 1 | Detroit Pistons | 68 | 49 | 19 | 7984:7471 | 0.721 |
| 2 | Boston Celtics | 69 | 46 | 23 | 7894:7380 | 0.667 |
| 3 | New York Knicks | 70 | 45 | 25 | 8199:7742 | 0.643 |
| 4 | Cleveland Cavaliers | 69 | 42 | 27 | 8221:7927 | 0.609 |
| 5 | Toronto Raptors | 68 | 39 | 29 | 7752:7605 | 0.574 |
| 6 | Orlando Magic | 68 | 38 | 30 | 7855:7765 | 0.559 |
| 7 | Miami Heat | 69 | 38 | 31 | 8294:8065 | 0.551 |
| 8 | Atlanta Hawks | 69 | 38 | 31 | 8147:8046 | 0.551 |
| 9 | Philadelphia 76ers | 69 | 37 | 32 | 7954:8012 | 0.536 |
| 10 | Charlotte Hornets | 69 | 35 | 34 | 7991:7744 | 0.507 |
| 11 | Milwaukee Bucks | 68 | 28 | 40 | 7565:7902 | 0.412 |
| 12 | Chicago Bulls | 69 | 28 | 41 | 7996:8300 | 0.406 |
| 13 | Brooklyn Nets | 69 | 17 | 52 | 7339:7981 | 0.246 |
| 14 | Washington Wizards | 68 | 16 | 52 | 7669:8418 | 0.235 |
| 15 | Indiana Pacers | 70 | 15 | 55 | 7791:8417 | 0.214 |
Promotion ~ NBA (Play Offs: 1/8~finals)
Promotion ~ NBA (Promotion ~ Play Offs: )
Clinched Spots for Teams
Oklahoma City Thunder is Qualified for NBA (Play Offs 1/8~finals)