Result
89:88
20/12/2023 at 14:30 (Time Zone – GMT-5 (America/New_York))
- EUROPE: EUROCUP - ROUND 12
- Where to Watch on TV:
| |
|---|
Bosnia-and-herzegovina | SportKlub |
Bulgaria | Max Sport 1 |
Croatia | SportKlub |
Germany | Magenta Sport |
Serbia | SportKlub |
Slovenia | SportKlub |
Chances of winning
London Lions 56.3% | Prometey 43.7% |
Initial Probability
(when we started the analysis)
Our Initial ML Estimation
London Lions - Prometey Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.69 ↑ (1.66) |
|
2.15 ↑ (2.08) |
5.6% (8.3%) | |
- The most likely Over/Under: 175.50
- The most likely Handicap: 1 (-3)
Preview Facts
- London Lions is in actual amazing shape (in the last 5 games wins - 4).
- Prometey in the latest match got series victories and it is in excellent form (in the last 5 games wins - 5).
- London Lions could have problems with physics compare with it opponent - last days they played more matches than their opponents.
- Recently London Lions have a series of home games.
- In this match the chances to achieve triumph for both teams are almost equal.
- Last 1 head-to-head matches London Lions won 1 matches, drawn 0 matches, lost 0 matches and goals 99-87.
How many head-to-head matches has London Lions won against Prometey?
London Lions has won 1 of their last 1 head-to-head matches.
How many head-to-head matches has Prometey won against London Lions?
Prometey has won 0 of their last 1 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between London Lions - Prometey were as follows:
18.10.2023
Prometey
-
London Lions
87:99
Latest results of London Lions
Latest results of Prometey
Eurocup Table
2025/26Group A | | Pl | W | L | | PCT |
| 1 | Hapoel Jerusalem | 14 | 12 | 2 | 1352:1135 | 0.857 |
| 2 | Bahcesehir Kol | 14 | 9 | 5 | 1247:1146 | 0.643 |
| 3 | Cedevita Olimpija | 14 | 9 | 5 | 1224:1092 | 0.643 |
| 4 | Cluj-Napoca | 14 | 8 | 6 | 1328:1282 | 0.571 |
| 5 | Venezia | 14 | 8 | 6 | 1246:1204 | 0.571 |
| 6 | Manresa | 14 | 8 | 6 | 1235:1239 | 0.571 |
| 7 | Neptunas | 14 | 6 | 8 | 1293:1362 | 0.429 |
| 8 | Aris | 14 | 6 | 8 | 1157:1248 | 0.429 |
| 9 | Slask Wroclaw | 14 | 4 | 10 | 1168:1298 | 0.286 |
| 10 | Hamburg | 14 | 0 | 14 | 1110:1354 | 0.000 |
Group B | | Pl | W | L | | PCT |
| 1 | JL Bourg | 14 | 11 | 3 | 1146:1048 | 0.786 |
| 2 | Besiktas | 14 | 10 | 4 | 1291:1173 | 0.714 |
| 3 | Buducnost | 14 | 9 | 5 | 1228:1110 | 0.643 |
| 4 | Turk Telekom | 14 | 9 | 5 | 1211:1063 | 0.643 |
| 5 | Trento | 14 | 8 | 6 | 1162:1197 | 0.571 |
| 6 | Chemnitz | 14 | 7 | 7 | 1137:1133 | 0.500 |
| 7 | Ulm | 14 | 6 | 8 | 1173:1274 | 0.429 |
| 8 | London Lions | 14 | 5 | 9 | 1042:1133 | 0.357 |
| 9 | Lietkabelis | 14 | 3 | 11 | 1092:1203 | 0.214 |
| 10 | Panionios | 14 | 2 | 12 | 1073:1221 | 0.143 |
Promotion ~ Eurocup (Play Offs: Quarter~finals)
Promotion ~ Eurocup (Play Offs: 1/8~finals)