Result
122:63
21/12/2023 at 14:00 (Time Zone – GMT-5 (America/New_York))
- EUROPE: EUROCUP WOMEN - PLAY OFFS - 1/16-FINALS
Chances of winning
BA London Lions 93.3% | Bursa BSB 6.7% |
Initial Probability
(when we started the analysis)
BA London Lions - Bursa BSB Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.01 (1.01) |
|
13.98 ↑ (4.75) |
6% (20.1%) | |
- The most likely Over/Under: 143.50
- The most likely Handicap: 1 (-52)
Preview Facts
- 2nd leg. 1st leg result: 77-53.
- BA London Lions in the last match got a series victories and it is an a fantastic form (in the last 5 games wins - 5).
- Recent matches Bursa BSB is playing unstable (in the last 5 games wins - 2).
- Bursa BSB could have problems with physics compare with it opponent - last days they played more matches than their opponents.
- In this match BA London Lions is certain favorite.
- Last 1 head-to-head matches BA London Lions won 1 matches, drawn 0 matches, lost 0 matches and goals 77-53.
How many head-to-head matches has BA London Lions won against Bursa BSB?
BA London Lions has won 1 of their last 1 head-to-head matches.
How many head-to-head matches has Bursa BSB won against BA London Lions?
Bursa BSB has won 0 of their last 1 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between BA London Lions - Bursa BSB were as follows:
14.12.2023
Bursa BSB
-
BA London Lions
53:77
Latest results of BA London Lions
Latest results of Bursa BSB
Eurocup Women Table
MainGroup A | | Pl | W | L | | Pts |
| 1 | Campobasso W ✔ | 5 | 4 | 1 | 384:275 | 9 |
| 2 | Zabiny Brno W | 5 | 3 | 2 | 385:320 | 8 |
| 3 | Braine W | 5 | 3 | 2 | 333:354 | 8 |
| 4 | Tresnjevka 2009 W | 5 | 0 | 5 | 268:421 | 5 |
Group B | | Pl | W | L | | Pts |
| 1 | Jairis W ✔ | 5 | 4 | 1 | 380:289 | 9 |
| 2 | Lublin W ✔ | 5 | 4 | 1 | 381:318 | 9 |
| 3 | Namur W | 5 | 1 | 4 | 303:364 | 6 |
| 4 | Student Nis W | 5 | 1 | 4 | 339:432 | 6 |
Group C | | Pl | W | L | | Pts |
| 1 | NKA Pecs W ✔ | 5 | 5 | 0 | 384:276 | 10 |
| 2 | Gernika Bizkaia W | 4 | 2 | 2 | 287:237 | 6 |
| 3 | Elitzur Ramla W | 4 | 2 | 2 | 284:262 | 6 |
| 4 | Uniao Sportiva W | 5 | 0 | 5 | 258:438 | 5 |
Group D | | Pl | W | L | | Pts |
| 1 | Mechelen W ✔ | 5 | 5 | 0 | 412:327 | 10 |
| 2 | San Giovanni W | 5 | 2 | 3 | 349:346 | 7 |
| 3 | Szekszard W | 5 | 2 | 3 | 359:365 | 7 |
| 4 | Sepsi SIC W | 5 | 1 | 4 | 313:395 | 6 |
Group E | | Pl | W | L | | Pts |
| 1 | Crvena zvezda W ✔ | 5 | 5 | 0 | 400:321 | 10 |
| 2 | Emlak Konut W ✔ | 5 | 4 | 1 | 393:334 | 9 |
| 3 | TTT Riga W | 5 | 1 | 4 | 322:381 | 6 |
| 4 | Saarlouis W | 5 | 0 | 5 | 323:402 | 5 |
Group F | | Pl | W | L | | Pts |
| 1 | Keltern W ✔ | 5 | 5 | 0 | 412:298 | 10 |
| 2 | Kibirkstis Vilnius W ✔ | 5 | 3 | 2 | 424:369 | 8 |
| 3 | Chomutov W | 5 | 1 | 4 | 330:401 | 6 |
| 4 | Peja W | 5 | 1 | 4 | 336:434 | 6 |
Group G | | Pl | W | L | | Pts |
| 1 | Perfumerias Avenida W ✔ | 5 | 4 | 1 | 413:337 | 9 |
| 2 | Panathinaikos W ✔ | 5 | 3 | 2 | 427:431 | 8 |
| 3 | Klaipedos Neptunas W | 5 | 2 | 3 | 384:408 | 7 |
| 4 | Nyon W | 5 | 1 | 4 | 382:430 | 6 |
Group H | | Pl | W | L | | Pts |
| 1 | Lattes Montpellier W ✔ | 5 | 5 | 0 | 450:323 | 10 |
| 2 | KP Brno W | 5 | 3 | 2 | 365:326 | 8 |
| 3 | Sassari W | 5 | 2 | 3 | 353:365 | 7 |
| 4 | Ragusa Dubrovnik W | 5 | 0 | 5 | 246:400 | 5 |
Group I | | Pl | W | L | | Pts |
| 1 | Estudiantes W ✔ | 5 | 4 | 1 | 368:336 | 9 |
| 2 | Angers W | 5 | 3 | 2 | 406:370 | 8 |
| 3 | Rapid Bucuresti W | 5 | 3 | 2 | 351:334 | 8 |
| 4 | Piestanske Cajky W | 5 | 0 | 5 | 276:361 | 5 |
Group J | | Pl | W | L | | Pts |
| 1 | Athinaikos W ✔ | 5 | 4 | 1 | 397:353 | 9 |
| 2 | Charnay Bourgogne Sud W | 5 | 3 | 2 | 366:365 | 8 |
| 3 | Besiktas W | 5 | 2 | 3 | 410:392 | 7 |
| 4 | Gorzow W | 5 | 1 | 4 | 369:432 | 6 |
Group K | | Pl | W | L | | Pts |
| 1 | Ferrol W ✔ | 5 | 5 | 0 | 461:324 | 10 |
| 2 | Sosnowiec W ✔ | 5 | 4 | 1 | 384:356 | 9 |
| 3 | Ostrava W | 5 | 1 | 4 | 351:441 | 6 |
| 4 | Benfica W | 5 | 0 | 5 | 322:397 | 5 |
Group L | | Pl | W | L | | Pts |
| 1 | ESB Villeneuve W ✔ | 5 | 4 | 1 | 387:304 | 9 |
| 2 | Sleza Wroclaw W | 5 | 3 | 2 | 415:354 | 8 |
| 3 | Fribourg W | 5 | 3 | 2 | 359:375 | 8 |
| 4 | Beroe W | 5 | 0 | 5 | 326:454 | 5 |
Ranking of third-placed teams | | Pl | W | L | | Pts |
| 1 | Rapid Bucuresti W | 5 | 3 | 2 | 351:334 | 8 |
| 2 | Fribourg W | 5 | 3 | 2 | 359:375 | 8 |
| 3 | Braine W | 5 | 3 | 2 | 333:354 | 8 |
| 4 | Besiktas W | 5 | 2 | 3 | 410:392 | 7 |
| 5 | Szekszard W | 5 | 2 | 3 | 359:365 | 7 |
| 6 | Sassari W | 5 | 2 | 3 | 353:365 | 7 |
| 7 | Klaipedos Neptunas W | 5 | 2 | 3 | 384:408 | 7 |
| 8 | Elitzur Ramla W | 4 | 2 | 2 | 284:262 | 6 |
| 9 | TTT Riga W | 5 | 1 | 4 | 322:381 | 6 |
| 10 | Namur W | 5 | 1 | 4 | 303:364 | 6 |
| 11 | Chomutov W | 5 | 1 | 4 | 330:401 | 6 |
| 12 | Ostrava W | 5 | 1 | 4 | 351:441 | 6 |
Promotion ~ EuroCup Women (Play Offs: 1/16~finals)
Clinched Spots for Teams
Campobasso W is Qualified for EuroCup Women (Play Offs 1/16~finals)
Jairis W is Qualified for EuroCup Women (Play Offs 1/16~finals)
Lublin W is Qualified for EuroCup Women (Play Offs 1/16~finals)
NKA Pecs W is Qualified for EuroCup Women (Play Offs 1/16~finals)
Mechelen W is Qualified for EuroCup Women (Play Offs 1/16~finals)
Crvena zvezda W is Qualified for EuroCup Women (Play Offs 1/16~finals)
Emlak Konut W is Qualified for EuroCup Women (Play Offs 1/16~finals)
Keltern W is Qualified for EuroCup Women (Play Offs 1/16~finals)
Kibirkstis Vilnius W is Qualified for EuroCup Women (Play Offs 1/16~finals)
Perfumerias Avenida W is Qualified for EuroCup Women (Play Offs 1/16~finals)
Panathinaikos W is Qualified for EuroCup Women (Play Offs 1/16~finals)
Lattes Montpellier W is Qualified for EuroCup Women (Play Offs 1/16~finals)
Estudiantes W is Qualified for EuroCup Women (Play Offs 1/16~finals)
Athinaikos W is Qualified for EuroCup Women (Play Offs 1/16~finals)
Ferrol W is Qualified for EuroCup Women (Play Offs 1/16~finals)
Sosnowiec W is Qualified for EuroCup Women (Play Offs 1/16~finals)
ESB Villeneuve W is Qualified for EuroCup Women (Play Offs 1/16~finals)