Result
74:65
18/12/2024 at 15:00 (Time Zone – GMT-5 (America/New_York))
Chances of winning
Boise State Broncos 86.7% | Furman Paladins 13.3% |
Analysis of Changes in Winning Probabilities:
The chances for Boise State Broncos have remained the same compared to the initial analysis.The chances for Furman Paladins have remained the same compared to the initial analysis.
Boise State Broncos - Furman Paladins Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.11 (1.11) |
|
7.25 (7.25) |
3.9% (3.9%) | |
- The most likely Over/Under: 128.50
- The most likely Handicap: 1 (-12)
Preview Facts
- Boise State could have problems with physics compare with it opponent - last days they played more matches than their opponents.
- In this match Boise State is indisputable favorite.
- Recently, the teams did not play each other.
How many head-to-head matches has Boise State Broncos won against Furman Paladins?
Boise State Broncos has won of their last 0 head-to-head matches.
How many head-to-head matches has Furman Paladins won against Boise State Broncos?
Furman Paladins has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Boise State Broncos - Furman Paladins were as follows:
Latest results of Boise State Broncos
Latest results of Furman Paladins
Draw
Play Offs1/64-finals| 1 | UConn W | Bye | |
| 2 | Bye | UTSA Roadrunners W | |
| 3 | Iowa State W | Bye | |
| 4 | Bye | Syracuse W | |
| 5 | Maryland W | Bye | |
| 6 | Bye | Murray State W | |
| 7 | North Carolina W | Bye | |
| 8 | Bye | Western Illinois W | |
| 9 | Notre Dame W | Bye | |
| 10 | Bye | Fairfield W | |
| 11 | Ohio State W | Bye | |
| 12 | Bye | Howard W | |
| 13 | Illinois Fighting Illini W | Bye | |
| 14 | Bye | Colorado Buffaloes W | |
| 15 | Vanderbilt W | Bye | |
| 16 | Bye | High Point W | |
| 17 | South Carolina W | Bye | |
| 18 | Nebraska Cornhuskers W | Richmond Spiders W | 75 : 56 |
| 19 | Clemson W | Bye | |
| 20 | Bye | USC Trojans W | |
| 21 | Michigan State W | Bye | |
| 22 | Bye | Colorado State W | |
| 23 | Oklahoma Sooners W | Bye | |
| 24 | Bye | Idaho Vandals W | |
| 25 | Washington W | Bye | |
| 26 | Bye | South Dakota State Jackrabbits W | |
| 27 | TCU W | Bye | |
| 28 | Bye | UC San Diego Tritons W | |
| 29 | Georgia W | Bye | |
| 30 | Missouri State W | Stephen F. Austin W | 85 : 75 |
| 31 | Iowa Hawkeyes W | Bye | |
| 32 | Bye | Fairleigh Dickinson W | |
| 33 | UCLA W | Bye | |
| 34 | Bye | California Baptist W | |
| 35 | Oklahoma State W | Bye | |
| 36 | Bye | Princeton W | |
| 37 | Ole Miss W | Bye | |
| 38 | Bye | Gonzaga W | |
| 39 | Minnesota W | Bye | |
| 40 | Bye | Wisc. Green Bay W | |
| 41 | Baylor W | Bye | |
| 42 | Southern Jaguars W | Samford Bulldogs W | |
| 43 | Duke W | Bye | |
| 44 | Bye | Charleston W | |
| 45 | Texas Tech W | Bye | |
| 46 | Bye | Villanova W | |
| 47 | LSU Tigers W | Bye | |
| 48 | Bye | Jacksonville Dolphins W | |
| 49 | Texas Longhorns W | Bye | |
| 50 | Virginia Cavaliers W | Arizona State W | |
| 51 | Oregon W | Bye | |
| 52 | Bye | Virginia Tech W | |
| 53 | Kentucky W | Bye | |
| 54 | Bye | James Madison W | |
| 55 | West Virginia W | Bye | |
| 56 | Bye | Miami (Ohio) W | |
| 57 | Alabama W | Bye | |
| 58 | Bye | Rhode Island W | |
| 59 | Louisville W | Bye | |
| 60 | Bye | Vermont W | |
| 61 | NC State W | Bye | |
| 62 | Bye | Tennessee Volunteers W | |
| 63 | Michigan Wolverines W | Bye | |
| 64 | Bye | Holy Cross W | |
1/32-finals| 1 | UConn W | UTSA Roadrunners W | |
| 2 | Iowa State W | Syracuse W | |
| 3 | Maryland W | Murray State W | |
| 4 | North Carolina W | Western Illinois W | |
| 5 | Notre Dame W | Fairfield W | |
| 6 | Ohio State W | Howard W | |
| 7 | Illinois Fighting Illini W | Colorado Buffaloes W | |
| 8 | Vanderbilt W | High Point W | |
| 9 | South Carolina W | TBD #18 | |
| 10 | Clemson W | USC Trojans W | |
| 11 | Michigan State W | Colorado State W | |
| 12 | Oklahoma Sooners W | Idaho Vandals W | |
| 13 | Washington W | South Dakota State Jackrabbits W | |
| 14 | TCU W | UC San Diego Tritons W | |
| 15 | Georgia W | TBD #30 | |
| 16 | Iowa Hawkeyes W | Fairleigh Dickinson W | |
| 17 | UCLA W | California Baptist W | |
| 18 | Oklahoma State W | Princeton W | |
| 19 | Ole Miss W | Gonzaga W | |
| 20 | Minnesota W | Wisc. Green Bay W | |
| 21 | Baylor W | TBD #42 | |
| 22 | Duke W | Charleston W | |
| 23 | Texas Tech W | Villanova W | |
| 24 | LSU Tigers W | Jacksonville Dolphins W | |
| 25 | Texas Longhorns W | TBD #50 | |
| 26 | Oregon W | Virginia Tech W | |
| 27 | Kentucky W | James Madison W | |
| 28 | West Virginia W | Miami (Ohio) W | |
| 29 | Alabama W | Rhode Island W | |
| 30 | Louisville W | Vermont W | |
| 31 | NC State W | Tennessee Volunteers W | |
| 32 | Michigan Wolverines W | Holy Cross W | |
1/16-finals1/8-finalsQuarter-finalsSemi-finalsFinal