Result
44:49
15/02/2025 at 17:00 (Time Zone – GMT-5 (America/New_York))
Chances of winning
UC Irvine Anteaters 52.5% | Hawaii Warriors 47.5% |
Analysis of Changes in Winning Probabilities:
The chances for UC Irvine Anteaters have remained the same compared to the initial analysis.The chances for Hawaii Warriors have remained the same compared to the initial analysis.
UC Irvine Anteaters - Hawaii Warriors Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.78 (1.78) |
|
1.97 (1.97) |
6.9% (6.9%) | |
Preview Facts
- Hawaii is in super shape now and in the last match got series of victories (in the last 5 games wins - 5).
- Hawaii could have problems with physics compare with it opponent - last days they played more matches than their opponents.
- The chances to win of two teams are almost the same in this match.
- Our prediction for today's Hawaii to win the game is with odds 1.97.
- Last 1 head-to-head matches UC Irvine won 0 matches, drawn 0 matches, lost 1 matches and goals 42:46
How many head-to-head matches has UC Irvine Anteaters won against Hawaii Warriors?
UC Irvine Anteaters has won 0 of their last 1 head-to-head matches.
How many head-to-head matches has Hawaii Warriors won against UC Irvine Anteaters?
Hawaii Warriors has won 1 of their last 1 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between UC Irvine Anteaters - Hawaii Warriors were as follows:
25.01.2025
Hawaii Warriors
-
UC Irvine Anteaters
46:42
Latest results of UC Irvine Anteaters
Latest results of Hawaii Warriors
Draw
Play Offs1/64-finals| 1 | UConn W | Bye | |
| 2 | Bye | UTSA Roadrunners W | |
| 3 | Iowa State W | Bye | |
| 4 | Bye | Syracuse W | |
| 5 | Maryland W | Bye | |
| 6 | Bye | Murray State W | |
| 7 | North Carolina W | Bye | |
| 8 | Bye | Western Illinois W | |
| 9 | Notre Dame W | Bye | |
| 10 | Bye | Fairfield W | |
| 11 | Ohio State W | Bye | |
| 12 | Bye | Howard W | |
| 13 | Illinois Fighting Illini W | Bye | |
| 14 | Bye | Colorado Buffaloes W | |
| 15 | Vanderbilt W | Bye | |
| 16 | Bye | High Point W | |
| 17 | South Carolina W | Bye | |
| 18 | Nebraska Cornhuskers W | Richmond Spiders W | 75 : 56 |
| 19 | Clemson W | Bye | |
| 20 | Bye | USC Trojans W | |
| 21 | Michigan State W | Bye | |
| 22 | Bye | Colorado State W | |
| 23 | Oklahoma Sooners W | Bye | |
| 24 | Bye | Idaho Vandals W | |
| 25 | Washington W | Bye | |
| 26 | Bye | South Dakota State Jackrabbits W | |
| 27 | TCU W | Bye | |
| 28 | Bye | UC San Diego Tritons W | |
| 29 | Georgia W | Bye | |
| 30 | Missouri State W | Stephen F. Austin W | 85 : 75 |
| 31 | Iowa Hawkeyes W | Bye | |
| 32 | Bye | Fairleigh Dickinson W | |
| 33 | UCLA W | Bye | |
| 34 | Bye | California Baptist W | |
| 35 | Oklahoma State W | Bye | |
| 36 | Bye | Princeton W | |
| 37 | Ole Miss W | Bye | |
| 38 | Bye | Gonzaga W | |
| 39 | Minnesota W | Bye | |
| 40 | Bye | Wisc. Green Bay W | |
| 41 | Baylor W | Bye | |
| 42 | Southern Jaguars W | Samford Bulldogs W | |
| 43 | Duke W | Bye | |
| 44 | Bye | Charleston W | |
| 45 | Texas Tech W | Bye | |
| 46 | Bye | Villanova W | |
| 47 | LSU Tigers W | Bye | |
| 48 | Bye | Jacksonville Dolphins W | |
| 49 | Texas Longhorns W | Bye | |
| 50 | Virginia Cavaliers W | Arizona State W | |
| 51 | Oregon W | Bye | |
| 52 | Bye | Virginia Tech W | |
| 53 | Kentucky W | Bye | |
| 54 | Bye | James Madison W | |
| 55 | West Virginia W | Bye | |
| 56 | Bye | Miami (Ohio) W | |
| 57 | Alabama W | Bye | |
| 58 | Bye | Rhode Island W | |
| 59 | Louisville W | Bye | |
| 60 | Bye | Vermont W | |
| 61 | NC State W | Bye | |
| 62 | Bye | Tennessee Volunteers W | |
| 63 | Michigan Wolverines W | Bye | |
| 64 | Bye | Holy Cross W | |
1/32-finals| 1 | UConn W | UTSA Roadrunners W | |
| 2 | Iowa State W | Syracuse W | |
| 3 | Maryland W | Murray State W | |
| 4 | North Carolina W | Western Illinois W | |
| 5 | Notre Dame W | Fairfield W | |
| 6 | Ohio State W | Howard W | |
| 7 | Illinois Fighting Illini W | Colorado Buffaloes W | |
| 8 | Vanderbilt W | High Point W | |
| 9 | South Carolina W | TBD #18 | |
| 10 | Clemson W | USC Trojans W | |
| 11 | Michigan State W | Colorado State W | |
| 12 | Oklahoma Sooners W | Idaho Vandals W | |
| 13 | Washington W | South Dakota State Jackrabbits W | |
| 14 | TCU W | UC San Diego Tritons W | |
| 15 | Georgia W | TBD #30 | |
| 16 | Iowa Hawkeyes W | Fairleigh Dickinson W | |
| 17 | UCLA W | California Baptist W | |
| 18 | Oklahoma State W | Princeton W | |
| 19 | Ole Miss W | Gonzaga W | |
| 20 | Minnesota W | Wisc. Green Bay W | |
| 21 | Baylor W | TBD #42 | |
| 22 | Duke W | Charleston W | |
| 23 | Texas Tech W | Villanova W | |
| 24 | LSU Tigers W | Jacksonville Dolphins W | |
| 25 | Texas Longhorns W | TBD #50 | |
| 26 | Oregon W | Virginia Tech W | |
| 27 | Kentucky W | James Madison W | |
| 28 | West Virginia W | Miami (Ohio) W | |
| 29 | Alabama W | Rhode Island W | |
| 30 | Louisville W | Vermont W | |
| 31 | NC State W | Tennessee Volunteers W | |
| 32 | Michigan Wolverines W | Holy Cross W | |
1/16-finals1/8-finalsQuarter-finalsSemi-finalsFinal