Result
0:3
13/04/2025 at 04:00 (Time Zone – GMT-4 (America/New_York))
Key Moments
Here there are
- 1st Half (0 - 3)
- 7', 0 - 1, ⚽,
- 12', 0 - 2, ⚽,
- 19', 0 - 3, ⚽,
- 2nd Half (0 - 0)
Chances of winning
Vihiga United 41.7% | Draw 29.7% | SamWest Blackboots 28.6% |
Initial Probability
(when we started the analysis)
Vihiga United - SamWest Blackboots Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
2.17 (2.17) |
3.04 ↑ (2.75) |
3.16 ↓ (3.51) |
10.8% (10.9%) | |
- The most likely Over/Under: 2.25
Preview Facts
- Watch a battle-game between leader and a mid-table team (ranked 7 and 15).
- Vihiga United is in actual amazing shape (in the last 5 games wins - 3).
- SamWest could have advantage in physics - more days for rest in last days.
- Recently Vihiga United have a series of home games.
- Vihiga United will have a mini benefit in this match.
- Last 1 head-to-head matches Vihiga United won 1 matches, drawn 0 matches, lost 0 matches and goals 1:0
How many head-to-head matches has Vihiga United won against SamWest Blackboots?
Vihiga United has won 1 of their last 1 head-to-head matches.
How many head-to-head matches has SamWest Blackboots won against Vihiga United?
SamWest Blackboots has won 0 of their last 1 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Vihiga United - SamWest Blackboots were as follows:
02.02.2025
SamWest Blackboots
-
Vihiga United
0:1
Latest results of Vihiga United
Latest results of SamWest Blackboots
Kenyan Super League Table
2025/26 | | Pl | W | D | L | | Diff | Pts |
| 1 | Migori | 17 | 10 | 3 | 4 | 24:17 | 7 | 33 |
| 2 | MOFA | 17 | 8 | 7 | 2 | 26:12 | 14 | 31 |
| 3 | Mombasa United | 16 | 9 | 1 | 6 | 20:18 | 2 | 28 |
| 4 | Fortune Sacco | 17 | 8 | 4 | 5 | 19:14 | 5 | 28 |
| 5 | Equity Bank | 16 | 8 | 4 | 4 | 24:19 | 5 | 28 |
| 6 | 3K FC | 17 | 8 | 3 | 6 | 21:13 | 8 | 27 |
| 7 | Kibera | 17 | 8 | 2 | 7 | 13:14 | -1 | 26 |
| 8 | Soy United | 16 | 7 | 4 | 5 | 15:11 | 4 | 25 |
| 9 | Nzoia Sugar | 17 | 5 | 10 | 2 | 16:11 | 5 | 25 |
| 10 | Nairobi City | 17 | 6 | 6 | 5 | 18:14 | 4 | 24 |
| 11 | Naivas FC | 17 | 6 | 4 | 7 | 13:15 | -2 | 22 |
| 12 | Talanta FC | 17 | 6 | 4 | 7 | 13:13 | 0 | 22 |
| 13 | Luanda Villa | 17 | 6 | 3 | 8 | 14:16 | -2 | 21 |
| 14 | Darajani Gogo | 17 | 6 | 3 | 8 | 9:14 | -5 | 21 |
| 15 | Gucha Stars | 15 | 5 | 4 | 6 | 17:16 | 1 | 19 |
| 16 | Kabati | 17 | 4 | 6 | 7 | 12:17 | -5 | 18 |
| 17 | Kisumu All-Stars | 17 | 4 | 5 | 8 | 11:19 | -8 | 17 |
| 18 | MCF | 17 | 4 | 4 | 9 | 10:16 | -6 | 16 |
| 19 | Vihiga United | 17 | 3 | 6 | 8 | 12:20 | -8 | 15 |
| 20 | Mwatate United | 17 | 3 | 4 | 10 | 13:31 | -18 | 13 |
Promotion ~ Premier League
Relegation