Result
1:1
30/03/2025 at 08:00 (Time Zone – GMT-4 (America/New_York))
Key Moments
Here there are
- 1st Half (0 - 1)
- 40', 0 - 1, ⚽,
- 2nd Half (1 - 0)
- 55', 1 - 1, ⚽,
- 90+3', 🟥,
Chances of winning
SamWest Blackboots 48.9% | Draw 28.4% | Mombasa Elite 22.6% |
Initial Probability
(when we started the analysis)
Analysis of Changes in Winning Probabilities:
SamWest Blackboots has improved its chances compared to the initial analysis. (+2.7%)Mombasa Elite has seen a decrease in its chances compared to the initial analysis. (-2.8%)
SamWest Blackboots - Mombasa Elite Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.85 ↓ (1.97) |
3.18 ↓ (3.2) |
3.99 ↑ (3.59) |
10.8% (9.9%) | |
- The most likely Over/Under: 2.25
Preview Facts
- You will have a great opportunity to watch a game between two neighbours in a tournament table (ranked 16 and 15).
- SamWest could have problems with physics compare with it opponent - last days they played more matches than their opponents.
- SamWest will have a small advantage in this match.
- Recently, the teams did not play each other.
How many head-to-head matches has SamWest Blackboots won against Mombasa Elite?
SamWest Blackboots has won of their last 0 head-to-head matches.
How many head-to-head matches has Mombasa Elite won against SamWest Blackboots?
Mombasa Elite has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between SamWest Blackboots - Mombasa Elite were as follows:
Latest results of SamWest Blackboots
Latest results of Mombasa Elite
Kenyan Super League Table
2025/26 | | Pl | W | D | L | | Diff | Pts |
| 1 | Mombasa United | 21 | 14 | 1 | 6 | 32:20 | 12 | 43 |
| 2 | Migori | 21 | 12 | 4 | 5 | 30:20 | 10 | 40 |
| 3 | MOFA | 20 | 10 | 8 | 2 | 29:13 | 16 | 38 |
| 4 | 3K FC | 21 | 11 | 4 | 6 | 31:15 | 16 | 37 |
| 5 | Equity Bank | 20 | 9 | 7 | 4 | 26:21 | 5 | 34 |
| 6 | Fortune Sacco | 21 | 9 | 5 | 7 | 26:21 | 5 | 32 |
| 7 | Talanta FC | 21 | 9 | 5 | 7 | 21:14 | 7 | 32 |
| 8 | Kibera | 21 | 9 | 3 | 9 | 16:19 | -3 | 30 |
| 9 | Soy United | 21 | 8 | 5 | 8 | 17:15 | 2 | 29 |
| 10 | Nairobi City | 21 | 7 | 8 | 6 | 22:18 | 4 | 29 |
| 11 | Nzoia Sugar | 21 | 6 | 11 | 4 | 21:15 | 6 | 29 |
| 12 | Naivas FC | 21 | 7 | 7 | 7 | 18:17 | 1 | 28 |
| 13 | Gucha Stars | 21 | 7 | 4 | 10 | 22:23 | -1 | 25 |
| 14 | Kabati | 20 | 6 | 5 | 9 | 15:19 | -4 | 23 |
| 15 | Luanda Villa | 21 | 6 | 4 | 11 | 16:30 | -14 | 22 |
| 16 | Darajani Gogo | 21 | 5 | 4 | 12 | 14:25 | -11 | 19 |
| 17 | Mwatate United | 21 | 4 | 6 | 11 | 18:34 | -16 | 18 |
| 18 | Kisumu All-Stars | 21 | 4 | 6 | 11 | 12:30 | -18 | 18 |
| 19 | Vihiga United | 21 | 3 | 7 | 11 | 13:30 | -17 | 16 |
| 20 | MCF | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Promotion ~ Premier League
Relegation