Result
3:1
23/06/2025 at 14:00 (Time Zone – GMT-4 (America/New_York))
- Euro U19 - Play Offs - Semi-finals
- Referee: Colombo A. (Ita)
- Where to Watch on TV:
| |
|---|
Africa | Sporty TV, StarTimes App |
Asia | beIN Connect MENA, beIN Sports MENA 2, beIN Sports MENA English 1, TOD |
Austria | DAZN |
Denmark | Sport Live |
Europe | UEFA TV |
Germany | DAZN 1 Deutsch, Sportdigital FUSSBALL |
Hungary | M4 Sport |
Israel | Sport 2 |
Netherlands | Ziggo Sport |
Norway | VG+ |
Poland | sport.tvp.pl, TVP Sport app, TVP Sport |
South-america | ViX Latin America |
Switzerland | DAZN Switzerland, Sunrise TV, Sunrise TV |
Match Stats
| |
|---|
| Expected Goals (xG) |
|---|
| 1.68 | 0.70 |
| Ball Possession |
|---|
| 59% | 41% |
| Total shots |
|---|
| 20 | 18 |
| Shots on target |
|---|
| 10 | 6 |
| Big Chances |
|---|
| 3 | 0 |
| Corner Kicks |
|---|
| 6 | 5 |
| Passes |
|---|
| 83% (377/453) | 75% (231/306) |
| Yellow Cards |
|---|
| 2 | 3 |
| Expected Goals (xG) |
|---|
| 1.68 | 0.70 |
| xG on target (xGOT) |
|---|
| 2.61 | 0.34 |
| Total shots |
|---|
| 20 | 18 |
| Shots on target |
|---|
| 10 | 6 |
| Shots off target |
|---|
| 2 | 7 |
| Blocked Shots |
|---|
| 8 | 5 |
| Shots inside the Box |
|---|
| 16 | 9 |
| Shots outside the Box |
|---|
| 4 | 9 |
| Hit the Woodwork |
|---|
| 0 | 1 |
| Big Chances |
|---|
| 3 | 0 |
| Corner Kicks |
|---|
| 6 | 5 |
| Touches in opposition box |
|---|
| 36 | 20 |
| Accurate through passes |
|---|
| 0 | 0 |
| Offsides |
|---|
| 1 | 0 |
| Free Kicks |
|---|
| 13 | 13 |
| Passes |
|---|
| 83% (377/453) | 75% (231/306) |
| Long passes |
|---|
| 41% (19/46) | 47% (27/57) |
| Passes in final third |
|---|
| 72% (86/119) | 65% (62/96) |
| Crosses |
|---|
| 18% (2/11) | 19% (4/21) |
| Expected assists (xA) |
|---|
| 1.14 | 0.32 |
| Throw-ins |
|---|
| 20 | 22 |
| Fouls |
|---|
| 13 | 13 |
| Tackles |
|---|
| 57% (13/23) | 64% (14/22) |
| Duels won |
|---|
| 59 | 56 |
| Clearances |
|---|
| 21 | 22 |
| Interceptions |
|---|
| 5 | 9 |
| Errors leading to shot |
|---|
| 1 | 2 |
| Errors leading to goal |
|---|
| 0 | 0 |
| Goalkeeper Saves |
|---|
| 5 | 7 |
| xGOT faced |
|---|
| 0.34 | 2.61 |
| Goals prevented |
|---|
| -0.66 | -0.39 |
Key Moments
Here there are
- 1st Half (2 - 0)
- 19', Konadu D. 🟨,
- 35', Szimionas L. 🟨,
- 36', 1 - 0, Konadu D. ⚽, Oufkir A. (A),
- 42', 2 - 0, Smit K. ⚽, Land T. (A),
- 44', Gutea R. 🟨,
- 2nd Half (1 - 1)
- 46', Tarba I. ↓, Pacuraru D. ↑,
- 46', Cercel I. ↓, Baraitaru M. ↑,
- 46', Kodor J. ↓, Barbu D. ↑,
- 53', 3 - 0, Sliti A. ⚽, Smit K. (A),
- 57', Gutea R. ↓, Basceanu L. ↑,
- 58', Konadu D. ↓, Panneflek O. ↑,
- 58', Sliti A. ↓, Redmond Z. ↑,
- 58', Verkuijl M. ↓, Boogaard K. ↑,
- 68', 3 - 1, Barbu D. ⚽, Pacuraru D. (A),
- 70', Matei D. 🟨,
- 72', Read G. 🟨,
- 77', Vermesan I. ↓, Danciutiu V. ↑,
- 77', Smit K. ↓, Vennegoor of Hesselink L. ↑,
Chances of winning
Netherlands U19 64.7% | Draw 20.7% | Romania U19 14.5% |
Initial Probability
(when we started the analysis)
Netherlands U19 - Romania U19 Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.46 ↓ (1.8) |
4.46 ↑ (4.05) |
6.31 ↑ (4.26) |
6.7% (3.7%) | |
- The most likely Over/Under: 3.50
What is the prediction for Netherlands U19 - Romania U19?
Users Predictions:
Netherlands U19 will win
(16 of 16 users predict this - 100%).
Confidence interval (95%): 100% – 100%.High ROI Users Predictions (ROI>2%): Netherlands U19 will win (6 of 6 users predict this - 100%). The most likely score by Bookmakers is 2:0.
Preview Facts
- Romania U19 may have a physical advantage due to more rest days in recent times.
- In this match, Netherlands U19 is considered a favorite.
- We predict that Netherlands U19 will win today's game, with odds of 1.54.
- In the last 1 head-to-head match, Netherlands U19 won 1 match, drew 0 matches, lost 0 matches, and goals 2:1.
How many head-to-head matches has Netherlands U19 won against Romania U19?
Netherlands U19 has won of their last 0 head-to-head matches.
How many head-to-head matches has Romania U19 won against Netherlands U19?
Romania U19 has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Netherlands U19 - Romania U19 were as follows:
Latest results of Netherlands U19
Latest results of Romania U19
UEFA Euro U19 Table
2026Group 1 | | Pl | W | D | L | | Diff | Pts |
| 1 | Cyprus U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 2 | Ireland U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3 | Kazakhstan U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4 | Netherlands U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 2 | | Pl | W | D | L | | Diff | Pts |
| 1 | Bulgaria U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 2 | Faroe Islands U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3 | France U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4 | Hungary U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 3 | | Pl | W | D | L | | Diff | Pts |
| 1 | Belarus U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 2 | Greece U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3 | Turkey U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4 | Liechtenstein U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 4 | | Pl | W | D | L | | Diff | Pts |
| 1 | Austria U19 | 3 | 3 | 0 | 0 | 8:1 | 7 | 9 |
| 2 | Slovenia U19 | 3 | 1 | 1 | 1 | 6:4 | 2 | 4 |
| 3 | Israel U19 | 3 | 0 | 2 | 1 | 3:5 | -2 | 2 |
| 4 | Luxembourg U19 | 3 | 0 | 1 | 2 | 1:8 | -7 | 1 |
Group 5 | | Pl | W | D | L | | Diff | Pts |
| 1 | Albania U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 2 | Montenegro U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3 | Slovakia U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4 | Ukraine U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 6 | | Pl | W | D | L | | Diff | Pts |
| 1 | Croatia U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 2 | Georgia U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3 | Serbia U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4 | Gibraltar U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 7 | | Pl | W | D | L | | Diff | Pts |
| 1 | Andorra U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 2 | Finland U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3 | Iceland U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4 | Romania U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 8 | | Pl | W | D | L | | Diff | Pts |
| 1 | England U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 2 | Latvia U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3 | Lithuania U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4 | Scotland U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 9 | | Pl | W | D | L | | Diff | Pts |
| 1 | Bosnia & Herzegovina U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 2 | Italy U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3 | Moldova U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4 | Poland U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 10 | | Pl | W | D | L | | Diff | Pts |
| 1 | Denmark U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 2 | San Marino U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3 | Sweden U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4 | Switzerland U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 11 | | Pl | W | D | L | | Diff | Pts |
| 1 | Belgium U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 2 | Estonia U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3 | North Macedonia U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4 | Portugal U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 12 | | Pl | W | D | L | | Diff | Pts |
| 1 | Germany U19 | 3 | 3 | 0 | 0 | 14:1 | 13 | 9 |
| 2 | Norway U19 | 3 | 2 | 0 | 1 | 9:2 | 7 | 6 |
| 3 | Kosovo U19 | 3 | 1 | 0 | 2 | 3:9 | -6 | 3 |
| 4 | Armenia U19 | 3 | 0 | 0 | 3 | 0:14 | -14 | 0 |
Group 13 | | Pl | W | D | L | | Diff | Pts |
| 1 | Azerbaijan U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 2 | Czech Republic U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3 | Malta U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4 | Northern Ireland U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Ranking of third-placed teams | | Pl | W | D | L | | Diff | Pts |
| 1 | Kosovo U19 | 3 | 1 | 0 | 2 | 3:9 | -6 | 3 |
| 2 | Israel U19 | 3 | 0 | 2 | 1 | 3:5 | -2 | 2 |
| 3 | France U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4 | Iceland U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 5 | Kazakhstan U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 6 | Lithuania U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 7 | North Macedonia U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 8 | Malta U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 9 | Moldova U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 10 | Serbia U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 11 | Slovakia U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 12 | Sweden U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 13 | Turkey U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Promotion ~ Euro U19 (Second stage: )