Result
4:5
09/10/2025 at 07:30 (Time Zone – GMT-4 (America/New_York))
Chances of winning
Jimmy Robertson 59.3% | Robert Milkins 40.7% |
Initial Probability
(when we started the analysis)
Our Initial ML Estimation
Analysis of Changes in Winning Probabilities:
Jimmy Robertson has seen a decrease in its chances compared to the initial analysis. (-0.1%)Robert Milkins has improved its chances compared to the initial analysis. (+0.1%)ML Model estimates a higher probability for Jimmy Robertson than the current prediction. (+1%)ML Model estimates a lower probability for Robert Milkins than the current prediction. (-1%)
Jimmy Robertson - Robert Milkins Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.59 ↑ (1.58) |
|
2.27 ↓ (2.31) |
6.9% (6.6%) | |
What is the prediction for Jimmy Robertson - Robert Milkins?
Users Predictions:
1 users predict this event. Robertson will win (votes: 1 - 100%). The most likely score by Bookmakers is .
Preview Facts
- Robertson is ranked World Ranking: 37. Milkins is ranked World Ranking: 56.
- Robertson is undoubtedly in great shape (last 5 games: 4 wins).
- Milkins has been unpredictable lately (in the last 5 games, wins – 2).
- Robertson will hold a modest advantage in this match.
- In the last 3 head-to-head matches, Robertson won 2 matches, drew 0 matches, lost 1 match, and goals 7:6. (average 2.3:2).
How many head-to-head matches has Jimmy Robertson won against Robert Milkins?
Jimmy Robertson has won of their last 0 head-to-head matches.
How many head-to-head matches has Robert Milkins won against Jimmy Robertson?
Robert Milkins has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Jimmy Robertson - Robert Milkins were as follows:
Latest results of Jimmy Robertson
Latest results of Robert Milkins
Draw
Main1/32-finals1 | Wilson K. (WO.) | Fu M. | |
2 | Yuan S. (WO.) | Jones Jam. | |
3 | Murphy S. | Zehuang L. | 5 : 0 |
4 | Wu Y. | Si X. | 5 : 2 |
5 | Walden R. | Slessor E. | 3 : 5 |
6 | Lines O. | Allen M. | 5 : 4 |
7 | Page J. | Heathcote L. | 0 : 5 |
8 | Brown J. | Ding J. | 1 : 5 |
9 | O'Sullivan R. | Pengcheng Y. | 5 : 1 |
10 | Maguire S. | Williams R. | 5 : 2 |
11 | Ajaib F. | Lilley D. | 1 : 5 |
12 | Jones Jak | Emery D. | 5 : 1 |
13 | Akani S. | Wilson G. | 1 : 5 |
14 | Baranowski M. | Hao Z. | 5 : 2 |
15 | He G. | Xu Yi Chen | 5 : 3 |
16 | Chadha I. | Robertson N. | 3 : 5 |
17 | Trump J. | Stevens M. | 4 : 5 |
18 | Yuchen W. | Lyu H. | 4 : 5 |
19 | Carter A. | Moody S. | 3 : 5 |
20 | Bingham S. | Selt M. | 5 : 3 |
21 | Un-Nooh T. | Jun J. | 5 : 3 |
22 | Grace D. | Hawkins B. | 2 : 5 |
23 | Day R. | Zhou Y. | 2 : 5 |
24 | Donaldson S. | Williams M. (WO.) | |
25 | Pullen L. | Holt M. | 5 : 3 |
26 | Saengkham N. | Szubarczyk M. | 5 : 1 |
27 | Selby M. | Davis M. | 4 : 5 |
28 | Jiahao H. | Hill A. | 2 : 5 |
29 | Wells D. | Gilbert D. | 5 : 1 |
30 | Fan Z. | Si Jiahui | 4 : 5 |
31 | Robertson J. | O'Connor J. | 5 : 1 |
32 | Milkins R. | Zhao X. | 5 : 2 |
1/16-finals1 | Wilson K. | Yuan S. | 5 : 2 |
2 | Murphy S. | Wu Y. | 5 : 4 |
3 | Slessor E. | Lines O. | 4 : 5 |
4 | Heathcote L. | Ding J. | 3 : 5 |
5 | O'Sullivan R. | Maguire S. | 5 : 0 |
6 | Lilley D. | Jones Jak | 3 : 5 |
7 | Wilson G. | Baranowski M. | 5 : 4 |
8 | He G. | Robertson N. | 5 : 4 |
9 | Stevens M. | Lyu H. | 4 : 5 |
10 | Moody S. | Bingham S. | 0 : 5 |
11 | Un-Nooh T. | Hawkins B. | 2 : 5 |
12 | Zhou Y. | Williams M. | 2 : 5 |
13 | Pullen L. | Saengkham N. | 5 : 0 |
14 | Davis M. | Hill A. | 1 : 5 |
15 | Wells D. | Si Jiahui | 5 : 3 |
16 | Robertson J. | Milkins R. | 4 : 5 |
1/8-finals1 | Wilson K. | Murphy S. | 0 : 5 |
2 | Lines O. | Ding J. | 1 : 5 |
3 | O'Sullivan R. | Jones Jak | 5 : 2 |
4 | Wilson G. | He G. | 5 : 0 |
5 | Lyu H. | Bingham S. | 5 : 3 |
6 | Hawkins B. | Williams M. | 4 : 5 |
7 | Pullen L. | Hill A. | 5 : 1 |
8 | Wells D. | Milkins R. | 5 : 2 |
Quarter-finals1 | Murphy S. | Ding J. | 5 : 3 |
2 | O'Sullivan R. | Wilson G. | 2 : 5 |
3 | Lyu H. | Williams M. | 4 : 5 |
4 | Pullen L. | Wells D. | 2 : 5 |
Semi-finals1 | Murphy S. | Wilson G. | |
2 | Williams M. | Wells D. | |
Final