Result
3:1
14/10/2025 at 06:00 (Time Zone – GMT-4 (America/New_York))
- Euro U19 - Qualification - First stage - Round 3
Key Moments
Here there are
- 1st Half (1 - 1)
- 27', 1 - 0, Hammerle M. (Pen),
- 33', Hangl F. 🟨,
- 45+2', 1 - 1, Solel Y. ⚽,
- 2nd Half (2 - 0)
- 46', Hangl F. ↓, Adejenughure O. ↑,
- 46', Ivanschitz I. ↓, Music E. ↑,
- 49', Eligulashvili G. 🟨,
- 50', Hammerle M. (Pen),
- 54', Music E. 🟨,
- 55', Peretz Y. ↓, Talmi R. ↑,
- 55', Barhoom I. ↓, Shpigel L. ↑,
- 59', Zabransky V. ↓, Dalpiaz M. ↑,
- 59', Aleksa K. ↓, Riegel A. ↑,
- 65', Ben Simon I. ↓, Goren O. ↑,
- 72', Schandl T. 🟨,
- 76', 2 - 1, Riegel A. ⚽, Kurz M. (A),
- 77', Ratner N. ↓, Atlan D. ↑,
- 77', Dappa I. ↓, Oz Y. ↑,
- 82', Hammerle M. ↓, Sorg O. ↑,
- 82', 3 - 1, Riegel A. ⚽, Music E. (A),
Chances of winning
Austria U19 54.3% | Draw 23.8% | Israel U19 21.9% |
Initial Probability
(when we started the analysis)
Analysis of Changes in Winning Probabilities:
Austria U19 has seen a decrease in its chances compared to the initial analysis. (-4.1%)Israel U19 has improved its chances compared to the initial analysis. (+2.9%)
Austria U19 - Israel U19 Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.72 ↑ (1.59) |
3.92 ↓ (4.1) |
4.27 ↓ (4.87) |
7.1% (8%) | |
- The most likely Over/Under: 3.00
What is the prediction for Austria U19 - Israel U19?
Users Predictions:
4 users predict this event. Austria U19 will win (votes: 3 - 75%). Israel U19 will win (votes: 1 - 25%). High ROI Users Predictions (ROI>2%): 1 high ROI users predict this event. Israel U19 (votes: 1 - 100%). The most likely score by Bookmakers is 2:1.
Preview Facts
- In this match, Austria U19 is the team to beat.
- In the last 3 head-to-head matches, Austria U19 won 2 matches, drew 0 matches, lost 1 match, and goals 7:4. (average 2.3:1.3).
How many head-to-head matches has Austria U19 won against Israel U19?
Austria U19 has won of their last 0 head-to-head matches.
How many head-to-head matches has Israel U19 won against Austria U19?
Israel U19 has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Austria U19 - Israel U19 were as follows:
Latest results of Austria U19
Latest results of Israel U19
UEFA Euro U19 Table
2026Group 1 | | Pl | W | D | L | | Diff | Pts |
| 1 | Cyprus U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 2 | Ireland U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3 | Kazakhstan U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4 | Netherlands U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 2 | | Pl | W | D | L | | Diff | Pts |
| 1 | Bulgaria U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 2 | Faroe Islands U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3 | France U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4 | Hungary U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 3 | | Pl | W | D | L | | Diff | Pts |
| 1 | Belarus U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 2 | Greece U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3 | Turkey U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4 | Liechtenstein U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 4 | | Pl | W | D | L | | Diff | Pts |
| 1 | Austria U19 | 3 | 3 | 0 | 0 | 8:1 | 7 | 9 |
| 2 | Slovenia U19 | 3 | 1 | 1 | 1 | 6:4 | 2 | 4 |
| 3 | Israel U19 | 3 | 0 | 2 | 1 | 3:5 | -2 | 2 |
| 4 | Luxembourg U19 | 3 | 0 | 1 | 2 | 1:8 | -7 | 1 |
Group 5 | | Pl | W | D | L | | Diff | Pts |
| 1 | Albania U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 2 | Montenegro U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3 | Slovakia U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4 | Ukraine U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 6 | | Pl | W | D | L | | Diff | Pts |
| 1 | Croatia U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 2 | Georgia U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3 | Serbia U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4 | Gibraltar U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 7 | | Pl | W | D | L | | Diff | Pts |
| 1 | Andorra U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 2 | Finland U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3 | Iceland U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4 | Romania U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 8 | | Pl | W | D | L | | Diff | Pts |
| 1 | England U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 2 | Latvia U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3 | Lithuania U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4 | Scotland U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 9 | | Pl | W | D | L | | Diff | Pts |
| 1 | Bosnia & Herzegovina U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 2 | Italy U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3 | Moldova U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4 | Poland U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 10 | | Pl | W | D | L | | Diff | Pts |
| 1 | Denmark U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 2 | San Marino U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3 | Sweden U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4 | Switzerland U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 11 | | Pl | W | D | L | | Diff | Pts |
| 1 | Belgium U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 2 | Estonia U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3 | North Macedonia U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4 | Portugal U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 12 | | Pl | W | D | L | | Diff | Pts |
| 1 | Germany U19 | 3 | 3 | 0 | 0 | 14:1 | 13 | 9 |
| 2 | Norway U19 | 3 | 2 | 0 | 1 | 9:2 | 7 | 6 |
| 3 | Kosovo U19 | 3 | 1 | 0 | 2 | 3:9 | -6 | 3 |
| 4 | Armenia U19 | 3 | 0 | 0 | 3 | 0:14 | -14 | 0 |
Group 13 | | Pl | W | D | L | | Diff | Pts |
| 1 | Azerbaijan U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 2 | Czech Republic U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3 | Malta U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4 | Northern Ireland U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Ranking of third-placed teams | | Pl | W | D | L | | Diff | Pts |
| 1 | Kosovo U19 | 3 | 1 | 0 | 2 | 3:9 | -6 | 3 |
| 2 | Israel U19 | 3 | 0 | 2 | 1 | 3:5 | -2 | 2 |
| 3 | France U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4 | Iceland U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 5 | Kazakhstan U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 6 | Lithuania U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 7 | North Macedonia U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 8 | Malta U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 9 | Moldova U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 10 | Serbia U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 11 | Slovakia U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 12 | Sweden U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 13 | Turkey U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Promotion ~ Euro U19 (Second stage: )