Time Zone – GMT-4 (America/New_York)
What was last events on European League of American Football?
What were the last predictions for European League of American Football? (score predictions)
Helvetic Mercenaries -
Prague Lions
18:36
Munich Ravens -
Panthers Wroclaw
36:23
Nordic Storm -
Rhein Fire
25:21
Hamburg Sea Devils -
Nordic Storm
15:37
Helvetic Mercenaries -
Paris Musketeers
13:46
Stuttgart Surge -
Fehervar Enthroners
53:7
Madrid Bravos -
Munich Ravens
29:27
Swarco Raiders Tirol -
Rhein Fire
19:30
Stuttgart Surge -
Cologne Centurions
55:9
Swarco Raiders Tirol -
Madrid Bravos
30:26
Standings
European League of American Football Table
2025East Division | | Pl | W | D | L | | PCT |
1 | Vikings Vienna | 10 | 9 | 0 | 1 | 378:167 | 0.900 |
2 | Prague Lions | 10 | 6 | 0 | 4 | 267:200 | 0.600 |
3 | Panthers Wroclaw | 10 | 5 | 0 | 5 | 310:277 | 0.500 |
4 | Fehervar Enthroners | 10 | 0 | 0 | 10 | 130:431 | 0.000 |
North Division | | Pl | W | D | L | | PCT |
1 | Nordic Storm | 10 | 9 | 0 | 1 | 373:167 | 0.900 |
2 | Rhein Fire | 10 | 6 | 0 | 4 | 287:171 | 0.600 |
3 | Berlin Thunder | 10 | 3 | 0 | 7 | 237:342 | 0.300 |
4 | Hamburg Sea Devils | 10 | 2 | 0 | 8 | 133:312 | 0.200 |
West Division | | Pl | W | D | L | | PCT |
1 | Stuttgart Surge | 10 | 8 | 0 | 2 | 426:170 | 0.800 |
2 | Paris Musketeers | 10 | 6 | 0 | 4 | 353:142 | 0.600 |
3 | Frankfurt Galaxy | 10 | 5 | 0 | 5 | 323:299 | 0.500 |
4 | Cologne Centurions | 10 | 0 | 0 | 10 | 60:632 | 0.000 |
South Division | | Pl | W | D | L | | PCT |
1 | Munich Ravens | 10 | 9 | 0 | 1 | 357:216 | 0.900 |
2 | Madrid Bravos | 10 | 7 | 0 | 3 | 433:235 | 0.700 |
3 | Raiders Tirol | 10 | 5 | 0 | 5 | 330:260 | 0.500 |
4 | Helvetic Mercenaries | 10 | 0 | 0 | 10 | 125:501 | 0.000 |
Promotion ~ European League of Football (Play Offs: )