Time Zone – GMT-5 (America/New_York)
What was last events on Rugby Europe Conference?
What were the last predictions for Rugby Europe Conference? (score predictions)
Luxembourg -
Moldova
25:19
Standings
Rugby Europe Conference Table
2025/26Group A | | Pl | W | D | L | | Pts |
| 1 | Luxembourg | 2 | 2 | 0 | 0 | 153:6 | 9 |
| 2 | Finland | 2 | 1 | 1 | 0 | 76:14 | 7 |
| 3 | Latvia | 2 | 1 | 1 | 0 | 73:21 | 7 |
| 4 | Norway | 2 | 0 | 0 | 2 | 13:119 | 0 |
| 5 | Estonia | 2 | 0 | 0 | 2 | 0:155 | 0 |
Group B | | Pl | W | D | L | | Pts |
| 1 | Austria | 2 | 2 | 0 | 0 | 124:10 | 10 |
| 2 | Serbia | 2 | 2 | 0 | 0 | 111:38 | 10 |
| 3 | Slovenia | 2 | 1 | 0 | 1 | 45:97 | 4 |
| 4 | Hungary | 2 | 0 | 0 | 2 | 61:97 | 1 |
| 5 | Slovakia | 2 | 0 | 0 | 2 | 15:114 | 0 |
Group C | | Pl | W | D | L | | Pts |
| 1 | Ukraine | 1 | 1 | 0 | 0 | 43:6 | 5 |
| 2 | Bulgaria | 1 | 1 | 0 | 0 | 16:14 | 4 |
| 3 | Turkey | 2 | 0 | 0 | 2 | 20:59 | 1 |
| 4 | Moldova | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group D | | Pl | W | D | L | | Pts |
| 1 | Malta | 1 | 1 | 0 | 0 | 27:8 | 5 |
| 2 | Andorra | 1 | 1 | 0 | 0 | 21:10 | 4 |
| 3 | Israel | 1 | 0 | 0 | 1 | 10:21 | 0 |
| 4 | Cyprus | 1 | 0 | 0 | 1 | 8:27 | 0 |
Group E | | Pl | W | D | L | | Pts |
| 1 | Bosnia & Herzegovina | 1 | 1 | 0 | 0 | 61:10 | 5 |
| 2 | Kosovo | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | Montenegro | 1 | 0 | 0 | 1 | 10:61 | 0 |
Promotion ~ Rugby Europe Conference (Play Offs: )