Time Zone – GMT-4 (America/New_York)
What was last events on World Cup Rugby Union Women?
What were the last predictions for World Cup Rugby Union Women? (score predictions)
Are there any scheduled events for World Cup Rugby Union Women?
Standings
World Cup Rugby Union Women Table
2025Group A | | Pl | W | D | L | | Pts |
1 | Australia W | 1 | 1 | 0 | 0 | 73:0 | 5 |
2 | England W | 1 | 1 | 0 | 0 | 69:7 | 5 |
3 | USA W | 1 | 0 | 0 | 1 | 7:69 | 0 |
4 | Samoa W | 1 | 0 | 0 | 1 | 0:73 | 0 |
Group B | | Pl | W | D | L | | Pts |
1 | Canada W | 1 | 1 | 0 | 0 | 65:7 | 5 |
2 | Scotland W | 1 | 1 | 0 | 0 | 38:8 | 5 |
3 | Wales W | 1 | 0 | 0 | 1 | 8:38 | 0 |
4 | Fiji W | 1 | 0 | 0 | 1 | 7:65 | 0 |
Group C | | Pl | W | D | L | | Pts |
1 | New Zealand W | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | Ireland W | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Spain W | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Japan W | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group D | | Pl | W | D | L | | Pts |
1 | France W | 1 | 1 | 0 | 0 | 24:0 | 4 |
2 | South Africa W | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Brazil W | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Italy W | 1 | 0 | 0 | 1 | 0:24 | 0 |
Promotion ~ World Cup Women (Play Offs: Quarter~finals)