Time Zone – GMT-4 (America/New_York)
What was last events on USL League Two?
What channel broadcast USL League Two in Usa?
In Usa stream such a channel like:
SportsEngine Play (Usa)
What were the last predictions for USL League Two? (score predictions)
Morris Elite -
Hudson Valley Hammers
1:2
San Francisco City -
Project 51O
2:1
Apotheos -
Columbus United
1:2
Chicago Dutch Lions -
River Light
1:2
Kings Hammer -
Kings Hammer Columbus
1:1
Northern Indiana -
Flint City Bucks
1:1
City SC Carlsbad -
AMSG
1:1
Buffalo -
Cleveland Force
1:0
Akron City -
Erie Sports Center
2:0
In what places last USL League Two events take place?
Capo II -
Tucson
was taking place at JSerra Catholic High School (San Juan Capistrano, CA).
-
was taking place at JSerra Catholic High School (San Juan Capistrano, CA).
-
was taking place at Cardinale Stadium (Seaside, CA).
-
was taking place at JSerra Catholic High School (San Juan Capistrano, CA).
-
was taking place at FTL UTD Stadium (Davie, FL).
-
was taking place at Cardinale Stadium (Seaside, CA).
Standings
2025 Main
Northeast Division | | Pl | W | D | L | | Pts | Pts |
1 | Vermont Green | 14 | 11 | 3 | 0 | 37:8 | 36 | 2.57 |
2 | Western Mass Pioneers | 14 | 10 | 3 | 1 | 46:9 | 33 | 2.36 |
3 | Black Rock | 14 | 7 | 4 | 3 | 24:14 | 25 | 1.79 |
4 | AC Connecticut | 14 | 7 | 1 | 6 | 22:17 | 22 | 1.57 |
5 | NEFC | 14 | 6 | 3 | 5 | 26:21 | 21 | 1.50 |
6 | Seacoast Utd Phantoms | 14 | 5 | 2 | 7 | 21:25 | 17 | 1.21 |
7 | Boston Bolts | 14 | 3 | 5 | 6 | 15:21 | 14 | 1.00 |
8 | Albany Rush | 14 | 2 | 1 | 11 | 13:46 | 7 | 0.50 |
9 | Boston City | 14 | 0 | 2 | 12 | 14:57 | 2 | 0.14 |
Southeast Division | | Pl | W | D | L | | Pts | Pts |
1 | Sporting Jax | 12 | 8 | 1 | 3 | 23:11 | 25 | 2.08 |
2 | Brave SC | 12 | 7 | 2 | 3 | 32:13 | 23 | 1.92 |
3 | Nona | 11 | 7 | 0 | 4 | 16:7 | 21 | 1.91 |
4 | Inter Gainesville | 11 | 4 | 0 | 7 | 11:18 | 12 | 1.09 |
5 | Brooke House | 12 | 3 | 3 | 6 | 10:23 | 12 | 1.00 |
6 | Brevard SC | 12 | 2 | 2 | 8 | 12:32 | 8 | 0.67 |
Northwest Division | | Pl | W | D | L | | Pts | Pts |
1 | Ballard | 14 | 9 | 3 | 2 | 36:7 | 30 | 2.14 |
2 | Snohomish United | 14 | 8 | 2 | 4 | 26:18 | 26 | 1.86 |
3 | Lane United | 14 | 7 | 4 | 3 | 27:17 | 25 | 1.79 |
4 | Portland Bangers | 14 | 6 | 3 | 5 | 16:15 | 21 | 1.50 |
5 | Midlakes United | 14 | 4 | 5 | 5 | 20:27 | 17 | 1.21 |
6 | Bigfoot | 13 | 3 | 6 | 4 | 26:28 | 15 | 1.15 |
7 | West Seattle Junction | 14 | 4 | 4 | 6 | 22:27 | 16 | 1.14 |
8 | FC Olympia | 13 | 3 | 3 | 7 | 23:28 | 12 | 0.92 |
9 | Tacoma Stars | 14 | 1 | 4 | 9 | 12:41 | 7 | 0.50 |
Southwest Division | | Pl | W | D | L | | Pts | Pts |
1 | Ventura | 11 | 8 | 1 | 2 | 31:11 | 25 | 2.27 |
2 | Tucson | 11 | 7 | 2 | 2 | 55:11 | 23 | 2.09 |
3 | Capo II | 12 | 7 | 3 | 2 | 31:14 | 24 | 2.00 |
4 | City SC | 12 | 7 | 1 | 4 | 32:12 | 22 | 1.83 |
5 | Redlands FC | 12 | 6 | 3 | 3 | 40:19 | 21 | 1.75 |
6 | AMSG FC | 11 | 5 | 3 | 3 | 31:16 | 18 | 1.64 |
7 | Southern California | 12 | 2 | 2 | 8 | 19:32 | 8 | 0.67 |
8 | Stars FC | 11 | 1 | 2 | 8 | 23:29 | 5 | 0.45 |
9 | Coachella | 12 | 0 | 1 | 11 | 8:126 | 1 | 0.08 |
Mountain Division | | Pl | W | D | L | | Pts | Pts |
1 | Utah United | 12 | 8 | 1 | 3 | 28:9 | 25 | 2.08 |
2 | Colorado Storm | 12 | 7 | 1 | 4 | 29:14 | 22 | 1.83 |
3 | Albion Colorado | 12 | 7 | 1 | 4 | 24:16 | 22 | 1.83 |
4 | Flatirons | 12 | 5 | 2 | 5 | 15:15 | 17 | 1.42 |
5 | CISA | 12 | 0 | 1 | 11 | 5:47 | 1 | 0.08 |
Metropolitan Division | | Pl | W | D | L | | Pts | Pts |
1 | Motown 2 | 12 | 11 | 1 | 0 | 36:9 | 34 | 2.83 |
2 | Long Island | 12 | 9 | 1 | 2 | 32:14 | 28 | 2.33 |
3 | Hudson Valley | 12 | 7 | 3 | 2 | 21:14 | 24 | 2.00 |
4 | Morris Elite | 12 | 5 | 3 | 4 | 16:20 | 18 | 1.50 |
5 | Cedar | 12 | 5 | 1 | 6 | 16:17 | 16 | 1.33 |
6 | Ironbound SC | 12 | 3 | 4 | 5 | 16:19 | 13 | 1.08 |
7 | New Jersey Copa | 12 | 3 | 2 | 7 | 11:24 | 11 | 0.92 |
8 | Staten Island ASC | 11 | 3 | 1 | 7 | 14:23 | 10 | 0.91 |
9 | Manhattan | 11 | 2 | 2 | 7 | 19:26 | 8 | 0.73 |
10 | Westchester Flames | 12 | 0 | 4 | 8 | 9:24 | 4 | 0.33 |
Great Lakes Division | | Pl | W | D | L | | Pts | Pts |
1 | Flint City | 12 | 9 | 0 | 3 | 30:11 | 27 | 2.25 |
2 | Midwest United | 12 | 8 | 1 | 3 | 27:10 | 25 | 2.08 |
3 | Ann Arbor | 12 | 6 | 3 | 3 | 21:18 | 21 | 1.75 |
4 | Oakland County | 12 | 6 | 2 | 4 | 22:17 | 20 | 1.67 |
5 | Northern Indiana | 12 | 5 | 2 | 5 | 15:19 | 17 | 1.42 |
6 | Union FC Macomb | 12 | 4 | 2 | 6 | 15:19 | 14 | 1.17 |
7 | Kalamazoo FC | 12 | 4 | 2 | 6 | 14:24 | 14 | 1.17 |
8 | Lansing City | 12 | 0 | 0 | 12 | 7:33 | 0 | 0.00 |
Heartland Division | | Pl | W | D | L | | Pts | Pts |
1 | Minneapolis City | 12 | 8 | 2 | 2 | 31:17 | 26 | 2.17 |
2 | Sueno | 12 | 8 | 2 | 2 | 33:20 | 26 | 2.17 |
3 | RKC SC | 11 | 5 | 4 | 2 | 29:17 | 19 | 1.73 |
4 | Rochester FC | 11 | 6 | 0 | 5 | 22:16 | 18 | 1.64 |
5 | River Light | 12 | 4 | 3 | 5 | 22:24 | 15 | 1.25 |
6 | St. Croix | 11 | 2 | 1 | 8 | 14:27 | 7 | 0.64 |
7 | Chicago Dutch Lions | 11 | 1 | 0 | 10 | 9:39 | 3 | 0.27 |
Mid Atlantic Division | | Pl | W | D | L | | Pts | Pts |
1 | West Chester Utd | 12 | 7 | 4 | 1 | 30:17 | 25 | 2.08 |
2 | Ocean City | 12 | 7 | 3 | 2 | 28:15 | 24 | 2.00 |
3 | Reading | 12 | 4 | 3 | 5 | 18:22 | 15 | 1.25 |
4 | RC New Jersey | 12 | 3 | 5 | 4 | 19:16 | 14 | 1.17 |
5 | Delaware | 12 | 2 | 4 | 6 | 12:26 | 10 | 0.83 |
6 | LVU Rush | 12 | 2 | 3 | 7 | 18:29 | 9 | 0.75 |
Mid South Division | | Pl | W | D | L | | Pts | Pts |
1 | Little Rock Rangers | 12 | 8 | 3 | 1 | 25:6 | 27 | 2.25 |
2 | Louisiana | 12 | 8 | 2 | 2 | 26:14 | 26 | 2.17 |
3 | Hattiesburg | 12 | 7 | 2 | 3 | 21:11 | 23 | 1.92 |
4 | Denton Diablos | 11 | 6 | 1 | 4 | 16:18 | 19 | 1.73 |
5 | McKinney Chupacabras | 11 | 3 | 1 | 7 | 19:29 | 10 | 0.91 |
6 | Red River | 12 | 1 | 3 | 8 | 11:30 | 6 | 0.50 |
7 | Mississippi Brilla | 12 | 0 | 4 | 8 | 8:18 | 4 | 0.33 |
South Atlantic Division | | Pl | W | D | L | | Pts | Pts |
1 | Salem City | 12 | 8 | 3 | 1 | 24:14 | 27 | 2.25 |
2 | Charlotte Independ. 2 | 12 | 8 | 1 | 3 | 25:16 | 25 | 2.08 |
3 | SC United Bantams | 12 | 7 | 1 | 4 | 22:15 | 22 | 1.83 |
4 | North Carolina FC U23 | 12 | 6 | 4 | 2 | 24:13 | 22 | 1.83 |
5 | Tobacco Road | 12 | 2 | 4 | 6 | 22:29 | 10 | 0.83 |
6 | Charlotte Eagles | 12 | 2 | 3 | 7 | 15:22 | 9 | 0.75 |
7 | Wake FC | 12 | 0 | 2 | 10 | 11:34 | 2 | 0.17 |
Valley Division | | Pl | W | D | L | | Pts | Pts |
1 | Fort Wayne | 12 | 9 | 1 | 2 | 24:8 | 28 | 2.33 |
2 | Lexington 2 | 12 | 7 | 3 | 2 | 18:10 | 24 | 2.00 |
3 | West Virginia | 12 | 5 | 2 | 5 | 21:18 | 17 | 1.42 |
4 | Kings Hammer Columbus | 12 | 5 | 1 | 6 | 17:22 | 16 | 1.33 |
5 | Kings Hammer | 12 | 2 | 3 | 7 | 11:23 | 9 | 0.75 |
6 | Dayton | 12 | 2 | 2 | 8 | 10:20 | 8 | 0.67 |
Chesapeake Division | | Pl | W | D | L | | Pts | Pts |
1 | Northern Virginia | 14 | 10 | 3 | 1 | 39:18 | 33 | 2.36 |
2 | Lionsbridge | 14 | 9 | 3 | 2 | 55:18 | 30 | 2.14 |
3 | Virginia Beach | 14 | 9 | 2 | 3 | 25:14 | 29 | 2.07 |
4 | Annapolis Blues | 14 | 7 | 1 | 6 | 30:23 | 22 | 1.57 |
5 | Charlottesville Blues | 14 | 5 | 5 | 4 | 27:19 | 20 | 1.43 |
6 | Christos | 14 | 5 | 2 | 7 | 22:27 | 17 | 1.21 |
7 | Virginia Marauders | 14 | 1 | 2 | 11 | 11:49 | 5 | 0.36 |
8 | Patuxent | 14 | 0 | 2 | 12 | 8:49 | 2 | 0.14 |
Lone Star Division | | Pl | W | D | L | | Pts | Pts |
1 | Laredo Heat | 12 | 11 | 0 | 1 | 36:12 | 33 | 2.75 |
2 | Lonestar SC | 10 | 6 | 0 | 4 | 21:20 | 18 | 1.80 |
3 | Corpus Christi FC | 12 | 6 | 3 | 3 | 22:15 | 21 | 1.75 |
4 | AHFC Royals | 12 | 6 | 2 | 4 | 27:17 | 20 | 1.67 |
5 | Houston FC | 12 | 5 | 3 | 4 | 17:15 | 18 | 1.50 |
6 | Twin City Toucans | 11 | 4 | 2 | 5 | 17:22 | 14 | 1.27 |
7 | Hill Country Lobos | 12 | 3 | 2 | 7 | 26:30 | 11 | 0.92 |
8 | GFI Woodlands | 12 | 3 | 2 | 7 | 17:24 | 11 | 0.92 |
9 | Houston Sur | 11 | 0 | 2 | 9 | 4:32 | 2 | 0.18 |
Nor Cal Division | | Pl | W | D | L | | Pts | Pts |
1 | San Juan | 14 | 9 | 1 | 4 | 40:18 | 28 | 2.00 |
2 | Almaden | 14 | 9 | 1 | 4 | 27:12 | 28 | 2.00 |
3 | Glens SC | 14 | 7 | 4 | 3 | 27:16 | 25 | 1.79 |
4 | San Francisco City | 14 | 6 | 4 | 4 | 25:21 | 22 | 1.57 |
5 | Project 51O | 14 | 5 | 6 | 3 | 22:24 | 21 | 1.50 |
6 | Academica SC | 14 | 4 | 5 | 5 | 14:22 | 17 | 1.21 |
7 | Marin | 14 | 4 | 2 | 8 | 20:35 | 14 | 1.00 |
8 | Davis Legacy | 14 | 3 | 2 | 9 | 14:26 | 11 | 0.79 |
9 | Monterey Bay 2 | 14 | 2 | 3 | 9 | 9:24 | 9 | 0.64 |
South Central Division | | Pl | W | D | L | | Pts | Pts |
1 | Asheville City | 12 | 10 | 2 | 0 | 43:3 | 32 | 2.67 |
2 | Dothan United | 12 | 10 | 0 | 2 | 33:6 | 30 | 2.50 |
3 | Tennessee | 12 | 6 | 3 | 3 | 19:19 | 21 | 1.75 |
4 | Columbus United | 12 | 5 | 2 | 5 | 18:15 | 17 | 1.42 |
5 | Birmingham 2 | 12 | 5 | 2 | 5 | 15:21 | 17 | 1.42 |
6 | Southern Soccer Academy | 12 | 4 | 2 | 6 | 13:19 | 14 | 1.17 |
7 | Montgomery United | 12 | 2 | 3 | 7 | 15:27 | 9 | 0.75 |
8 | East Atlanta | 12 | 3 | 0 | 9 | 9:34 | 9 | 0.75 |
9 | Apotheos | 12 | 1 | 2 | 9 | 9:30 | 5 | 0.42 |
10 | Athens United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
South Florida Division | | Pl | W | D | L | | Pts | Pts |
1 | Sarasota Paradise | 12 | 9 | 2 | 1 | 37:8 | 29 | 2.42 |
2 | St. Petersburg FC | 12 | 8 | 2 | 2 | 35:13 | 26 | 2.17 |
3 | Fort Lauderdale | 12 | 8 | 2 | 2 | 21:10 | 26 | 2.17 |
4 | Miami City | 12 | 4 | 4 | 4 | 24:22 | 16 | 1.33 |
5 | Kings Hammer Sun City | 12 | 4 | 2 | 6 | 13:19 | 14 | 1.17 |
6 | Weston | 12 | 2 | 2 | 8 | 15:30 | 8 | 0.67 |
7 | Miami | 12 | 0 | 0 | 12 | 6:49 | 0 | 0.00 |
Great Forest Division | | Pl | W | D | L | | Pts | Pts |
1 | Steel City | 11 | 7 | 3 | 1 | 23:11 | 24 | 2.18 |
2 | Buffalo | 12 | 7 | 2 | 3 | 18:13 | 23 | 1.92 |
3 | Akron City | 11 | 4 | 5 | 2 | 16:11 | 17 | 1.55 |
4 | Toledo Villa | 11 | 4 | 3 | 4 | 20:17 | 15 | 1.36 |
5 | Cleveland Force | 11 | 3 | 1 | 7 | 14:20 | 10 | 0.91 |
6 | Erie Sports Center | 12 | 2 | 0 | 10 | 11:30 | 6 | 0.50 |
Great Plains Division | | Pl | W | D | L | | Pts | Pts |
1 | Menace | 12 | 10 | 1 | 1 | 43:15 | 31 | 2.58 |
2 | Peoria | 12 | 8 | 1 | 3 | 29:11 | 25 | 2.08 |
3 | Sunflower State | 12 | 4 | 2 | 6 | 22:27 | 14 | 1.17 |
4 | Santafe Wanderers | 12 | 4 | 1 | 7 | 22:33 | 13 | 1.08 |
5 | Springfield FC | 12 | 4 | 0 | 8 | 16:39 | 12 | 1.00 |
6 | St. Louis Ambush | 12 | 3 | 1 | 8 | 19:26 | 10 | 0.83 |
2025 Play-in
Final1 | Lionsbridge | Charlotte Independ. 2 | |
2 | Ocean City | Hudson Valley | |
3 | Western Mass Pioneers | Long Island | |