Result
Maria T. walkover
23/08/2023 at 12:30 (Time Zone – GMT-4 (America/New_York))
- WTA - SINGLES: CLEVELAND (USA), HARD - 1/8-FINALS
- Where to Watch on TV:
| |
|---|
Bosnia-and-herzegovina | SportKlub |
Croatia | SportKlub |
Czech-republic | O2 TV Tenis |
Finland | CMore, CMore Sport |
France | beIN Sports |
Greece | Nova Sports |
Serbia | SportKlub |
Slovenia | SportKlub |
Sweden | CMore Live |
Ukraine | Setanta Sports |
Chances of winning
Anhelina Kalinina 53% | Tatjana Maria 47% |
Initial Probability
(when we started the analysis)
Our Initial ML Estimation
Anhelina Kalinina - Tatjana Maria Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.79 ↑ (1.54) |
|
2.03 ↓ (2.47) |
5% (5.5%) | |
What is the prediction for Anhelina Kalinina - Tatjana Maria?
Users Predictions:
23 users predict this event. Kalinina will win (votes: 10 - 43.5%). Maria will win (votes: 13 - 56.5%).
Confidence interval (95%) for Maria: 36.2% – 76.8%. The most likely score by Bookmakers is 2:0.
Preview Facts
- Recent matches Kalinina is playing shaky (in the last 5 games wins - 2).
- Maria is in super shape now and in the last match got series of victories (in the last 5 games wins - 5).
- Kalinina could have advantage in physics - more days for rest in last days.
- Kalinina will have a small advantage in this match.
- Last 1 head-to-head matches Kalinina won 1 matches, drawn 0 matches, lost 0 matches and goals 2-1.
How many head-to-head matches has Anhelina Kalinina won against Tatjana Maria?
Anhelina Kalinina has won 1 of their last 1 head-to-head matches.
How many head-to-head matches has Tatjana Maria won against Anhelina Kalinina?
Tatjana Maria has won 0 of their last 1 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Anhelina Kalinina - Tatjana Maria were as follows:
10.01.2023
Anhelina Kalinina
-
Tatjana Maria
2:1
Latest results of Anhelina Kalinina
Latest results of Tatjana Maria
Draw
Singles - Main1/16-finals| 1 | Samsonova L. (1) | Dolehide C. | 2 : 0 |
| 2 | Stearns P. | Wang Y. (Q) | 1 : 2 |
| 3 | Cirstea S. (Q) | Uchijima M. | 2 : 0 |
| 4 | Teichmann J. | Boisson L. (5) | 2 : 1 |
| 5 | Joint M. (3) | Lys E. | 0 : 2 |
| 6 | Scott K. (WC) | Kudermetova P. | 0 : 2 |
| 7 | Birrell K. | Zakharova A. | 1 : 2 |
| 8 | Ruse G. | Baptiste H. (8) | 0 : 2 |
| 9 | Kartal S. (6) | Sierra S. | 1 : 2 |
| 10 | Zhu L. | Jacquemot E. (Q) | 0 : 2 |
| 11 | Starodubtseva Y. | Li A. | 0 : 2 |
| 12 | Jovic I. | Potapova A. (4) | 2 : 0 |
| 13 | Boulter K. (7) | Yuan Y. | 2 : 0 |
| 14 | Bronzetti L. | Golubic V. | 0 : 2 |
| 15 | Gibson T. (Q) | Minnen G. | 2 : 0 |
| 16 | Lamens S. | Wang Xin. (2) | 1 : 2 |
1/8-finals| 1 | Samsonova L. (1) | Wang Y. | 2 : 0 |
| 2 | Cirstea S. | Teichmann J. | 2 : 0 |
| 3 | Lys E. | Kudermetova P. | 2 : 0 |
| 4 | Zakharova A. | Baptiste H. (8) | 2 : 0 |
| 5 | Sierra S. | Jacquemot E. | 0 : 2 |
| 6 | Li A. | Jovic I. | 2 : 1 |
| 7 | Boulter K. (7) | Golubic V. | 1 : 2 |
| 8 | Gibson T. | Wang Xin. (2) | 1 : 2 |
Quarter-finals| 1 | Samsonova L. (1) | Cirstea S. | 0 : 2 |
| 2 | Lys E. | Zakharova A. (WO.) | |
| 3 | Jacquemot E. | Li A. | 1 : 2 |
| 4 | Golubic V. | Wang Xin. (2) | 1 : 2 |
Semi-finals| 1 | Cirstea S. | Zakharova A. | 2 : 0 |
| 2 | Li A. | Wang Xin. (2) | 2 : 1 |
Final