Africa | CANAL+ Sport 3, DStv Now, Showmax, SuperSport MaXimo 2, SuperSport Premier League |
Albania | SuperSport 3 |
Argentina | Disney+, ESPN |
Armenia | Fast Sports, Setanta Sports 1 |
Asia | beIN Arabia, beIN Connect MENA, beIN Sports MENA 1, beIN Sports MENA, beIN Sports MENA English 1, TOD |
Australia | Optus Sport |
Austria | Sky Go Austria, Sky Sport Austria Premier League, Sky Sport Austria Top Event |
Azerbaijan | Setanta Sports 1 |
Belgium | Play Sports 1, Play Sports 2, VOOsport World 1 |
Bosnia-and-herzegovina | Arena Sport 1 |
Brazil | Disney+ |
Bulgaria | Diema Sport 2, Play Diema Xtra |
Canada | fubo Sports Network 2 DRM |
Chile | Disney+ |
China | iQIYI, Migu, QQ Sports, ZhiBo8 |
Colombia | Disney+, ESPN |
Croatia | Arena Sport 1, MAXtv To Go |
Cyprus | Cytavision on the Go, Cytavision Sports 3, Cytavision Sports 3 |
Czech-republic | CANAL+ Sport |
Denmark | TV3+, Viaplay |
Europe | Setanta Sports 1 Baltic |
Finland | Viaplay, V Sport 2 |
France | CANAL+ Foot, Canal+ Live 2 |
Georgia | Setanta Sport 3, Setanta Sports 1 |
Germany | Sky Go Germany, Sky Sport Premier League, Sky Sport Top Event, WOW |
Greece | Nova Sports Premier League |
Hong-kong | M Plus Live, Now E, Now Player, NOW Premier League 1, Now Sports Premier League TV |
Hungary | Spiler1 TV |
Iceland | Siminn Sport 2 |
India | Disney+ Hotstar, Jiocinema, Star Sports Select 1 |
Indonesia | Vidio |
Iran | IRIB Varzesh |
Ireland | NOW |
Israel | Sport 1 |
Italy | NOW TV, SKY Go Italia, Sky Sport 4K, Sky Sport Calcio |
Japan | U-NEXT |
Kenya | Gotv |
Kyrgyzstan | Setanta Sports 1 |
Malaysia | Astro Go, Astro Premier League 2, SKY NET Sports 2, Sooka |
Maldives | Medianet |
Malta | GO TV, TSN Malta 7 |
Mexico | MAX, TNT Go, TNT Sports |
Moldova | Setanta Sports 1 |
Netherlands | Viaplay |
New-zealand | Sky Sport NOW, Sky Sport Premier League |
Nigeria | Supersport Maximo 2, SuperSport Premier League |
North-central-america | Disney+ Caribbean |
Norway | Viaplay, V Sport Premier League 1 |
Peru | Disney+, ESPN |
Poland | Viaplay |
Portugal | DAZN 4 |
Romania | Orange TV Go, Prima Sport 2 |
Russia | Okko Sport |
Serbia | Arena Premium 2 |
Singapore | Hub Premier 1, Hub Premier 2 |
Slovakia | Voyo |
Slovenia | Arena Sport 1 |
South-africa | SuperSport Premier League |
South-america | ESPN South |
South-korea | SPOTV Now, SPOTV Prime 2 |
Spain | DAZN 1 Espana, DAZN Espana, Max |
Sweden | Viaplay, V Sport Premium |
Switzerland | Sky Sport Premier League, Sky Sport Top Event, Sunrise TV, Sunrise TV |
Tajikistan | Setanta Sports 1 |
Thailand | True Premier Football 1, True Premier Football 2 |
Turkey | beIN Connect, beIN Sports 3 |
Turkmenistan | Setanta Sports 1 |
Ukraine | Kyivstar TV, Setanta Sports |
United-kingdom | NOW TV, Sky Go Extra, Sky Go, Sky Sports Main Event, Sky Sports Premier League, Sky Ultra, Sport 24 International |
Uruguay | Disney+ |
Usa | Fubo Sports Network, Peacock TV Premium, Peacock TV, SiriusXM FC, Sport 24 At Sea |
Uzbekistan | Setanta Sports 1 |
Venezuela | Disney+, ESPN, Inter |
Vietnam | K+ Sport 2, K+, ON Plus, TV 360, VieON |
World | Disney+ |
| Expected Goals (xG) | |
|---|---|
| 0.19 | 2.72 |
| Ball Possession | |
| 25% | 75% |
| Total shots | |
| 4 | 24 |
| Shots on target | |
| 0 | 7 |
| Big Chances | |
| 0 | 3 |
| Corner Kicks | |
| 0 | 12 |
| Passes | |
| 79% (200/252) | 91% (675/743) |
| Red Cards | |
| 1 | 0 |
| Expected Goals (xG) | |
| 0.19 | 2.72 |
| xG on target (xGOT) | |
| 0.00 | 2.94 |
| Total shots | |
| 4 | 24 |
| Shots on target | |
| 0 | 7 |
| Shots off target | |
| 2 | 8 |
| Blocked Shots | |
| 2 | 9 |
| Shots inside the Box | |
| 2 | 19 |
| Shots outside the Box | |
| 2 | 5 |
| Hit the Woodwork | |
| 0 | 1 |
| Big Chances | |
| 0 | 3 |
| Corner Kicks | |
| 0 | 12 |
| Touches in opposition box | |
| 5 | 71 |
| Offsides | |
| 1 | 1 |
| Free Kicks | |
| 7 | 10 |
| Passes | |
| 79% (200/252) | 91% (675/743) |
| Long passes | |
| 38% (14/37) | 71% (22/31) |
| Passes in final third | |
| 47% (22/47) | 86% (317/369) |
| Crosses | |
| 50% (2/4) | 19% (3/16) |
| Expected assists (xA) | |
| 0.13 | 2.22 |
| Fouls | |
| 10 | 7 |
| Tackles | |
| 50% (7/14) | 75% (12/16) |
| Duels won | |
| 34 | 38 |
| Clearances Total | |
| 38 | 7 |
| Interceptions | |
| 12 | 2 |
| Errors leading to shot | |
| 0 | 0 |
| Errors leading to goal | |
| 0 | 0 |
| Goalkeeper Saves | |
| 3 | 0 |
| xGOT faced | |
| 2.94 | 0.00 |
| Goals prevented | |
| -1.06 | 0.00 |
| Ipswich Town 11.7% | Draw 19.5% | Arsenal 68.7% |
| 12.1% | 19.7% | 68.1% |
| 11.8% | 19.2% | 69.7% |
| 1 | X | 2 | Marga | ||
|---|---|---|---|---|---|
| Avarage Now (Initially) |
8.15 ↑ (7.92) |
4.96 ↑ (4.87) |
1.4 ↓ (1.41) |
3.7% (4%) |
| Pl | W | D | L | Diff | Pts | |||
| 1 | Arsenal | 8 | 6 | 1 | 1 | 15:3 | 12 | 19 |
| 2 | Manchester City | 8 | 5 | 1 | 2 | 17:6 | 11 | 16 |
| 3 | Liverpool | 8 | 5 | 0 | 3 | 14:11 | 3 | 15 |
| 4 | Bournemouth | 8 | 4 | 3 | 1 | 14:11 | 3 | 15 |
| 5 | Chelsea | 8 | 4 | 2 | 2 | 16:9 | 7 | 14 |
| 6 | Tottenham | 8 | 4 | 2 | 2 | 14:7 | 7 | 14 |
| 7 | Sunderland | 8 | 4 | 2 | 2 | 9:6 | 3 | 14 |
| 8 | Crystal Palace | 8 | 3 | 4 | 1 | 12:8 | 4 | 13 |
| 9 | Manchester Utd | 8 | 4 | 1 | 3 | 11:12 | -1 | 13 |
| 10 | Brighton | 8 | 3 | 3 | 2 | 12:11 | 1 | 12 |
| 11 | Aston Villa | 8 | 3 | 3 | 2 | 8:8 | 0 | 12 |
| 12 | Everton | 8 | 3 | 2 | 3 | 9:9 | 0 | 11 |
| 13 | Brentford | 8 | 3 | 1 | 4 | 11:12 | -1 | 10 |
| 14 | Newcastle | 8 | 2 | 3 | 3 | 7:7 | 0 | 9 |
| 15 | Fulham | 8 | 2 | 2 | 4 | 8:12 | -4 | 8 |
| 16 | Leeds | 8 | 2 | 2 | 4 | 7:13 | -6 | 8 |
| 17 | Burnley | 8 | 2 | 1 | 5 | 9:15 | -6 | 7 |
| 18 | Nottingham | 8 | 1 | 2 | 5 | 5:15 | -10 | 5 |
| 19 | West Ham | 8 | 1 | 1 | 6 | 6:18 | -12 | 4 |
| 20 | Wolves | 8 | 0 | 2 | 6 | 5:16 | -11 | 2 |