![]() | Canal+, DStv Now, SuperSport MaXimo 1, SuperSport MaXimo 2, SuperSport Premier League |
![]() | SuperSport 2 |
![]() | Disney+, ESPN |
![]() | Fast Sports 1, Fast Sports, Setanta Sports 1 |
![]() | beIN Arabia, beIN Connect MENA, beIN Sports MENA 1, beIN Sports MENA 2, beIN Sports MENA English 1, Star Sports 3 Asia, TOD |
![]() | Stan Sport |
![]() | Sky Go Austria, Sky Sport Austria Premier League, Sky Sport Austria Top Event |
![]() | Setanta Sports 1 |
![]() | Play Sports 1 |
![]() | Arena Sport 1 |
![]() | Claro TV+, Disney+, ESPN, Sky+, Vivo Play, Zapping |
![]() | Diema Sport 2, Play Diema Xtra |
![]() | Amazon Prime Video, DAZN Canada, fubo Sports Network |
![]() | Migu, QQ Sports |
![]() | ESPN |
![]() | Arena Sport 1, MAXtv To Go |
![]() | Cytavision on the Go, Cytavision Sports 3, Cytavision Sports 3 |
![]() | CANAL+ Sport 5, CANAL+ Sport, Oneplay |
![]() | See, Viaplay, V Sport Ultra |
![]() | Go3 Extra Sports Baltic, Setanta Sports 1 Baltic |
![]() | Viaplay 2 Urheilu, Viaplay, V Sport Premium, V Sport Ultra |
![]() | CANAL+ Foot, CANAL+ France, Canal+ Live 2 |
![]() | Setanta Sports 1 |
![]() | Amazon Prime Video, Sky Go Germany, Sky Sport Premier League, Sky Sport Top Event, WOW |
![]() | Nova Sports Premier League |
![]() | M Plus Live, Now Player, NOW Premier League 1, NOW Premier League 2, Now Sports Premier League TV |
![]() | Spiler1 TV, TV2 Play Premium |
![]() | SÝN Sport 5, SÝN Sport 6, SÝN Sport |
![]() | Disney+ Hotstar, Star Sports 3, Star Sports Select 1 |
![]() | Vidio |
![]() | NOW |
![]() | Sport 1 |
![]() | NOW TV, Sky Sport 4K, Sky Sport Arena |
![]() | U-NEXT |
![]() | Gotv |
![]() | Arena Premium 2, SuperSport 2 |
![]() | Setanta Sports 1 |
![]() | Astro Go, Astro Grandstand, Astro Premier League, Canal+, Canal+ Sport 1, Sooka |
![]() | Medianet |
![]() | GO TV, TSN Malta 2 |
![]() | Amazon Prime Video, Caliente TV |
![]() | Setanta Sports 1 |
![]() | Canal+ Myanmar |
![]() | Kantipur Max |
![]() | Viaplay |
![]() | Sky Sport Premier League |
![]() | Supersport Maximo 1, Supersport Maximo 2, SuperSport Premier League |
![]() | Viaplay, V Sport Premier League 1 |
![]() | Disney+ |
![]() | Canal+ Extra 1 |
![]() | DAZN 2, DAZN / App |
![]() | Voyo |
![]() | Arena Premium 2 |
![]() | Hub Premier 1 |
![]() | Voyo |
![]() | Arena Sport 1 |
![]() | Supersport Maximo 1, SuperSport Premier League |
![]() | Coupang Play |
![]() | DAZN 1 Espana, DAZN Espana, M+ Liga de Campeones, Movistar Plus+ |
![]() | SCCN |
![]() | Viaplay, V Sport Premium, V Sport Ultra |
![]() | Sky Sport Premier League, Sky Sport Top Event, Sunrise TV, Sunrise TV |
![]() | Futbol TV, Setanta Sports 1 |
![]() | AIS PLAY |
![]() | beIN Connect, beIN Sports 3 |
![]() | Setanta Sports 1 |
![]() | Setanta Sports |
![]() | NOW TV, Sky Go Extra, Sky Go, Sky Sports Main Event, Sky Sports Premier League, Sky Sports UHD 2, Sky Sports UHD |
![]() | Disney+ |
![]() | Fubo Sports Network, NBC Sports App, NBC, SiriusXM FC, Telemundo, USA Network |
![]() | Setanta Sports 1 |
![]() | Disney+, Inter |
![]() | K+ Sport 1 |
![]() | Sport 24 At Sea |
Expected Goals (xG) | |
---|---|
0.49 | 2.05 |
Ball Possession | |
36% | 64% |
Total shots | |
8 | 20 |
Shots on target | |
3 | 7 |
Big Chances | |
1 | 3 |
Corner Kicks | |
7 | 12 |
Passes | |
69% (187/271) | 82% (400/490) |
Yellow Cards | |
2 | 1 |
Expected Goals (xG) | |
0.49 | 2.05 |
xG on target (xGOT) | |
0.80 | 2.89 |
Total shots | |
8 | 20 |
Shots on target | |
3 | 7 |
Shots off target | |
1 | 7 |
Blocked Shots | |
4 | 6 |
Shots inside the Box | |
7 | 18 |
Shots outside the Box | |
1 | 2 |
Hit the Woodwork | |
0 | 1 |
Headed Goals | |
1 | 2 |
Big Chances | |
1 | 3 |
Corner Kicks | |
7 | 12 |
Touches in opposition box | |
17 | 43 |
Accurate through passes | |
1 | 1 |
Offsides | |
1 | 0 |
Free Kicks | |
9 | 8 |
Passes | |
69% (187/271) | 82% (400/490) |
Long passes | |
38% (21/55) | 38% (21/56) |
Passes in final third | |
51% (44/86) | 72% (125/173) |
Crosses | |
20% (3/15) | 44% (11/25) |
Expected assists (xA) | |
0.59 | 1.63 |
Throw-ins | |
21 | 19 |
Fouls | |
8 | 9 |
Tackles | |
67% (8/12) | 46% (6/13) |
Duels won | |
49 | 53 |
Clearances | |
39 | 28 |
Interceptions | |
7 | 10 |
Errors leading to shot | |
0 | 0 |
Errors leading to goal | |
0 | 0 |
Goalkeeper Saves | |
5 | 2 |
xGOT faced | |
2.89 | 0.80 |
Goals prevented | |
0.89 | -0.20 |
Newcastle United 27.1% | Draw 28.9% | Arsenal 44% |
29.8% | 26.2% | 44% |
30.1% | 26.5% | 43.5% |
1 | X | 2 | Marga | ||
---|---|---|---|---|---|
Avarage Now (Initially) |
3.57 ↑ (3.2) |
3.32 ↓ (3.65) |
2.19 ↑ (2.17) |
3.9% (4.8%) |
Pl | W | D | L | Diff | Pts | |||
1 | Arsenal | 7 | 5 | 1 | 1 | 14:3 | 11 | 16 |
2 | Liverpool | 7 | 5 | 0 | 2 | 13:9 | 4 | 15 |
3 | Tottenham | 7 | 4 | 2 | 1 | 13:5 | 8 | 14 |
4 | Bournemouth | 7 | 4 | 2 | 1 | 11:8 | 3 | 14 |
5 | Manchester City | 7 | 4 | 1 | 2 | 15:6 | 9 | 13 |
6 | Crystal Palace | 7 | 3 | 3 | 1 | 9:5 | 4 | 12 |
7 | Chelsea | 7 | 3 | 2 | 2 | 13:9 | 4 | 11 |
8 | Everton | 7 | 3 | 2 | 2 | 9:7 | 2 | 11 |
9 | Sunderland | 7 | 3 | 2 | 2 | 7:6 | 1 | 11 |
10 | Manchester Utd | 7 | 3 | 1 | 3 | 9:11 | -2 | 10 |
11 | Newcastle | 7 | 2 | 3 | 2 | 6:5 | 1 | 9 |
12 | Brighton | 7 | 2 | 3 | 2 | 10:10 | 0 | 9 |
13 | Aston Villa | 7 | 2 | 3 | 2 | 6:7 | -1 | 9 |
14 | Fulham | 7 | 2 | 2 | 3 | 8:11 | -3 | 8 |
15 | Leeds | 7 | 2 | 2 | 3 | 7:11 | -4 | 8 |
16 | Brentford | 7 | 2 | 1 | 4 | 9:12 | -3 | 7 |
17 | Nottingham | 7 | 1 | 2 | 4 | 5:12 | -7 | 5 |
18 | Burnley | 7 | 1 | 1 | 5 | 7:15 | -8 | 4 |
19 | West Ham | 7 | 1 | 1 | 5 | 6:16 | -10 | 4 |
20 | Wolves | 7 | 0 | 2 | 5 | 5:14 | -9 | 2 |