![]() | CANAL+ Sport 3, DStv Now, One Africa, Sporty TV, StarTimes App, SuperSport Blitz, SuperSport GOtv Football, SuperSport MaXimo 2, SuperSport Maximo 360, SuperSport Premier League |
![]() | Disney+, ESPN 2 |
![]() | Fast Sports, Setanta Sports 1 |
![]() | beIN Connect MENA, beIN Sports MENA 2, TOD |
![]() | Stan Sport |
![]() | Sky Go Austria, Sky Sport Austria Premier League |
![]() | Idman TV, Setanta Sports 1 |
![]() | Play Sports 1, Play Sports 5 |
![]() | Benin TV, ORTB |
![]() | Arena Sport 1 |
![]() | YTV |
![]() | Claro TV+, Disney+, ESPN, Sky+, Vivo Play, Zapping |
![]() | Diema Sport 2, Play Diema Xtra |
![]() | CRTV Sports |
![]() | Amazon Prime Video, DAZN Canada, fubo Sports Network 5 DRM, fubo Sports Network 6 DRM |
![]() | Disney+ |
![]() | Migu, QQ Sports |
![]() | Disney+, ESPN |
![]() | NCI |
![]() | Arena Sport 1, MAXtv To Go |
![]() | Cytavision on the Go, Cytavision Sports 7, Cytavision Sports 7 |
![]() | CANAL+ Sport 5, CANAL+ Sport, Oneplay |
![]() | Viaplay |
![]() | Eswatini TV |
![]() | Go3 Extra Sports Baltic, Setanta Sports 1 Baltic |
![]() | Viaplay 2 Urheilu, Viaplay, V Sport Premium |
![]() | CANAL+ Foot, Canal+ Live 7 |
![]() | Setanta Sports 1 |
![]() | Amazon Prime Video, Sky Go Germany, Sky Sport Premier League, WOW |
![]() | Nova Sports Premier League |
![]() | CIS |
![]() | M Plus Live, Now Player, NOW Premier League 1, Now Sports Premier League TV |
![]() | Match 4 |
![]() | SÝN Sport 2 |
![]() | Disney+ Hotstar, Star Sports Select 2 |
![]() | Vidio |
![]() | Sport 1, Sport 2 |
![]() | Sky Sport Calcio |
![]() | U-NEXT |
![]() | Gotv, K24 |
![]() | Arena Premium 1 |
![]() | Setanta Sports 1 |
![]() | Astro Go, Astro Premier League 2, Canal+, Canal+ Sport 2, Sooka |
![]() | GO TV, TSN Malta 2 |
![]() | MBC 11 |
![]() | Amazon Prime Video, Caliente TV, Fox Sports |
![]() | Setanta Sports 1 |
![]() | Premier Sports 1 |
![]() | Canal+ Myanmar |
![]() | Kantipur Max |
![]() | Viaplay |
![]() | Sky Sport 6, Sky Sport Premier League |
![]() | NTA Sports, SuperSport Blitz, Supersport Maximo 2, SuperSport Premier League |
![]() | TV3+, Viaplay, V Sport Premier League 1 |
![]() | Disney+, ESPN |
![]() | Canal+ Extra 1 |
![]() | DAZN / App |
![]() | Voyo |
![]() | Arena Premium 1 |
![]() | Hub Premier 2 |
![]() | Voyo |
![]() | Arena Sport 1 Premium |
![]() | SABC 3, SABC Plus, SuperSport Premier League |
![]() | ESPN 2 South, ESPN South |
![]() | Coupang Play |
![]() | DAZN Espana |
![]() | Viaplay, V Sport Premium |
![]() | Sky Sport Premier League, Sunrise TV, Sunrise TV |
![]() | ELTA Sports 4 |
![]() | Setanta Sports 1 |
![]() | AIS PLAY |
![]() | beIN Connect, beIN Sports 3 |
![]() | Setanta Sports 1 |
![]() | NBS Sport 1 |
![]() | UTV |
![]() | Disney+ |
![]() | Peacock TV Premium, Peacock TV, SiriusXM FC |
![]() | Setanta Sports 1 |
![]() | Disney+, ESPN, Inter |
![]() | Sport 24 |
![]() | ZNBC 1 |
Expected Goals (xG) | |
---|---|
2.73 | 0.49 |
Ball Possession | |
68% | 32% |
Total shots | |
21 | 4 |
Shots on target | |
5 | 0 |
Big Chances | |
4 | 2 |
Corner Kicks | |
8 | 3 |
Passes | |
88% (496/565) | 79% (207/263) |
Yellow Cards | |
0 | 2 |
Expected Goals (xG) | |
2.73 | 0.49 |
xG on target (xGOT) | |
2.20 | 0.00 |
Total shots | |
21 | 4 |
Shots on target | |
5 | 0 |
Shots off target | |
7 | 3 |
Blocked Shots | |
9 | 1 |
Shots inside the Box | |
16 | 4 |
Shots outside the Box | |
5 | 0 |
Hit the Woodwork | |
1 | 0 |
Big Chances | |
4 | 2 |
Corner Kicks | |
8 | 3 |
Touches in opposition box | |
47 | 7 |
Accurate through passes | |
2 | 0 |
Offsides | |
1 | 1 |
Free Kicks | |
14 | 14 |
Passes | |
88% (496/565) | 79% (207/263) |
Long passes | |
37% (10/27) | 33% (15/45) |
Passes in final third | |
75% (129/171) | 63% (43/68) |
Crosses | |
13% (3/23) | 18% (2/11) |
Expected assists (xA) | |
1.99 | 0.44 |
Throw-ins | |
16 | 18 |
Fouls | |
14 | 14 |
Tackles | |
64% (14/22) | 41% (7/17) |
Duels won | |
53 | 45 |
Clearances | |
25 | 50 |
Interceptions | |
7 | 12 |
Errors leading to shot | |
0 | 2 |
Errors leading to goal | |
0 | 0 |
Goalkeeper Saves | |
0 | 3 |
xGOT faced | |
0.00 | 2.20 |
Goals prevented | |
0.00 | 0.20 |
Arsenal 81.6% | Draw 13% | West Ham United 5.3% |
76.8% | 15.7% | 7.6% |
1 | X | 2 | Marga | ||
---|---|---|---|---|---|
Avarage Now (Initially) |
1.19 ↓ (1.25) |
7.51 ↑ (6.12) |
18.65 ↑ (12.67) |
2.8% (4.5%) |
Pl | W | D | L | Diff | Pts | |||
1 | Arsenal | 7 | 5 | 1 | 1 | 14:3 | 11 | 16 |
2 | Liverpool | 7 | 5 | 0 | 2 | 13:9 | 4 | 15 |
3 | Tottenham | 7 | 4 | 2 | 1 | 13:5 | 8 | 14 |
4 | Bournemouth | 7 | 4 | 2 | 1 | 11:8 | 3 | 14 |
5 | Crystal Palace | 6 | 3 | 3 | 0 | 8:3 | 5 | 12 |
6 | Chelsea | 7 | 3 | 2 | 2 | 13:9 | 4 | 11 |
7 | Sunderland | 7 | 3 | 2 | 2 | 7:6 | 1 | 11 |
8 | Manchester City | 6 | 3 | 1 | 2 | 14:6 | 8 | 10 |
9 | Manchester Utd | 7 | 3 | 1 | 3 | 9:11 | -2 | 10 |
10 | Everton | 6 | 2 | 2 | 2 | 7:6 | 1 | 8 |
11 | Brighton | 6 | 2 | 2 | 2 | 9:9 | 0 | 8 |
12 | Fulham | 7 | 2 | 2 | 3 | 8:11 | -3 | 8 |
13 | Leeds | 7 | 2 | 2 | 3 | 7:11 | -4 | 8 |
14 | Brentford | 6 | 2 | 1 | 3 | 9:11 | -2 | 7 |
15 | Newcastle | 6 | 1 | 3 | 2 | 4:5 | -1 | 6 |
16 | Aston Villa | 6 | 1 | 3 | 2 | 4:6 | -2 | 6 |
17 | Nottingham | 6 | 1 | 2 | 3 | 5:10 | -5 | 5 |
18 | Burnley | 6 | 1 | 1 | 4 | 6:13 | -7 | 4 |
19 | West Ham | 7 | 1 | 1 | 5 | 6:16 | -10 | 4 |
20 | Wolves | 6 | 0 | 1 | 5 | 4:13 | -9 | 1 |