![]() | Azam Sports 4, CANAL+ Sport 3, DStv Now, New World Sport 3, StarTimes App, Startimes Sports Premium, SuperSport GOtv LaLiga, SuperSport LaLiga, SuperSport Maximo 3, ZAP |
![]() | SuperSport 1 |
![]() | Z Sports La Liga |
![]() | DirecTV Sports, DSports 1 |
![]() | Setanta Sports 2 |
![]() | beIN Connect MENA, beIN Sports MENA 3 |
![]() | Amazon Prime Video, beIN Connect |
![]() | DAZN 2, DAZN, Sky Go Austria |
![]() | Idman TV, Setanta Sports 2 |
![]() | Begin |
![]() | Okko Sport |
![]() | Arena Premium 3 |
![]() | Disney+ |
![]() | Max Sport 4 |
![]() | Amazon Prime Video, TSN+ |
![]() | DirecTV Sports |
![]() | Arena Sport 2, MAXtv To Go |
![]() | Cytavision on the Go, Cytavision Sports 5, Cytavision Sports 5 |
![]() | Nova Sport 6 |
![]() | TV2 Play |
![]() | DirecTV Sports |
![]() | Go3 Sport 1 Baltic, Setanta Sports 2 Baltic |
![]() | MTV Katsomo, MTV Katsomo+, MTV Urheilu 1 |
![]() | beIN Connect, beIN Sports 3, Free |
![]() | Setanta Sports 2, Silk Sport 1 |
![]() | Amazon Prime Video, DAZN 2 Bar Deutsch, DAZN 2, DAZN Deutsch, Sky Go Germany, WOW |
![]() | Nova Sports 5 |
![]() | M Plus Live, Now Player, NOW Sports 2 |
![]() | Spiler2 TV, TV2 Play Premium |
![]() | FanCode, FanCode |
![]() | beIN Connect, beIN Sports 1, Vidio |
![]() | ONE Sport |
![]() | DAZN Italia |
![]() | DAZN Japan |
![]() | Setanta Sports 2 |
![]() | Gotv |
![]() | Arena Premium 3, ART Sport 3 |
![]() | Setanta Sports 2 |
![]() | beIN Connect |
![]() | Macau Cable TV 35 Sports |
![]() | beIN Connect, beIN Sports 1, Sooka |
![]() | GO TV, TSN Malta 4 |
![]() | Sky Sport |
![]() | Setanta Sports 2 |
![]() | Ziggo Sport 5, Ziggo Sport |
![]() | beIN Connect |
![]() | SuperSport LaLiga |
![]() | DirecTV Sports Caribbean, RUSH Sports 2 Caribbean, Sky Sports Norte |
![]() | TDM Desporto |
![]() | TV2 Play, TV2 Sport Premium, Viaplay |
![]() | DirecTV Sports |
![]() | beIN Connect, beIN Sports 1 |
![]() | Eleven Sports 3 |
![]() | DAZN 2, DAZN / App |
![]() | Orange TV Go, Prima Sport 2, Prima TV |
![]() | MATCH! Futbol 2, Match TV, Sportbox.ru |
![]() | Arena Premium 3 |
![]() | beIN Sport 1 |
![]() | Voyo |
![]() | Arena Sport 2 |
![]() | SuperSport La Liga, SuperSport Laliga |
![]() | DGO Latin America |
![]() | DAZN Espana, DAZN LaLiga 2, DAZN LaLiga, LaLiga TV Bar |
![]() | TV4 Play, TV4 Sport Live 2 |
![]() | Blue Sport 2, Blue Sport 2 |
![]() | Setanta Sports 2 |
![]() | AIS PLAY, beIN Connect, beIN Sports 1 |
![]() | Exxen, S Sport, S Sport+ |
![]() | Setanta Sports 2 |
![]() | MEGOGO Futbol 1, MEGOGO Ukraine |
![]() | Amazon Prime Video, LaLiga TV, Premier Sports 1, Premier Sports 2, Premier Sports Player |
![]() | DirecTV Sports, DSports 1 |
![]() | DAZN Espanol, ESPN App, ESPN Deportes, ESPN+ |
![]() | Setanta Sports 2 |
![]() | DirecTV Sports, DSports 1, Inter |
![]() | K+, SCTV 15 |
Expected Goals (xG) | |
---|---|
1.63 | 0.37 |
Ball Possession | |
58% | 42% |
Total shots | |
13 | 6 |
Shots on target | |
6 | 2 |
Big Chances | |
3 | 0 |
Corner Kicks | |
10 | 2 |
Passes | |
85% (466/547) | 81% (336/413) |
Yellow Cards | |
0 | 3 |
Expected Goals (xG) | |
1.63 | 0.37 |
xG on target (xGOT) | |
0.94 | 0.29 |
Total shots | |
13 | 6 |
Shots on target | |
6 | 2 |
Shots off target | |
4 | 3 |
Blocked Shots | |
3 | 1 |
Shots inside the Box | |
7 | 5 |
Shots outside the Box | |
6 | 1 |
Hit the Woodwork | |
0 | 0 |
Big Chances | |
3 | 0 |
Corner Kicks | |
10 | 2 |
Touches in opposition box | |
38 | 11 |
Accurate through passes | |
0 | 0 |
Offsides | |
3 | 0 |
Free Kicks | |
7 | 12 |
Passes | |
85% (466/547) | 81% (336/413) |
Long passes | |
50% (27/54) | 35% (21/60) |
Passes in final third | |
79% (164/207) | 59% (41/70) |
Crosses | |
24% (9/37) | 25% (1/4) |
Expected assists (xA) | |
1.12 | 0.33 |
Throw-ins | |
20 | 14 |
Fouls | |
14 | 7 |
Tackles | |
58% (11/19) | 53% (9/17) |
Duels won | |
44 | 50 |
Clearances | |
11 | 27 |
Interceptions | |
9 | 11 |
Errors leading to shot | |
0 | 0 |
Errors leading to goal | |
0 | 0 |
Goalkeeper Saves | |
1 | 5 |
xGOT faced | |
0.29 | 0.94 |
Goals prevented | |
-0.71 | -0.06 |
Atlético Madrid 75.8% | Draw 16.7% | Elche 7.4% |
75.3% | 17.8% | 6.9% |
1 | X | 2 | Marga | ||
---|---|---|---|---|---|
Avarage Now (Initially) |
1.26 (1.26) |
5.84 ↑ (5.33) |
13.17 ↓ (13.75) |
4.3% (5.4%) |
Pl | W | D | L | Diff | Pts | |||
1 | Betis | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 |
2 | Barcelona | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 |
3 | Rayo Vallecano | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 |
4 | Villarreal | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 |
5 | Getafe | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 |
6 | Ath Bilbao | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 |
7 | Espanyol | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
8 | Real Madrid | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 |
9 | Alaves | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 |
10 | Elche | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 |
11 | Real Sociedad | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
12 | Valencia | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
13 | Atl. Madrid | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 |
14 | Celta Vigo | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 |
15 | Mallorca | 2 | 0 | 1 | 1 | 1:4 | -3 | 1 |
16 | Sevilla | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 |
17 | Levante | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
18 | Osasuna | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
19 | Girona | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
20 | R. Oviedo | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |