Result
1:1
23/01/2024 at 06:30 (Time Zone – GMT-5 (America/New_York))
- ASIA: ASIAN CUP
- Referee: Araki Y. (Jpn)
- Where to Watch on TV:
| |
---|
Bosnia-and-herzegovina | SportKlub |
Croatia | SportKlub |
Finland | MTV Katsomo, MTV Urheilu |
Malaysia | Astro |
Portugal | Sport TV2 |
Serbia | SportKlub |
Slovenia | SportKlub |
Ukraine | Sport 1 |
Chances of winning
Australia 41.1% | Draw 32.8% | Uzbekistan 26.1% |
Initial Probability
(when we started the analysis)
Analysis of Changes in Winning Probabilities:
Australia has seen a decrease in its chances compared to the initial analysis. (-5.8%)Note: This is a significant drop in prediction, indicating that Australia's form might have worsened.Uzbekistan has improved its chances compared to the initial analysis. (+0.3%)
Australia - Uzbekistan Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
2.29 ↑ (1.98) |
2.87 ↓ (3.4) |
3.58 ↓ (3.6) |
6.4% (7.7%) | |
The most likely Over/Under: 1.75
What is the prediction for Australia - Uzbekistan?
Users Predictions:
17 users predict this event. Australia will win (votes: 2 - 11.8%). It will Tie (votes: 15 - 88.2%).
Confidence interval (95%) for a draw: 72.9% – 100%. The most likely score by Bookmakers is 1:1.
Preview Facts
- Australia is Qualified for Asian Cup (Play Offs )
- Australia will have a mini benefit in this match.
- Last 1 head-to-head matches Australia won 1 matches, drawn 0 matches, lost 0 matches and goals 1-0.
How many head-to-head matches has Australia won against Uzbekistan?
Australia has won of their last 0 head-to-head matches.
How many head-to-head matches has Uzbekistan won against Australia?
Uzbekistan has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Australia - Uzbekistan were as follows:
Latest results of Australia
Latest results of Uzbekistan
Asian Cup Table
Third roundGroup A | | Pl | W | D | L | | Diff | Pts |
1 | Philippines | 2 | 1 | 1 | 0 | 6:3 | 3 | 4 |
2 | Tajikistan | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 |
3 | East Timor | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 |
4 | Maldives | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 |
Group B | | Pl | W | D | L | | Diff | Pts |
1 | Lebanon | 2 | 1 | 1 | 0 | 5:0 | 5 | 4 |
2 | Brunei | 2 | 1 | 0 | 1 | 2:6 | -4 | 3 |
3 | Yemen | 2 | 0 | 2 | 0 | 0:0 | 0 | 2 |
4 | Bhutan | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 |
Group C | | Pl | W | D | L | | Diff | Pts |
1 | Singapore | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 |
2 | Hong Kong | 2 | 1 | 1 | 0 | 1:0 | 1 | 4 |
3 | Bangladesh | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 |
4 | India | 2 | 0 | 1 | 1 | 0:1 | -1 | 1 |
Group D | | Pl | W | D | L | | Diff | Pts |
1 | Turkmenistan | 2 | 2 | 0 | 0 | 5:2 | 3 | 6 |
2 | Thailand | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 |
3 | Sri Lanka | 2 | 1 | 0 | 1 | 3:2 | 1 | 3 |
4 | Chinese Taipei | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 |
Group E | | Pl | W | D | L | | Diff | Pts |
1 | Syria | 2 | 2 | 0 | 0 | 3:0 | 3 | 6 |
2 | Myanmar | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 |
3 | Afghanistan | 2 | 0 | 0 | 2 | 1:3 | -2 | 0 |
4 | Pakistan | 2 | 0 | 0 | 2 | 0:3 | -3 | 0 |
Group F | | Pl | W | D | L | | Diff | Pts |
1 | Malaysia | 2 | 2 | 0 | 0 | 6:0 | 6 | 6 |
2 | Vietnam | 2 | 1 | 0 | 1 | 5:4 | 1 | 3 |
3 | Laos | 2 | 1 | 0 | 1 | 2:6 | -4 | 3 |
4 | Nepal | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 |
Promotion ~ Asian Cup