Result
2:0
06/09/2024 at 13:30 (Time Zone – GMT-4 (America/New_York))
- EUROPE: Euro U21 - Qualification
- Referee: Grundbacher D. (Sui)
- Where to Watch on TV:
| |
|---|
Azerbaijan | CBC Sport |
Match Stats
| |
|---|
| Ball Possession |
|---|
| 51% | 49% |
| Goal Attempts |
|---|
| 8 | 5 |
| Shots on Goal |
|---|
| 4 | 3 |
| Shots off Goal |
|---|
| 0 | 1 |
| Blocked Shots |
|---|
| 4 | 1 |
| Free Kicks |
|---|
| 15 | 18 |
| Corner Kicks |
|---|
| 3 | 2 |
| Offsides |
|---|
| 3 | 2 |
| Goalkeeper Saves |
|---|
| 3 | 2 |
| Fouls |
|---|
| 11 | 12 |
| Attacks |
|---|
| 108 | 88 |
| Dangerous Attacks |
|---|
| 44 | 59 |
Key Moments
Here there are
- 1st Half (2 - 0)
- 21', 1 - 0, Elshan L. ⚽,
- 45+2', 2 - 0, Elshan L. (Pen),
- 2nd Half (0 - 0)
- 63', Velijev M. ↓, Dzhafarov D. ↑,
- 70', Elshan L. ↓, Dardari A. ↑,
- 70', Flick T. ↓, Sabotic D. ↑,
- 71', Aliyev K. ↓, Salyanskiy A. ↑,
- 72', Ahmadov R. ↓, Abbasov R. ↑,
- 78', Rzayev A. ↓, Ahmadov E. ↑,
- 78', Abdullayev S. ↓, Maharramli S. ↑,
- 83', Berberi R. ↓, Ahmetxhekaj D. ↑,
- 83', Englaro I. ↓, Amou L. ↑,
- 90+3', Djabi Embalo A. ↓, Almada Correia L. ↑,
Chances of winning
Luxembourg U21 35.6% | Draw 27.6% | Azerbaijan U21 36.7% |
Initial Probability
(when we started the analysis)
Analysis of Changes in Winning Probabilities:
Luxembourg U21 has seen a decrease in its chances compared to the initial analysis. (-1.3%)Azerbaijan U21 has improved its chances compared to the initial analysis. (+0.5%)
Luxembourg U21 - Azerbaijan U21 Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
2.62 ↑ (2.4) |
3.39 ↑ (3.3) |
2.55 ↑ (2.45) |
6.9% (12.8%) | |
- The most likely Over/Under: 2.50
What is the prediction for Luxembourg U21 - Azerbaijan U21?
Users Predictions:
Azerbaijan U21 will win
(4 of 5 users predict this - 80%).
Confidence interval (95%): 44.94% – 100%. The most likely score by Bookmakers is 1:1.
Preview Facts
- In this match the chances to win of both teams are almost equal.
- Last 1 head-to-head matches Luxembourg U21 won 0 matches, drawn 0 matches, lost 1 matches and goals 2-3.
How many head-to-head matches has Luxembourg U21 won against Azerbaijan U21?
Luxembourg U21 has won 0 of their last 1 head-to-head matches.
How many head-to-head matches has Azerbaijan U21 won against Luxembourg U21?
Azerbaijan U21 has won 1 of their last 1 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Luxembourg U21 - Azerbaijan U21 were as follows:
17.10.2023
Azerbaijan U21
-
Luxembourg U21
3:2
Latest results of Luxembourg U21
Latest results of Azerbaijan U21
UEFA Euro U21 Table
2027Group A | | Pl | W | D | L | | Diff | Pts |
| 1 | Spain U21 | 3 | 3 | 0 | 0 | 8:2 | 6 | 9 |
| 2 | Romania U21 | 3 | 2 | 1 | 0 | 4:0 | 4 | 7 |
| 3 | Finland U21 | 3 | 2 | 0 | 1 | 13:2 | 11 | 6 |
| 4 | Kosovo U21 | 3 | 1 | 1 | 1 | 8:3 | 5 | 4 |
| 5 | Cyprus U21 | 3 | 0 | 0 | 3 | 0:10 | -10 | 0 |
| 6 | San Marino U21 | 3 | 0 | 0 | 3 | 0:16 | -16 | 0 |
Group B | | Pl | W | D | L | | Diff | Pts |
| 1 | Portugal U21 | 4 | 4 | 0 | 0 | 21:0 | 21 | 12 |
| 2 | Czech Republic U21 | 4 | 3 | 0 | 1 | 10:3 | 7 | 9 |
| 3 | Bulgaria U21 | 4 | 2 | 1 | 1 | 6:5 | 1 | 7 |
| 4 | Scotland U21 | 4 | 1 | 1 | 2 | 15:7 | 8 | 4 |
| 5 | Azerbaijan U21 | 4 | 0 | 2 | 2 | 4:14 | -10 | 2 |
| 6 | Gibraltar U21 | 4 | 0 | 0 | 4 | 1:28 | -27 | 0 |
Group C | | Pl | W | D | L | | Diff | Pts |
| 1 | Faroe Islands U21 | 5 | 3 | 0 | 2 | 6:11 | -5 | 9 |
| 2 | Switzerland U21 | 3 | 2 | 1 | 0 | 5:1 | 4 | 7 |
| 3 | France U21 | 2 | 2 | 0 | 0 | 12:1 | 11 | 6 |
| 4 | Iceland U21 | 4 | 1 | 2 | 1 | 4:4 | 0 | 5 |
| 5 | Estonia U21 | 5 | 0 | 2 | 3 | 5:13 | -8 | 2 |
| 6 | Luxembourg U21 | 3 | 0 | 1 | 2 | 3:5 | -2 | 1 |
Group D | | Pl | W | D | L | | Diff | Pts |
| 1 | Slovakia U21 | 4 | 3 | 1 | 0 | 10:4 | 6 | 10 |
| 2 | England U21 | 3 | 3 | 0 | 0 | 7:0 | 7 | 9 |
| 3 | Ireland U21 | 3 | 2 | 1 | 0 | 5:3 | 2 | 7 |
| 4 | Moldova U21 | 5 | 1 | 0 | 4 | 6:11 | -5 | 3 |
| 5 | Kazakhstan U21 | 3 | 1 | 0 | 2 | 1:3 | -2 | 3 |
| 6 | Andorra U21 | 6 | 1 | 0 | 5 | 1:9 | -8 | 3 |
Group E | | Pl | W | D | L | | Diff | Pts |
| 1 | Poland U21 | 4 | 4 | 0 | 0 | 15:0 | 15 | 12 |
| 2 | Italy U21 | 4 | 4 | 0 | 0 | 12:2 | 10 | 12 |
| 3 | Montenegro U21 | 4 | 2 | 0 | 2 | 6:6 | 0 | 6 |
| 4 | North Macedonia U21 | 4 | 1 | 0 | 3 | 4:8 | -4 | 3 |
| 5 | Sweden U21 | 4 | 1 | 0 | 3 | 3:12 | -9 | 3 |
| 6 | Armenia U21 | 4 | 0 | 0 | 4 | 2:14 | -12 | 0 |
Group F | | Pl | W | D | L | | Diff | Pts |
| 1 | Greece U21 | 3 | 3 | 0 | 0 | 9:2 | 7 | 9 |
| 2 | Germany U21 | 3 | 2 | 0 | 1 | 9:4 | 5 | 6 |
| 3 | Georgia U21 | 3 | 1 | 2 | 0 | 7:2 | 5 | 5 |
| 4 | Northern Ireland U21 | 3 | 1 | 1 | 1 | 4:3 | 1 | 4 |
| 5 | Latvia U21 | 3 | 0 | 1 | 2 | 1:7 | -6 | 1 |
| 6 | Malta U21 | 3 | 0 | 0 | 3 | 0:12 | -12 | 0 |
Group G | | Pl | W | D | L | | Diff | Pts |
| 1 | Bosnia & Herzegovina U21 | 3 | 1 | 2 | 0 | 2:0 | 2 | 5 |
| 2 | Norway U21 | 1 | 1 | 0 | 0 | 5:0 | 5 | 3 |
| 3 | Israel U21 | 3 | 0 | 3 | 0 | 3:3 | 0 | 3 |
| 4 | Netherlands U21 | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 |
| 5 | Slovenia U21 | 3 | 0 | 1 | 2 | 1:8 | -7 | 1 |
Group H | | Pl | W | D | L | | Diff | Pts |
| 1 | Turkey U21 | 3 | 1 | 2 | 0 | 4:2 | 2 | 5 |
| 2 | Croatia U21 | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 |
| 3 | Ukraine U21 | 3 | 1 | 1 | 1 | 7:4 | 3 | 4 |
| 4 | Hungary U21 | 3 | 0 | 3 | 0 | 5:5 | 0 | 3 |
| 5 | Lithuania U21 | 3 | 0 | 1 | 2 | 1:7 | -6 | 1 |
Group I | | Pl | W | D | L | | Diff | Pts |
| 1 | Belgium U21 | 3 | 2 | 1 | 0 | 10:1 | 9 | 7 |
| 2 | Austria U21 | 3 | 1 | 1 | 1 | 4:5 | -1 | 4 |
| 3 | Denmark U21 | 3 | 1 | 1 | 1 | 7:5 | 2 | 4 |
| 4 | Wales U21 | 3 | 1 | 0 | 2 | 4:13 | -9 | 3 |
| 5 | Belarus U21 | 2 | 0 | 1 | 1 | 3:4 | -1 | 1 |
Ranking of second-placed teams | | Pl | W | D | L | | Diff | Pts |
| 1 | Italy U21 | 3 | 3 | 0 | 0 | 7:1 | 6 | 9 |
| 2 | Switzerland U21 | 3 | 2 | 1 | 0 | 5:1 | 4 | 7 |
| 3 | Czech Republic U21 | 3 | 2 | 0 | 1 | 8:2 | 6 | 6 |
| 4 | England U21 | 2 | 2 | 0 | 0 | 6:0 | 6 | 6 |
| 5 | Germany U21 | 3 | 2 | 0 | 1 | 9:4 | 5 | 6 |
| 6 | Romania U21 | 2 | 1 | 1 | 0 | 2:0 | 2 | 4 |
| 7 | Croatia U21 | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 |
| 8 | Austria U21 | 3 | 1 | 1 | 1 | 4:5 | -1 | 4 |
| 9 | Norway U21 | 1 | 1 | 0 | 0 | 5:0 | 5 | 3 |
Promotion ~ Euro U21
Promotion ~ Euro U21 (Promotion: )