Result
37:14
09/12/2023 at 10:15 (Time Zone – GMT-5 (America/New_York))
- EUROPE: EUROPEAN RUGBY CHAMPIONS CUP - ROUND 1
- Where to Watch on TV:
| |
|---|
Denmark | Viaplay |
Finland | Viaplay |
France | beIN Sports Max |
Netherlands | Viaplay |
Norway | Viaplay |
Portugal | Sport TV6 |
Sweden | Viaplay |
United-kingdom | TNT Sports |
Chances of winning
Bath 67.2% | Draw 3.9% | Ulster 28.9% |
Initial Probability
(when we started the analysis)
Our Initial ML Estimation
Bath - Ulster Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.37 ↓ (1.38) |
24 ↑ (21.67) |
3.16 ↓ (3.2) |
8.8% (8.3%) | |
- The most likely Over/Under: 48.00
- The most likely Handicap: 1 (-7)
What is the prediction for Bath - Ulster?
Users Predictions:
7 users predict this event. Bath will win (votes: 7 - 100%). The most likely score by Bookmakers is 28:21.
Preview Facts
- The game of competitors is shaky now.
- Ulster could have problems with physics compare with it opponent - last days they played more matches than their opponents.
- In this match Bath is a favorite.
- Our prediction for today's Bath to win the game is with odds 1.37.
- Last 2 head-to-head matches Bath won 0 matches, drawn 0 matches, lost 2 matches and goals 31-39.
- Including matches at home between the teams Bath won 0 matches, drawn 0 matches, lost 1 matches and goals 16-17.
How many head-to-head matches has Bath won against Ulster?
Bath has won of their last 0 head-to-head matches.
How many head-to-head matches has Ulster won against Bath?
Ulster has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Bath - Ulster were as follows:
European Rugby Champions Cup Table
2025/26Group 1 | | Pl | W | D | L | | Pts |
| 1 | Glasgow Warriors | 2 | 2 | 0 | 0 | 54:42 | 10 |
| 2 | Saracens | 2 | 1 | 0 | 1 | 70:38 | 6 |
| 3 | Stade Toulousain | 2 | 1 | 0 | 1 | 77:47 | 6 |
| 4 | Sale Sharks | 2 | 1 | 0 | 1 | 56:40 | 6 |
| 5 | Sharks | 2 | 1 | 0 | 1 | 47:79 | 5 |
| 6 | Clermont | 2 | 0 | 0 | 2 | 24:82 | 0 |
Group 2 | | Pl | W | D | L | | Pts |
| 1 | Bath | 2 | 1 | 0 | 1 | 74:59 | 6 |
| 2 | Castres Olympique | 2 | 1 | 0 | 1 | 47:34 | 5 |
| 3 | Munster | 2 | 1 | 0 | 1 | 45:43 | 5 |
| 4 | RC Toulonnais | 2 | 1 | 0 | 1 | 65:67 | 5 |
| 5 | Gloucester | 2 | 1 | 0 | 1 | 37:45 | 5 |
| 6 | Edinburgh | 2 | 1 | 0 | 1 | 33:53 | 5 |
Group 3 | | Pl | W | D | L | | Pts |
| 1 | Stormers | 2 | 2 | 0 | 0 | 68:38 | 9 |
| 2 | Leinster | 2 | 2 | 0 | 0 | 68:43 | 9 |
| 3 | Harlequins | 2 | 1 | 0 | 1 | 96:59 | 6 |
| 4 | Stade Rochelais | 2 | 1 | 0 | 1 | 60:62 | 5 |
| 5 | Leicester Tigers | 2 | 0 | 0 | 2 | 35:62 | 0 |
| 6 | Aviron Bayonnais | 2 | 0 | 0 | 2 | 31:94 | 0 |
Group 4 | | Pl | W | D | L | | Pts |
| 1 | Northampton Saints | 2 | 2 | 0 | 0 | 85:32 | 10 |
| 2 | Bordeaux Begles | 2 | 2 | 0 | 0 | 96:54 | 10 |
| 3 | Bristol | 2 | 2 | 0 | 0 | 78:28 | 9 |
| 4 | Scarlets | 2 | 0 | 0 | 2 | 37:67 | 1 |
| 5 | Bulls | 2 | 0 | 0 | 2 | 38:96 | 1 |
| 6 | Section Paloise | 2 | 0 | 0 | 2 | 39:96 | 0 |
Promotion ~ European Rugby Champions Cup (Play Offs: 1/8~finals)
Promotion ~ Challenge Cup (Play Offs: 1/8~finals)