Result
91:64
17/01/2024 at 12:00 (Time Zone – GMT-5 (America/New_York))
- EUROPE: EUROCUP - ROUND 15
- Where to Watch on TV:
| |
|---|
Bosnia-and-herzegovina | SportKlub |
Croatia | SportKlub |
Germany | Magenta Sport |
Greece | Nova Sports |
Serbia | SportKlub |
Slovenia | SportKlub |
Chances of winning
Prometey 76.6% | BC Wolves 23.4% |
Initial Probability
(when we started the analysis)
Prometey - BC Wolves Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.24 ↑ (1.14) |
|
4.01 ↓ (5.6) |
5.8% (5.6%) | |
- The most likely Over/Under: 172.00
- The most likely Handicap: 1 (-9)
Preview Facts
- One and the other team get a very uncertain game.
- Prometey could have problems with physics compare with it opponent - last days they played more matches than their opponents.
- Recently Prometey have a series of guest games.
- In this match Prometey is a favorite.
- Last 1 head-to-head matches Prometey won 0 matches, drawn 0 matches, lost 1 matches and goals 71-85.
How many head-to-head matches has Prometey won against BC Wolves?
Prometey has won 0 of their last 1 head-to-head matches.
How many head-to-head matches has BC Wolves won against Prometey?
BC Wolves has won 1 of their last 1 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Prometey - BC Wolves were as follows:
08.11.2023
BC Wolves
-
Prometey
85:71
Latest results of Prometey
Latest results of BC Wolves
Eurocup Table
2025/26Group A | | Pl | W | L | | PCT |
| 1 | Bahcesehir Kol | 5 | 5 | 0 | 470:392 | 1.000 |
| 2 | Hapoel Jerusalem | 5 | 3 | 2 | 467:430 | 0.600 |
| 3 | Cedevita Olimpija | 5 | 3 | 2 | 422:398 | 0.600 |
| 4 | Cluj-Napoca | 5 | 3 | 2 | 474:459 | 0.600 |
| 5 | Manresa | 5 | 3 | 2 | 397:392 | 0.600 |
| 6 | Venezia | 5 | 2 | 3 | 437:428 | 0.400 |
| 7 | Neptunas | 5 | 2 | 3 | 447:470 | 0.400 |
| 8 | Aris | 5 | 2 | 3 | 397:426 | 0.400 |
| 9 | Slask Wroclaw | 5 | 2 | 3 | 412:442 | 0.400 |
| 10 | Hamburg | 5 | 0 | 5 | 410:496 | 0.000 |
Group B | | Pl | W | L | | PCT |
| 1 | JL Bourg | 6 | 5 | 1 | 471:421 | 0.833 |
| 2 | Turk Telekom | 6 | 4 | 2 | 516:460 | 0.667 |
| 3 | Besiktas | 6 | 4 | 2 | 541:487 | 0.667 |
| 4 | Buducnost | 6 | 4 | 2 | 525:478 | 0.667 |
| 5 | Ulm | 5 | 3 | 2 | 474:473 | 0.600 |
| 6 | Trento | 6 | 3 | 3 | 455:503 | 0.500 |
| 7 | London Lions | 5 | 2 | 3 | 364:412 | 0.400 |
| 8 | Chemnitz | 6 | 2 | 4 | 489:468 | 0.333 |
| 9 | Lietkabelis | 6 | 1 | 5 | 476:532 | 0.167 |
| 10 | Panionios | 6 | 1 | 5 | 446:523 | 0.167 |
Promotion ~ Eurocup (Play Offs: Quarter~finals)
Promotion ~ Eurocup (Play Offs: 1/8~finals)