![]() | Azam Sports 4, New World Sport 3, StarTimes App, Startimes Sports Premium, SuperSport LaLiga, ZAP |
![]() | beIN Sports 1 |
![]() | Z Sports La Liga |
![]() | DirecTV Sports, DSports 1 |
![]() | Fast Sports 1, Fast Sports, Setanta Sports 2 |
![]() | beIN Connect MENA, beIN Sports MENA 3, beIN Sports MENA French 1, TOD |
![]() | Amazon Prime Video, beIN Connect, beIN Sports 2 |
![]() | DAZN |
![]() | Idman TV, Setanta Sports 2 |
![]() | Begin |
![]() | Tigo Sports 1, Tigo Sports App |
![]() | Claro TV+, Disney+, ESPN 4, Sky+, Vivo Play, Zapping |
![]() | Max Sport 4 |
![]() | CRTV Sports |
![]() | Amazon Prime Video, TSN+ |
![]() | DirecTV Sports |
![]() | iQIYI, QQ Sports, ZhiBo8 |
![]() | Arena Sport 3, MAXtv To Go |
![]() | Cytavision on the Go, Cytavision Sports 8, Cytavision Sports 8 |
![]() | Nova Sport 4, Oneplay |
![]() | TV2 Play |
![]() | DirecTV Sports |
![]() | Go3 Sport 1 Baltic, Setanta Sports 2 Baltic |
![]() | MTV Katsomo, MTV Katsomo+, MTV Urheilu 1 |
![]() | beIN Connect, beIN Sports 1, Free |
![]() | Setanta Sports 2 |
![]() | Amazon Prime Video, DAZN Deutsch |
![]() | Nova Sports 1 |
![]() | M Plus Live, Now Player, NOW Sports 2 |
![]() | Spiler2 TV, TV2 Play Premium |
![]() | FanCode, FanCode |
![]() | beIN Connect, beIN Sports 1, Vidio |
![]() | DAZN Italia |
![]() | DAZN Japan, U-NEXT |
![]() | Setanta Sports 2 |
![]() | ART Sport 2 |
![]() | Setanta Sports 2 |
![]() | beIN Connect |
![]() | Macau Cable TV 35 Sports |
![]() | beIN Connect, beIN Sports 1, Sooka |
![]() | GO TV, TSN Malta 4 |
![]() | MBC 11 |
![]() | Sky Sport |
![]() | Setanta Sports 2 |
![]() | Ziggo Sport |
![]() | beIN Connect |
![]() | DirecTV Sports Caribbean, Sky Sports Norte |
![]() | MaxTV GO |
![]() | TV2 Play, TV2 Sport Premium, Viaplay |
![]() | DirecTV Sports |
![]() | beIN Connect, beIN Sports 1 |
![]() | Eleven Sports 2 |
![]() | DAZN 1, DAZN / App |
![]() | Digi Online, Digi Sport 3, Orange TV Go, Prima Sport 3 |
![]() | MATCH! Futbol 2, Match TV, Okko Sport, Sportbox.ru |
![]() | Arena Sport 3 |
![]() | beIN Sport 1 |
![]() | Voyo |
![]() | Arena Sport 1 Premium |
![]() | DGO Latin America |
![]() | M+ LaLiga |
![]() | TV4 Fotboll, TV4 Play |
![]() | Blue Sport 6, Blue Sport 6 |
![]() | Futbol TV, Setanta Sports 2 |
![]() | AIS PLAY, beIN Connect, beIN Sports 1 |
![]() | S Sport, S Sport+ |
![]() | Setanta Sports 2 |
![]() | MEGOGO Futbol 2 |
![]() | Amazon Prime Video, Premier Sports 1, Premier Sports Player |
![]() | DirecTV Sports, DSports 1 |
![]() | DAZN Espanol, ESPN App, ESPN Deportes, ESPN+ |
![]() | Setanta Sports 2 |
![]() | DirecTV Sports, DSports 1, Inter |
![]() | K+, SCTV 15 |
Expected Goals (xG) | |
---|---|
0.66 | 0.75 |
Ball Possession | |
51% | 49% |
Total shots | |
12 | 12 |
Shots on target | |
6 | 1 |
Big Chances | |
1 | 0 |
Corner Kicks | |
5 | 5 |
Passes | |
84% (433/516) | 85% (420/493) |
Yellow Cards | |
0 | 1 |
Expected Goals (xG) | |
0.66 | 0.75 |
xG on target (xGOT) | |
1.34 | 0.08 |
Total shots | |
12 | 12 |
Shots on target | |
6 | 1 |
Shots off target | |
3 | 8 |
Blocked Shots | |
3 | 3 |
Shots inside the Box | |
6 | 9 |
Shots outside the Box | |
6 | 3 |
Hit the Woodwork | |
0 | 0 |
Big Chances | |
1 | 0 |
Corner Kicks | |
5 | 5 |
Touches in opposition box | |
22 | 22 |
Accurate through passes | |
0 | 0 |
Offsides | |
2 | 2 |
Free Kicks | |
7 | 6 |
Passes | |
84% (433/516) | 85% (420/493) |
Long passes | |
42% (25/59) | 48% (21/44) |
Passes in final third | |
71% (85/120) | 68% (67/98) |
Crosses | |
13% (2/16) | 21% (5/24) |
Expected assists (xA) | |
0.85 | 0.68 |
Throw-ins | |
11 | 16 |
Fouls | |
6 | 7 |
Tackles | |
62% (8/13) | 50% (6/12) |
Duels won | |
40 | 43 |
Clearances | |
40 | 27 |
Interceptions | |
4 | 13 |
Errors leading to shot | |
0 | 1 |
Errors leading to goal | |
0 | 2 |
Goalkeeper Saves | |
1 | 4 |
xGOT faced | |
0.08 | 1.34 |
Goals prevented | |
0.08 | -0.66 |
Betis 71.8% | Draw 19.1% | Osasuna 9.1% |
52.8% | 27.2% | 20% |
53.7% | 26.7% | 19.7% |
1 | X | 2 | Marga | ||
---|---|---|---|---|---|
Avarage Now (Initially) |
1.55 ↓ (1.8) |
6.43 ↑ (3.5) |
14.23 ↑ (4.75) |
-12.8% (5.2%) |
Pl | W | D | L | Diff | Pts | |||
1 | Real Madrid | 8 | 7 | 0 | 1 | 19:9 | 10 | 21 |
2 | Barcelona | 7 | 6 | 1 | 0 | 21:5 | 16 | 19 |
3 | Villarreal | 8 | 5 | 1 | 2 | 14:8 | 6 | 16 |
4 | Elche | 7 | 3 | 4 | 0 | 10:6 | 4 | 13 |
5 | Ath Bilbao | 8 | 4 | 1 | 3 | 9:9 | 0 | 13 |
6 | Atl. Madrid | 7 | 3 | 3 | 1 | 14:9 | 5 | 12 |
7 | Betis | 7 | 3 | 3 | 1 | 11:7 | 4 | 12 |
8 | Espanyol | 7 | 3 | 3 | 1 | 10:9 | 1 | 12 |
9 | Getafe | 8 | 3 | 2 | 3 | 9:11 | -2 | 11 |
10 | Sevilla | 7 | 3 | 1 | 3 | 11:10 | 1 | 10 |
11 | Osasuna | 8 | 3 | 1 | 4 | 7:8 | -1 | 10 |
12 | Levante | 8 | 2 | 2 | 4 | 13:14 | -1 | 8 |
13 | Alaves | 7 | 2 | 2 | 3 | 6:7 | -1 | 8 |
14 | Valencia | 8 | 2 | 2 | 4 | 10:14 | -4 | 8 |
15 | R. Oviedo | 8 | 2 | 0 | 6 | 4:14 | -10 | 6 |
16 | Girona | 8 | 1 | 3 | 4 | 5:17 | -12 | 6 |
17 | Rayo Vallecano | 7 | 1 | 2 | 4 | 7:10 | -3 | 5 |
18 | Celta Vigo | 7 | 0 | 5 | 2 | 6:9 | -3 | 5 |
19 | Real Sociedad | 7 | 1 | 2 | 4 | 7:11 | -4 | 5 |
20 | Mallorca | 8 | 1 | 2 | 5 | 7:13 | -6 | 5 |