Result
4:0
16/09/2025 at 14:00 (Time Zone – GMT-4 (America/New_York))
Key Moments
Here there are
- 1st Half (3 - 0)
- 24', 1 - 0, Kindon B. (Own goal),
- 28', 2 - 0, John-Lewis L. N. ⚽, Hampson O. (A),
- 38', 3 - 0, Cropper J. ⚽,
- 2nd Half (1 - 0)
- 46', Teale C. ↓, Ging F. ↑,
- 46', Cropper J. ↓, Bradley B. ↑,
- 47', Jones J. 🟨,
- 47', Johnson Z. ↓, Trialist ↑,
- 49', Hampson O. 🟨,
- 52', 4 - 0, Donnelly K. ⚽,
- 58', Jones J. 🟨,
Chances of winning
Boston United 51.2% | Draw 22.9% | Sunderland U21 26% |
Initial Probability
(when we started the analysis)
Our Initial ML Estimation
Boston United - Sunderland U21 Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.78 ↑ (1.77) |
3.98 ↓ (4) |
3.51 ↓ (3.73) |
9.8% (8.3%) | |
- The most likely Over/Under: 3.25
Preview Facts
- Boston United has been quite unpredictable recently (last 5 games: 1 wins).
- Sunderland U21 has been struggling lately (in the last 5 games, wins – 1).
- Boston United may face physical challenges compared to their opponent, as they have played more matches in recent days.
- In this match, Boston United is a strong favorite.
- In the last 1 head-to-head match, Boston United won 1 match, drew 0 matches, lost 0 matches, and goals 1:0.
- Including home match between the teams, Boston United won 1 match, drew 0 matches, lost 0 matches, and goals 1:0.
How many head-to-head matches has Boston United won against Sunderland U21?
Boston United has won 1 of their last 1 head-to-head matches.
How many head-to-head matches has Sunderland U21 won against Boston United?
Sunderland U21 has won 0 of their last 1 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Boston United - Sunderland U21 were as follows:
05.11.2024
Boston United
-
Sunderland U21
1:0
Latest results of Boston United
Latest results of Sunderland U21
English National League Cup Table
2025/26Group A | | Pl | W | WO | LO | L | | Diff | Pts |
| 1 | Brackley Town | 3 | 2 | 0 | 1 | 0 | 5:2 | 3 | 7 |
| 2 | Tamworth | 2 | 2 | 0 | 0 | 0 | 6:1 | 5 | 6 |
| 3 | Rochdale | 3 | 2 | 0 | 0 | 1 | 5:5 | 0 | 6 |
| 4 | Everton U21 | 3 | 1 | 1 | 0 | 1 | 4:4 | 0 | 5 |
| 5 | Solihull Moors | 3 | 1 | 1 | 0 | 1 | 2:2 | 0 | 5 |
| 6 | Manchester Utd U21 | 2 | 1 | 0 | 0 | 1 | 3:2 | 1 | 3 |
| 7 | Burnley U21 | 3 | 0 | 0 | 1 | 2 | 1:6 | -5 | 1 |
| 8 | Blackburn U21 | 3 | 0 | 0 | 0 | 3 | 2:6 | -4 | 0 |
Group B | | Pl | W | WO | LO | L | | Diff | Pts |
| 1 | Forest Green | 3 | 2 | 0 | 1 | 0 | 8:5 | 3 | 7 |
| 2 | Boreham Wood | 2 | 2 | 0 | 0 | 0 | 5:1 | 4 | 6 |
| 3 | Braintree | 3 | 2 | 0 | 0 | 1 | 5:3 | 2 | 6 |
| 4 | Wealdstone | 3 | 2 | 0 | 0 | 1 | 4:4 | 0 | 6 |
| 5 | Nottingham U21 | 3 | 1 | 0 | 0 | 2 | 2:3 | -1 | 3 |
| 6 | West Brom U21 | 3 | 1 | 0 | 0 | 2 | 5:8 | -3 | 3 |
| 7 | Leicester U21 | 3 | 0 | 1 | 0 | 2 | 3:6 | -3 | 2 |
| 8 | Wolves U21 | 2 | 0 | 0 | 0 | 2 | 3:5 | -2 | 0 |
Group C | | Pl | W | WO | LO | L | | Diff | Pts |
| 1 | Truro | 3 | 3 | 0 | 0 | 0 | 7:2 | 5 | 9 |
| 2 | Woking | 3 | 2 | 0 | 0 | 1 | 4:3 | 1 | 6 |
| 3 | Brighton U21 | 3 | 2 | 0 | 0 | 1 | 4:5 | -1 | 6 |
| 4 | West Ham U21 | 2 | 1 | 1 | 0 | 0 | 5:3 | 2 | 5 |
| 5 | Fulham U21 | 3 | 1 | 0 | 0 | 2 | 7:3 | 4 | 3 |
| 6 | Southampton U21 | 3 | 0 | 1 | 0 | 2 | 6:8 | -2 | 2 |
| 7 | Aldershot | 2 | 0 | 0 | 1 | 1 | 4:5 | -1 | 1 |
| 8 | Sutton | 3 | 0 | 0 | 1 | 2 | 4:12 | -8 | 1 |
Group D | | Pl | W | WO | LO | L | | Diff | Pts |
| 1 | Boston Utd | 4 | 3 | 0 | 0 | 1 | 11:4 | 7 | 9 |
| 2 | FC Halifax | 2 | 2 | 0 | 0 | 0 | 5:1 | 4 | 6 |
| 3 | Newcastle Utd U21 | 2 | 2 | 0 | 0 | 0 | 7:4 | 3 | 6 |
| 4 | Sunderland U21 | 3 | 1 | 0 | 1 | 1 | 4:7 | -3 | 4 |
| 5 | Middlesbrough U21 | 4 | 1 | 0 | 0 | 3 | 6:7 | -1 | 3 |
| 6 | Scunthorpe | 3 | 1 | 0 | 0 | 2 | 6:8 | -2 | 3 |
| 7 | Leeds U21 | 3 | 1 | 0 | 0 | 2 | 3:8 | -5 | 3 |
| 8 | Gateshead | 3 | 0 | 1 | 0 | 2 | 4:7 | -3 | 2 |
Promotion ~ National League Cup (Play Offs: Quarter~finals)