Result
123:76
27/03/2026 at 04:05 (Time Zone – GMT-4 (America/New_York))
Key Moments
Here there are
- 1st Quarter (49 - 24)
- 2nd Quarter (32 - 10)
- 3rd Quarter (38 - 15)
- 4th Quarter (4 - 27)
Chances of winning
Geelong Cats 2 35.3% | Box Hill Hawks 64.7% |
Initial Probability
(when we started the analysis)
Analysis of Changes in Winning Probabilities:
Geelong Cats 2 has improved its chances compared to the initial analysis. (+0.4%)Box Hill Hawks has seen a decrease in its chances compared to the initial analysis. (-0.4%)
Geelong Cats 2 - Box Hill Hawks Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
2.6 ↓ (2.65) |
|
1.42 (1.42) |
8.9% (8.2%) | |
Preview Facts
- In the last 5 head-to-head matches, Geelong Cats 2 won 0.
- Geelong Cats 2 may face physical challenges compared to their opponent, as they have played more matches in recent days.
- Box Hill might have a minor edge in this game.
- In the last 13 head-to-head matches, Geelong Cats 2 won 1 match, drew 0 matches, lost 12 matches, and goals 909:1368. (average 69.9:105.2).
- Including home matches between the teams, Geelong Cats 2 won 1 match, drew 0 matches, lost 5 matches, and goals 453:605. (average 75.5:100.8).
How many head-to-head matches has Geelong Cats 2 won against Box Hill Hawks?
Geelong Cats 2 has won 0 of their last 3 head-to-head matches.
How many head-to-head matches has Box Hill Hawks won against Geelong Cats 2?
Box Hill Hawks has won 3 of their last 3 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Geelong Cats 2 - Box Hill Hawks were as follows:
20.04.2025
Geelong Cats 2
-
Box Hill Hawks
73:119
07.07.2024
Box Hill Hawks
-
Geelong Cats 2
72:71
29.03.2024
Geelong Cats 2
-
Box Hill Hawks
77:111
Latest results of Geelong Cats 2
Latest results of Box Hill Hawks
VFL Table
2026 | | Pl | W | D | L | | %% | Pts |
| 1 | Geelong Cats 2 | 3 | 3 | 0 | 0 | 376:200 | 188.00 | 12 |
| 2 | Tasmania Devils | 3 | 3 | 0 | 0 | 342:239 | 143.10 | 12 |
| 3 | Footscray | 2 | 2 | 0 | 0 | 253:163 | 155.21 | 8 |
| 4 | GWS Giants 2 | 2 | 2 | 0 | 0 | 213:153 | 139.22 | 8 |
| 5 | Richmond Tigers 2 | 3 | 2 | 0 | 1 | 272:222 | 122.52 | 8 |
| 6 | Southport | 3 | 2 | 0 | 1 | 327:270 | 121.11 | 8 |
| 7 | Williamstown | 2 | 2 | 0 | 0 | 181:174 | 104.02 | 8 |
| 8 | Sandringham | 3 | 2 | 0 | 1 | 258:249 | 103.61 | 8 |
| 9 | Collingwood Magpies 2 | 2 | 1 | 0 | 1 | 198:169 | 117.16 | 4 |
| 10 | North Melbourne 2 | 2 | 1 | 0 | 1 | 189:197 | 95.94 | 4 |
| 11 | Box Hill | 3 | 1 | 0 | 2 | 289:304 | 95.07 | 4 |
| 12 | Port Melbourne | 3 | 1 | 0 | 2 | 251:266 | 94.36 | 4 |
| 13 | Sydney Swans 2 | 2 | 1 | 0 | 1 | 149:164 | 90.85 | 4 |
| 14 | Coburg | 3 | 1 | 0 | 2 | 240:279 | 86.02 | 4 |
| 15 | Casey | 2 | 1 | 0 | 1 | 202:241 | 83.82 | 4 |
| 16 | Werribee | 3 | 1 | 0 | 2 | 176:221 | 79.64 | 4 |
| 17 | Frankston | 3 | 1 | 0 | 2 | 235:307 | 76.55 | 4 |
| 18 | Essendon 2 | 3 | 1 | 0 | 2 | 247:360 | 68.61 | 4 |
| 19 | Carlton Blues 2 | 2 | 0 | 0 | 2 | 178:194 | 91.75 | 0 |
| 20 | Brisbane 2 | 2 | 0 | 0 | 2 | 192:220 | 87.27 | 0 |
| 21 | St Kilda Saints 2 | 3 | 0 | 0 | 3 | 214:299 | 71.57 | 0 |
| 22 | Gold Coast Suns 2 | 2 | 0 | 0 | 2 | 127:218 | 58.26 | 0 |
Promotion ~ VFL (Play Offs: )