Result
6:5
17/02/2025 at 08:10 (Time Zone – GMT-5 (America/New_York))
- WORLD: Players Championship 3 - 1/64-finals
- Where to Watch on TV:
| |
---|
World | PDC TV |
Chances of winning
Cameron Crabtree 52.1% | Berry Van Peer 47.9% |
Initial Probability
(when we started the analysis)
Analysis of Changes in Winning Probabilities:
Cameron Crabtree has improved its chances compared to the initial analysis. (+0.6%)Berry Van Peer has seen a decrease in its chances compared to the initial analysis. (-0.6%)
Cameron Crabtree - Berry Van Peer Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.8 (1.8) |
|
1.91 (1.91) |
7.9% (7.9%) | |
The most likely Over/Under: 9.50
Preview Facts
- Crabtree is ranked World Ranking: 99. Van Peer is ranked World Ranking: 72.
- In this match the chances to win of both players are almost equal.
- Last 1 head-to-head matches Crabtree won 1 matches, drawn 0 matches, lost 0 matches and goals 6:5
How many head-to-head matches has Cameron Crabtree won against Berry Van Peer?
Cameron Crabtree has won of their last 0 head-to-head matches.
How many head-to-head matches has Berry Van Peer won against Cameron Crabtree?
Berry Van Peer has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Cameron Crabtree - Berry Van Peer were as follows:
Latest results of Cameron Crabtree
Latest results of Berry Van Peer
Draw
20241/64-finals1 | Soutar A. | Pilgrim D. | 0 : 6 |
2 | Taylor D. | Henderson J. | 1 : 6 |
3 | Chisnall D. | O'Connor W. | 5 : 6 |
4 | Kist C. | Veenstra R. | 2 : 6 |
5 | Smith M. | Wenig L. | 6 : 3 |
6 | Baetens A. | Roelofs O. | 6 : 0 |
7 | Menzies C. | Huybrechts K. | 6 : 0 |
8 | Hood J. | Hall G. | 4 : 6 |
9 | Woodhouse L. | Kuivenhoven M. | 6 : 4 |
10 | Knops R. | Burnett R. | 3 : 6 |
11 | Heta D. | Williams S. | 6 : 1 |
12 | Hunt A. | Boulton A. | 5 : 6 |
13 | Pietreczko R. | Beveridge D. | 5 : 6 |
14 | Payne J. | de Graaf J. | 3 : 6 |
15 | Anderson G. | Labanauskas D. | 6 : 3 |
16 | Burton S. | Rydz C. | 6 : 3 |
17 | Cullen J. | Lukeman M. | 6 : 3 |
18 | van der Velde J. | Rodriguez R.-J. | 4 : 6 |
19 | Schindler M. | Labre J. | 6 : 4 |
20 | Griffin R. | van der Wal J. | 2 : 6 |
21 | Nijman W. | Richardson J. | 6 : 1 |
22 | Jansen D. | Barry K. | 4 : 6 |
23 | Cross R. | King M. | 5 : 6 |
24 | Dragt M. | Goffin C. | 6 : 2 |
25 | Dolan B. | Williams J. | 2 : 6 |
26 | Grundy R. | van Dongen J. | 6 : 1 |
27 | Rock J. | Merkx A. | 6 : 2 |
28 | Evans R. | Sedlacek K. | 4 : 6 |
29 | Wade J. | Dennant M. | 6 : 0 |
30 | Klose D. | Campbell M. | 6 : 4 |
31 | Gurney D. | Hurrell J. | 6 : 3 |
32 | Landman C. | Hempel F. | 3 : 6 |
33 | Zonneveld N. | Beaton S. | 6 : 5 |
34 | de Zwaan J. | Usher G. | 2 : 6 |
35 | Searle R. | de Sousa J. | 6 : 3 |
36 | Cocks L. | Claydon B. | 6 : 2 |
37 | De Decker M. | van Peer B. | 6 : 2 |
38 | Ratajski K. | Krcmar B. | 2 : 6 |
39 | Wright P. | Owen R. | 6 : 3 |
40 | Suljovic M. | Plaisier W. | 5 : 6 |
41 | Gilding A. | Scutt C. | 6 : 2 |
42 | Lennon S. | Klaasen J. | 6 : 3 |
43 | Noppert D. | Meikle R. | 6 : 4 |
44 | Szaganski R. | Whitlock S. | 6 : 5 |
45 | van Duijvenbode D. | Bellmont S. | 6 : 0 |
46 | Evans L. | Razma M. | 3 : 6 |
47 | van Veen G. | Vandenbogaerde M. | 3 : 6 |
48 | Rafferty N. | Bates O. | 6 : 3 |
49 | Clemens G. | Reus B. | 6 : 5 |
50 | Aspinall N. | Doets K. | 3 : 6 |
51 | Dobey C. | van Schie J. | 6 : 5 |
52 | Monk A. | Lauby D. Jr. | 6 : 5 |
53 | Edhouse R. | Warner A. | 6 : 3 |
54 | Slevin D. | Sparidaans J. | 6 : 4 |
55 | van Barneveld R. | Crabtree C. | 6 : 5 |
56 | Brown K. | van Trijp D. | 6 : 2 |
57 | Joyce R. | Killington G. | 6 : 4 |
58 | Van der Voort V. | White I. | 6 : 4 |
59 | Smith R. | Geeraets P. | 5 : 6 |
60 | Turetta M. | Tricole T. | |
61 | Wattimena J. | Horvat D. | 6 : 2 |
62 | Mansell M. | Gawlas A. | 6 : 4 |
63 | Clayton J. | Borland W. | 6 : 2 |
64 | Kenny N. | Hughes J. | 6 : 3 |
1/32-finals1 | Pilgrim D. | Henderson J. | |
2 | O'Connor W. | Veenstra R. | |
3 | Smith M. | Baetens A. | |
4 | Menzies C. | Hall G. | |
5 | Woodhouse L. | Burnett R. | |
6 | Heta D. | Boulton A. | |
7 | Beveridge D. | de Graaf J. | |
8 | Anderson G. | Burton S. | |
9 | Cullen J. | Rodriguez R.-J. | |
10 | Schindler M. | van der Wal J. | |
11 | Nijman W. | Barry K. | |
12 | King M. | Dragt M. | |
13 | Williams J. | Grundy R. | |
14 | Rock J. | Sedlacek K. | |
15 | Wade J. | Klose D. | |
16 | Gurney D. | Hempel F. | |
17 | Zonneveld N. | Usher G. | 6 : 1 |
18 | Searle R. | Cocks L. | |
19 | De Decker M. | Krcmar B. | |
20 | Wright P. | Plaisier W. | |
21 | Gilding A. | Lennon S. | |
22 | Noppert D. | Szaganski R. | |
23 | van Duijvenbode D. | Razma M. | |
24 | Vandenbogaerde M. | Rafferty N. | |
25 | Clemens G. | Doets K. | |
26 | Dobey C. | Monk A. | |
27 | Edhouse R. | Slevin D. | |
28 | van Barneveld R. | Brown K. | |
29 | Joyce R. | Van der Voort V. | |
30 | Geeraets P. | TBD #60 | |
31 | Wattimena J. | Mansell M. | |
32 | Clayton J. | Kenny N. | |
1/16-finals1/8-finalsQuarter-finalsSemi-finalsFinal