![]() | CANAL+ Sport 3, DStv Now, SuperSport MaXimo 1, SuperSport MaXimo 2, SuperSport Premier League |
![]() | SuperSport 2 |
![]() | Disney+, ESPN |
![]() | Fast Sports, Setanta Sports 1 |
![]() | beIN Arabia, beIN Connect MENA, beIN Sports MENA 1, beIN Sports MENA English 1, Star Sports 3 Asia, TOD |
![]() | Stan Sport |
![]() | Sky Go Austria, Sky Sport Austria Premier League |
![]() | Idman TV, Setanta Sports 1 |
![]() | Play Sports 1 |
![]() | Arena Sport 1 |
![]() | Claro TV+, Disney+, ESPN, Sky+, Vivo Play, Zapping |
![]() | Diema Sport 2, Play Diema Xtra |
![]() | Amazon Prime Video, DAZN Canada, fubo Sports Network |
![]() | Disney+ |
![]() | Migu, QQ Sports |
![]() | Disney+, ESPN |
![]() | Arena Sport 1, MAXtv To Go |
![]() | CANAL+ Sport 4, CANAL+ Sport 5, CANAL+ Sport 6, CANAL+ Sport, Oneplay |
![]() | TV3+, Viaplay |
![]() | Go3 Extra Sports Baltic, Setanta Sports 1 Baltic |
![]() | Viaplay 2 Urheilu, Viaplay, V Sport Premium |
![]() | CANAL+ Foot, Canal+ Live 7 |
![]() | Setanta Sports 1 |
![]() | Amazon Prime Video, Sky Go Germany, Sky Sport Premier League, WOW |
![]() | Nova Sports 3, Nova Sports Premier League |
![]() | M Plus Live, Now Player, NOW Premier League 1, NOW Premier League 2, Now Sports Premier League TV |
![]() | Spiler1 TV, TV2 Play Premium |
![]() | SÝN Sport 2, SÝN Sport |
![]() | Disney+ Hotstar, Star Sports 3, Star Sports Select 1 |
![]() | Vidio |
![]() | NOW |
![]() | Sport 1 |
![]() | Sky Sport Uno |
![]() | U-NEXT |
![]() | Gotv |
![]() | Arena Premium 1, SuperSport 2 |
![]() | Setanta Sports 1 |
![]() | Astro Go, Astro Grandstand, Astro Premier League, Canal+, Canal+ Sport 1, Sooka |
![]() | GO TV, TSN Malta 2 |
![]() | Amazon Prime Video, HBO Max, TNT Go, TNT Sports |
![]() | Setanta Sports 1 |
![]() | Canal+ Myanmar |
![]() | Kantipur Max |
![]() | Viaplay |
![]() | Sky Sport Premier League |
![]() | Supersport Maximo 1, Supersport Maximo 2, SuperSport Premier League |
![]() | Viaplay, V Sport Premier League 1 |
![]() | Disney+, ESPN |
![]() | Canal+ Extra 1 |
![]() | DAZN 1, DAZN / App |
![]() | Voyo |
![]() | Arena Premium 1 |
![]() | Hub Premier 1 |
![]() | Voyo |
![]() | Arena Sport 1 |
![]() | Supersport Maximo 1, SuperSport Premier League |
![]() | ESPN South |
![]() | Coupang Play |
![]() | DAZN Espana |
![]() | Viaplay, V Sport Premium |
![]() | Sky Sport Premier League, Sunrise TV, Sunrise TV |
![]() | ELTA Sports 1 |
![]() | Setanta Sports 1 |
![]() | AIS PLAY |
![]() | beIN Connect, beIN Sports 3 |
![]() | Setanta Sports 1 |
![]() | Kyivstar TV, Setanta Sports |
![]() | NOW TV, Sky Go Extra, Sky Go, Sky Sports Main Event, Sky Sports Premier League, Sky Sports UHD |
![]() | Disney+ |
![]() | Fubo Sports Network, NBC Universo, NBC, Peacock TV Premium, Peacock TV, SiriusXM FC, Telemundo, TeleXitos, UNIVERSO NOW |
![]() | Setanta Sports 1 |
![]() | Disney+, ESPN, Inter |
![]() | K+ Sport 1 |
![]() | Sport 24, Sport 24 At Sea |
Expected Goals (xG) | |
---|---|
0.88 | 1.74 |
Ball Possession | |
53% | 47% |
Total shots | |
12 | 12 |
Shots on target | |
6 | 2 |
Big Chances | |
2 | 3 |
Corner Kicks | |
7 | 2 |
Passes | |
83% (414/500) | 83% (368/444) |
Yellow Cards | |
0 | 2 |
Expected Goals (xG) | |
0.88 | 1.74 |
xG on target (xGOT) | |
0.78 | 1.00 |
Total shots | |
12 | 12 |
Shots on target | |
6 | 2 |
Shots off target | |
4 | 5 |
Blocked Shots | |
2 | 5 |
Shots inside the Box | |
6 | 8 |
Shots outside the Box | |
6 | 4 |
Hit the Woodwork | |
2 | 0 |
Big Chances | |
2 | 3 |
Corner Kicks | |
7 | 2 |
Touches in opposition box | |
22 | 24 |
Accurate through passes | |
0 | 2 |
Offsides | |
2 | 2 |
Free Kicks | |
8 | 9 |
Passes | |
83% (414/500) | 83% (368/444) |
Long passes | |
42% (28/66) | 42% (18/43) |
Passes in final third | |
72% (112/155) | 68% (79/117) |
Crosses | |
16% (3/19) | 20% (2/10) |
Expected assists (xA) | |
0.94 | 1.61 |
Throw-ins | |
17 | 24 |
Fouls | |
9 | 8 |
Tackles | |
52% (11/21) | 75% (12/16) |
Duels won | |
41 | 32 |
Clearances | |
12 | 25 |
Interceptions | |
13 | 9 |
Errors leading to shot | |
0 | 0 |
Errors leading to goal | |
0 | 0 |
Goalkeeper Saves | |
1 | 4 |
xGOT faced | |
1.00 | 0.78 |
Goals prevented | |
0.00 | -1.22 |
Chelsea 36.6% | Draw 26.7% | Liverpool 36.7% |
33.6% | 26.5% | 39.9% |
33.9% | 26.8% | 39.5% |
1 | X | 2 | Marga | ||
---|---|---|---|---|---|
Avarage Now (Initially) |
2.71 ↓ (2.84) |
3.76 ↑ (3.6) |
2.8 ↑ (2.39) |
-0.7% (4.9%) |
Pl | W | D | L | Diff | Pts | |||
1 | Arsenal | 8 | 6 | 1 | 1 | 15:3 | 12 | 19 |
2 | Manchester City | 8 | 5 | 1 | 2 | 17:6 | 11 | 16 |
3 | Liverpool | 8 | 5 | 0 | 3 | 14:11 | 3 | 15 |
4 | Bournemouth | 8 | 4 | 3 | 1 | 14:11 | 3 | 15 |
5 | Chelsea | 8 | 4 | 2 | 2 | 16:9 | 7 | 14 |
6 | Tottenham | 8 | 4 | 2 | 2 | 14:7 | 7 | 14 |
7 | Sunderland | 8 | 4 | 2 | 2 | 9:6 | 3 | 14 |
8 | Crystal Palace | 8 | 3 | 4 | 1 | 12:8 | 4 | 13 |
9 | Manchester Utd | 8 | 4 | 1 | 3 | 11:12 | -1 | 13 |
10 | Brighton | 8 | 3 | 3 | 2 | 12:11 | 1 | 12 |
11 | Aston Villa | 8 | 3 | 3 | 2 | 8:8 | 0 | 12 |
12 | Everton | 8 | 3 | 2 | 3 | 9:9 | 0 | 11 |
13 | Brentford | 8 | 3 | 1 | 4 | 11:12 | -1 | 10 |
14 | Newcastle | 8 | 2 | 3 | 3 | 7:7 | 0 | 9 |
15 | Fulham | 8 | 2 | 2 | 4 | 8:12 | -4 | 8 |
16 | Leeds | 8 | 2 | 2 | 4 | 7:13 | -6 | 8 |
17 | Burnley | 8 | 2 | 1 | 5 | 9:15 | -6 | 7 |
18 | Nottingham | 8 | 1 | 2 | 5 | 5:15 | -10 | 5 |
19 | West Ham | 8 | 1 | 1 | 6 | 6:18 | -12 | 4 |
20 | Wolves | 8 | 0 | 2 | 6 | 5:16 | -11 | 2 |