Result
88:75
22/03/2025 at 20:05 (Time Zone – GMT-4 (America/New_York))
Key Moments
Here there are
- 1st Quarter (28 - 13)
- 2nd Quarter (3 - 31)
- 3rd Quarter (38 - 10)
- 4th Quarter (19 - 21)
Chances of winning
Richmond Tigers 2 69.4% | Coburg 30.6% |
Initial Probability
(when we started the analysis)
Analysis of Changes in Winning Probabilities:
Richmond Tigers 2 has seen a decrease in its chances compared to the initial analysis. (-0.3%)Coburg has improved its chances compared to the initial analysis. (+0.3%)
Richmond Tigers 2 - Coburg Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.34 ↓ (1.36) |
|
3.04 ↓ (3.13) |
7.4% (5.5%) | |
The most likely Handicap: 1 (-19)
Preview Facts
- Last 5 head-to-head matches Richmond 2 won 5.
- In this match Richmond 2 is a favorite.
- Last 8 head-to-head matches Richmond 2 won 6 matches, drawn 0 matches, lost 2 matches and goals 745:410 (average 93.1:51.3).
- Including matches at home between the teams Richmond 2 won 4 matches, drawn 0 matches, lost 1 matches and goals 532:258 (average 106.4:51.6).
How many head-to-head matches has Richmond Tigers 2 won against Coburg?
Richmond Tigers 2 has won 1 of their last 1 head-to-head matches.
How many head-to-head matches has Coburg won against Richmond Tigers 2?
Coburg has won 0 of their last 1 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Richmond Tigers 2 - Coburg were as follows:
31.03.2023
Coburg
-
Richmond Tigers 2
36:78
Latest results of Richmond Tigers 2
VFL Table
2025 | | Pl | W | D | L | | %% | Pts |
1 | Box Hill | 16 | 14 | 0 | 2 | 1607:1105 | 145.43 | 56 |
2 | Footscray | 16 | 13 | 0 | 3 | 1451:1061 | 136.76 | 52 |
3 | Southport | 16 | 11 | 1 | 4 | 1625:1220 | 133.20 | 46 |
4 | Frankston | 16 | 11 | 0 | 5 | 1451:1299 | 111.70 | 44 |
5 | Brisbane 2 | 16 | 11 | 0 | 5 | 1580:1433 | 110.26 | 44 |
6 | Collingwood Magpies 2 | 17 | 11 | 0 | 6 | 1462:1433 | 102.02 | 44 |
7 | GWS Giants 2 | 17 | 10 | 0 | 7 | 1573:1349 | 116.60 | 40 |
8 | Richmond Tigers 2 | 16 | 10 | 0 | 6 | 1198:1219 | 98.28 | 40 |
9 | Casey | 16 | 9 | 1 | 6 | 1572:1142 | 137.65 | 38 |
10 | Williamstown | 17 | 9 | 0 | 8 | 1501:1452 | 103.37 | 36 |
11 | Coburg | 17 | 8 | 0 | 9 | 1435:1380 | 103.99 | 32 |
12 | North Melbourne 2 | 15 | 7 | 1 | 7 | 1235:1206 | 102.40 | 30 |
13 | Geelong Cats 2 | 16 | 7 | 0 | 9 | 1288:1341 | 96.05 | 28 |
14 | Carlton Blues 2 | 16 | 7 | 0 | 9 | 1268:1376 | 92.15 | 28 |
15 | Gold Coast Suns 2 | 16 | 6 | 1 | 9 | 1308:1341 | 97.54 | 26 |
16 | Werribee | 16 | 6 | 0 | 10 | 1173:1257 | 93.32 | 24 |
17 | Port Melbourne | 16 | 5 | 1 | 10 | 1246:1239 | 100.56 | 22 |
18 | Sydney Swans 2 | 17 | 5 | 0 | 12 | 1174:1546 | 75.94 | 20 |
19 | Essendon 2 | 16 | 3 | 0 | 13 | 1164:1433 | 81.23 | 12 |
20 | Sandringham | 15 | 2 | 1 | 12 | 1029:1436 | 71.66 | 10 |
21 | Northern Bullants | 17 | 2 | 0 | 15 | 983:2055 | 47.83 | 8 |
Promotion ~ VFL (Play Offs: )