Result
2:2
10/07/2025 at 13:30 (Time Zone – GMT-4 (America/New_York))
- : Championship League - First stage
Advertisement
Watch and bet Connor Benzey - Sam Craigie live
-
Sign in or
Register
(it's free) to watch and bet Live Stream*
- To place a bet while streaming, go to
Live In-Play
- Prior to joining Bet365.com and funding your account in order to view this event,
or any other particular event via Bet365.com live stream,
you are strongly advised to check with Bet365.com if,
depending on your place of residence, it is possible to view this live stream.
Chances of winning
Connor Benzey 21.8% | Sam Craigie 78.2% |
Initial Probability
(when we started the analysis)
Analysis of Changes in Winning Probabilities:
Connor Benzey has improved its chances compared to the initial analysis. (+0.6%)Sam Craigie has seen a decrease in its chances compared to the initial analysis. (-0.6%)
Connor Benzey - Sam Craigie Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
4.3 ↓ (4.45) |
|
1.2 (1.2) |
6.6% (5.8%) | |
What is the prediction for Connor Benzey - Sam Craigie?
Users Predictions:
1 users predict this event. Craigie will win (votes: 1 - 100%). High ROI Users Predictions (ROI>2%): 1 high ROI users predict this event. Craigie (votes: 1 - 100%). The most likely score by Bookmakers is .
Preview Facts
- Craigie is ranked World Ranking: 84.
- Recent performances by Benzey have been up and down (last 5 games: 3 wins).
- Recently, there has been no match between the players.
How many head-to-head matches has Connor Benzey won against Sam Craigie?
Connor Benzey has won of their last 0 head-to-head matches.
How many head-to-head matches has Sam Craigie won against Connor Benzey?
Sam Craigie has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Connor Benzey - Sam Craigie were as follows:
Latest results of Connor Benzey
Latest results of Sam Craigie
Table
2025/26Group 1 | | Pl | W | D | L | | Pts |
1 | Pinhey H | 3 | 1 | 1 | 1 | 6:5 | 4 |
2 | Hawkins B | 3 | 1 | 1 | 1 | 5:5 | 4 |
3 | Tahir H | 3 | 1 | 1 | 1 | 5:6 | 4 |
4 | Astley J | 3 | 0 | 3 | 0 | 6:6 | 3 |
Group 2 | | Pl | W | D | L | | Pts |
1 | Zhang A | 3 | 1 | 2 | 0 | 7:5 | 5 |
2 | Pragnell G | 3 | 1 | 1 | 1 | 6:6 | 4 |
3 | Cheung K. W | 3 | 0 | 3 | 0 | 6:6 | 3 |
4 | Totten C | 3 | 0 | 2 | 1 | 5:7 | 2 |
Group 3 | | Pl | W | D | L | | Pts |
1 | Burden A | 3 | 2 | 0 | 1 | 7:4 | 6 |
2 | McGuigan R | 3 | 2 | 0 | 1 | 7:5 | 6 |
3 | Revesz B | 3 | 2 | 0 | 1 | 6:5 | 6 |
4 | Murphy S | 3 | 0 | 0 | 3 | 3:9 | 0 |
Group 4 | | Pl | W | D | L | | Pts |
1 | Zizins A | 3 | 3 | 0 | 0 | 9:1 | 9 |
2 | Ajaib F | 3 | 1 | 1 | 1 | 6:6 | 4 |
3 | Si Jiahui | 3 | 1 | 1 | 1 | 5:5 | 4 |
4 | Brierley K | 3 | 0 | 0 | 3 | 1:9 | 0 |
Group 5 | | Pl | W | D | L | | Pts |
1 | Mann M | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | Wakelin C | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Womersley D | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Leclercq J | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group 6 | | Pl | W | D | L | | Pts |
1 | Davies L. J | 3 | 3 | 0 | 0 | 9:3 | 9 |
2 | Carter A | 3 | 2 | 0 | 1 | 7:5 | 6 |
3 | Bradford J | 3 | 1 | 0 | 2 | 5:6 | 3 |
4 | Jiahao H | 3 | 0 | 0 | 3 | 2:9 | 0 |
Group 7 | | Pl | W | D | L | | Pts |
1 | Sarkhosh A | 3 | 1 | 2 | 0 | 7:5 | 5 |
2 | Wilson G | 3 | 0 | 3 | 0 | 6:6 | 3 |
3 | Yulu B | 3 | 0 | 3 | 0 | 6:6 | 3 |
4 | Clenshaw A | 3 | 0 | 2 | 1 | 5:7 | 2 |
Group 8 | | Pl | W | D | L | | Pts |
1 | Ford T | 3 | 1 | 2 | 0 | 7:4 | 5 |
2 | Blackwell S | 3 | 1 | 2 | 0 | 7:5 | 5 |
3 | Taylor Al | 3 | 0 | 3 | 0 | 6:6 | 3 |
4 | Wongharuthai N | 3 | 0 | 1 | 2 | 3:8 | 1 |
Group 9 | | Pl | W | D | L | | Pts |
1 | Wu Y | 3 | 2 | 1 | 0 | 8:2 | 7 |
2 | Steadman C | 3 | 2 | 1 | 0 | 8:4 | 7 |
3 | Yuchen W | 3 | 1 | 0 | 2 | 4:7 | 3 |
4 | Gurbaxani K | 3 | 0 | 0 | 3 | 2:9 | 0 |
Group 10 | | Pl | W | D | L | | Pts |
1 | Mertens B | 3 | 2 | 1 | 0 | 8:2 | 7 |
2 | Davies A | 3 | 1 | 2 | 0 | 7:4 | 5 |
3 | Jones Jak | 3 | 1 | 1 | 1 | 5:5 | 4 |
4 | Luz J | 3 | 0 | 0 | 3 | 0:9 | 0 |
Group 11 | | Pl | W | D | L | | Pts |
1 | Bingham S | 3 | 3 | 0 | 0 | 9:1 | 9 |
2 | Kowalski A | 3 | 2 | 0 | 1 | 7:4 | 6 |
3 | Yassin H | 3 | 1 | 0 | 2 | 4:6 | 3 |
4 | Hussain H | 3 | 0 | 0 | 3 | 0:9 | 0 |
Group 12 | | Pl | W | D | L | | Pts |
1 | Gilbert D | 3 | 3 | 0 | 0 | 9:2 | 9 |
2 | Jones D | 3 | 2 | 0 | 1 | 7:4 | 6 |
3 | Heathcote L | 3 | 1 | 0 | 2 | 5:7 | 3 |
4 | Deaville P | 3 | 0 | 0 | 3 | 1:9 | 0 |
Group 13 | | Pl | W | D | L | | Pts |
1 | Lisowski J | 3 | 2 | 1 | 0 | 8:3 | 7 |
2 | Gong C | 3 | 1 | 2 | 0 | 7:4 | 5 |
3 | Muir R | 3 | 0 | 2 | 1 | 4:7 | 2 |
4 | Carty A | 3 | 0 | 1 | 2 | 3:8 | 1 |
Group 14 | | Pl | W | D | L | | Pts |
1 | Pang J | 3 | 2 | 0 | 1 | 7:3 | 6 |
2 | Jun J | 3 | 1 | 1 | 1 | 6:6 | 4 |
3 | Lines O | 3 | 1 | 1 | 1 | 5:5 | 4 |
4 | Young D | 3 | 1 | 0 | 2 | 3:7 | 3 |
Group 15 | | Pl | W | D | L | | Pts |
1 | Maguire S | 3 | 3 | 0 | 0 | 9:1 | 9 |
2 | Holt M | 3 | 1 | 1 | 1 | 5:5 | 4 |
3 | Graham L | 3 | 0 | 2 | 1 | 4:7 | 2 |
4 | Cahill J | 3 | 0 | 1 | 2 | 3:8 | 1 |
Group 16 | | Pl | W | D | L | | Pts |
1 | Pagett A | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | Surety Z | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | O'Connor J | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Pullen L | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group 17 | | Pl | W | D | L | | Pts |
1 | Slessor E | 3 | 3 | 0 | 0 | 9:2 | 9 |
2 | Brown O | 3 | 1 | 1 | 1 | 5:5 | 4 |
3 | Moody S | 3 | 0 | 2 | 1 | 5:7 | 2 |
4 | Lloyd M | 3 | 0 | 1 | 2 | 3:8 | 1 |
Group 18 | | Pl | W | D | L | | Pts |
1 | Yuan S | 3 | 3 | 0 | 0 | 9:0 | 9 |
2 | Carrington S | 3 | 1 | 1 | 1 | 5:6 | 4 |
3 | Lam S | 3 | 0 | 2 | 1 | 4:7 | 2 |
4 | Ursenbacher A | 3 | 0 | 1 | 2 | 3:8 | 1 |
Group 19 | | Pl | W | D | L | | Pts |
1 | Peifan L | 3 | 2 | 1 | 0 | 8:3 | 7 |
2 | Zehuang L | 3 | 1 | 1 | 1 | 6:5 | 4 |
3 | Davies R | 3 | 1 | 0 | 2 | 5:7 | 3 |
4 | Baranowski M | 3 | 1 | 0 | 2 | 3:7 | 3 |
Group 20 | | Pl | W | D | L | | Pts |
1 | Lilley D | 3 | 2 | 1 | 0 | 8:3 | 7 |
2 | Hugill A | 3 | 1 | 2 | 0 | 7:5 | 5 |
3 | Zhou Y | 3 | 1 | 0 | 2 | 5:7 | 3 |
4 | Grace D | 3 | 0 | 1 | 2 | 3:8 | 1 |
Group 21 | | Pl | W | D | L | | Pts |
1 | Liu H | 3 | 2 | 1 | 0 | 8:3 | 7 |
2 | Burns I | 3 | 1 | 1 | 1 | 5:5 | 4 |
3 | Saengkham N | 3 | 0 | 3 | 0 | 6:6 | 3 |
4 | Whelan P | 3 | 0 | 1 | 2 | 3:8 | 1 |
Group 22 | | Pl | W | D | L | | Pts |
1 | Selt M | 3 | 3 | 0 | 0 | 9:3 | 9 |
2 | Dikme U | 3 | 1 | 1 | 1 | 6:5 | 4 |
3 | Donaldson S | 3 | 1 | 1 | 1 | 6:6 | 4 |
4 | Quinn F | 3 | 0 | 0 | 3 | 2:9 | 0 |
Group 23 | | Pl | W | D | L | | Pts |
1 | Craigie S | 3 | 1 | 2 | 0 | 7:4 | 5 |
2 | Davis M | 3 | 1 | 2 | 0 | 7:5 | 5 |
3 | Robertson J | 3 | 1 | 1 | 1 | 5:5 | 4 |
4 | Benzey C | 3 | 0 | 1 | 2 | 3:8 | 1 |
Group 24 | | Pl | W | D | L | | Pts |
1 | Wenwei L | 3 | 2 | 1 | 0 | 8:3 | 7 |
2 | Page J | 3 | 1 | 1 | 1 | 6:6 | 4 |
3 | Richardson Z | 3 | 0 | 3 | 0 | 6:6 | 3 |
4 | Brown J | 3 | 0 | 1 | 2 | 3:8 | 1 |
5 | White J | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group 25 | | Pl | W | D | L | | Pts |
1 | Stevens M | 3 | 2 | 1 | 0 | 8:3 | 7 |
2 | Day R | 3 | 2 | 0 | 1 | 7:5 | 6 |
3 | Yuhao L | 3 | 1 | 1 | 1 | 6:6 | 4 |
4 | Xu Yi Chen | 3 | 0 | 0 | 3 | 2:9 | 0 |
Group 26 | | Pl | W | D | L | | Pts |
1 | Pengcheng Y | 3 | 1 | 2 | 0 | 7:5 | 5 |
2 | Jones Jam | 3 | 1 | 1 | 1 | 6:6 | 4 |
3 | Lyu H | 3 | 1 | 1 | 1 | 6:6 | 4 |
4 | Hanyang Z | 3 | 0 | 2 | 1 | 5:7 | 2 |
Group 27 | | Pl | W | D | L | | Pts |
1 | Brecel L | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | Thomson G | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Emery D | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Hill A | 0 | 0 | 0 | 0 | 0:0 | 0 |
5 | Nayyar S | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group 28 | | Pl | W | D | L | | Pts |
1 | Walden R | 3 | 2 | 1 | 0 | 8:4 | 7 |
2 | Bingyu C | 3 | 1 | 1 | 1 | 6:5 | 4 |
3 | Milkins R | 3 | 0 | 2 | 1 | 5:7 | 2 |
4 | Hallworth S | 3 | 0 | 2 | 1 | 4:7 | 2 |
Group 29 | | Pl | W | D | L | | Pts |
1 | Highfield L | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | Si X | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Fan Z | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Szubarczyk M | 0 | 0 | 0 | 0 | 0:0 | 0 |
Group 30 | | Pl | W | D | L | | Pts |
1 | Williams R | 3 | 2 | 1 | 0 | 8:3 | 7 |
2 | Woollaston B | 3 | 2 | 0 | 1 | 7:5 | 6 |
3 | Nussle F | 3 | 1 | 0 | 2 | 4:7 | 3 |
4 | Boiko I | 3 | 0 | 1 | 2 | 4:8 | 1 |
Group 31 | | Pl | W | D | L | | Pts |
1 | Un-Nooh T | 3 | 2 | 1 | 0 | 8:2 | 7 |
2 | O'Donnell M | 3 | 2 | 0 | 1 | 6:4 | 6 |
3 | Yang G | 3 | 1 | 1 | 1 | 6:6 | 4 |
4 | Evans R | 3 | 0 | 0 | 3 | 1:9 | 0 |
Group 32 | | Pl | W | D | L | | Pts |
1 | Yee N. O | 3 | 1 | 2 | 0 | 7:4 | 5 |
2 | Wells D | 3 | 1 | 2 | 0 | 7:5 | 5 |
3 | He G | 3 | 1 | 1 | 1 | 6:5 | 4 |
4 | Crowley L | 3 | 0 | 1 | 2 | 2:8 | 1 |
Promotion ~ Championship League (Second stage: )
Which TV channels are streaming of Connor Benzey - Sam Craigie?
It is being streamed on various channels, including:
| |
---|
Australia | Fox Sports 505 |
Denmark | Viaplay |
Finland | Viaplay, V Sport 2 |
Iceland | Viaplay |
Netherlands | Viaplay |
Norway | Viaplay |
Sweden | Viaplay |