Result
1:2
11/10/2024 at 12:30 (Time Zone – GMT-4 (America/New_York))
- EUROPE: Euro U21 - Qualification
- Referee: Altmann W. (Aut)
- Where to Watch on TV:
| |
|---|
Czech-republic | CT sport |
United-kingdom | BBC iPlayer, S4C Clic, S4C Digital |
Match Stats
| |
|---|
| Ball Possession |
|---|
| 59% | 41% |
| Goal Attempts |
|---|
| 11 | 10 |
| Shots on Goal |
|---|
| 5 | 5 |
| Shots off Goal |
|---|
| 5 | 2 |
| Blocked Shots |
|---|
| 1 | 3 |
| Free Kicks |
|---|
| 10 | 11 |
| Corner Kicks |
|---|
| 5 | 2 |
| Offsides |
|---|
| 2 | 1 |
| Goalkeeper Saves |
|---|
| 3 | 4 |
| Fouls |
|---|
| 8 | 7 |
| Yellow Cards |
|---|
| 1 | 3 |
Key Moments
Here there are
- 1st Half (0 - 1)
- 27', 0 - 1, Baker M. (Own goal),
- 29', Harustak J. 🟨,
- 32', Hadas M. 🟨,
- 2nd Half (1 - 1)
- 50', 0 - 2, Sejk V. ⚽,
- 54', Savage C. ↓, Popov C. ↑,
- 61', Colwill J. ↓, Hammond O. ↑,
- 61', Thomas J. ↓, Ashford C. ↑,
- 67', Karabec A. ↓, Sin M. ↑,
- 75', Ashworth Z. ↓, Congreve C. ↑,
- 77', Danek K. ↓, Langhamer D. ↑,
- 80', Cotterill J. 🟨,
- 90+1', Jurasek M. ↓, Kricfalusi O. ↑,
- 90+4', 1 - 2, Hoole L. ⚽, Stevens F. (A),
- 90+6', Chaloupek S. 🟨,
Chances of winning
Wales U21 30.4% | Draw 27.3% | Czech Republic U21 42.2% |
Initial Probability
(when we started the analysis)
Wales U21 - Czech Republic U21 Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
3.05 ↑ (2.61) |
3.4 ↓ (3.54) |
2.2 ↓ (2.47) |
7.7% (7%) | |
- The most likely Over/Under: 2.50
Preview Facts
- Czech Republic U21 will have a mini benefit in this match.
- Last 2 head-to-head matches Wales U21 won 0 matches, drawn 1 matches, lost 1 matches and goals 1:6 (average 0.5:3).
How many head-to-head matches has Wales U21 won against Czech Republic U21?
Wales U21 has won 0 of their last 1 head-to-head matches.
How many head-to-head matches has Czech Republic U21 won against Wales U21?
Czech Republic U21 has won 0 of their last 1 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Wales U21 - Czech Republic U21 were as follows:
13.10.2023
Czech Republic U21
-
Wales U21
1:1
Latest results of Wales U21
Latest results of Czech Republic U21
UEFA Euro U21 Table
2027Group A | | Pl | W | D | L | | Diff | Pts |
| 1 | Spain U21 | 5 | 5 | 0 | 0 | 17:2 | 15 | 15 |
| 2 | Finland U21 | 5 | 3 | 1 | 1 | 15:2 | 13 | 10 |
| 3 | Kosovo U21 | 5 | 2 | 2 | 1 | 12:3 | 9 | 8 |
| 4 | Romania U21 | 5 | 2 | 1 | 2 | 4:4 | 0 | 7 |
| 5 | Cyprus U21 | 5 | 1 | 0 | 4 | 5:14 | -9 | 3 |
| 6 | San Marino U21 | 5 | 0 | 0 | 5 | 0:28 | -28 | 0 |
Group B | | Pl | W | D | L | | Diff | Pts |
| 1 | Portugal U21 | 5 | 4 | 1 | 0 | 21:0 | 21 | 13 |
| 2 | Czech Republic U21 | 5 | 3 | 1 | 1 | 10:3 | 7 | 10 |
| 3 | Scotland U21 | 6 | 3 | 1 | 2 | 18:7 | 11 | 10 |
| 4 | Bulgaria U21 | 5 | 2 | 1 | 2 | 6:6 | 0 | 7 |
| 5 | Azerbaijan U21 | 5 | 1 | 2 | 2 | 5:14 | -9 | 5 |
| 6 | Gibraltar U21 | 6 | 0 | 0 | 6 | 1:31 | -30 | 0 |
Group C | | Pl | W | D | L | | Diff | Pts |
| 1 | France U21 | 4 | 3 | 1 | 0 | 14:2 | 12 | 10 |
| 2 | Faroe Islands U21 | 6 | 3 | 0 | 3 | 6:12 | -6 | 9 |
| 3 | Switzerland U21 | 5 | 2 | 2 | 1 | 7:4 | 3 | 8 |
| 4 | Iceland U21 | 5 | 2 | 2 | 1 | 7:5 | 2 | 8 |
| 5 | Luxembourg U21 | 5 | 1 | 1 | 3 | 6:9 | -3 | 4 |
| 6 | Estonia U21 | 5 | 0 | 2 | 3 | 5:13 | -8 | 2 |
Group D | | Pl | W | D | L | | Diff | Pts |
| 1 | England U21 | 5 | 5 | 0 | 0 | 13:0 | 13 | 15 |
| 2 | Slovakia U21 | 6 | 4 | 1 | 1 | 12:9 | 3 | 13 |
| 3 | Ireland U21 | 5 | 2 | 1 | 2 | 5:9 | -4 | 7 |
| 4 | Andorra U21 | 7 | 2 | 0 | 5 | 5:9 | -4 | 6 |
| 5 | Moldova U21 | 6 | 1 | 1 | 4 | 7:12 | -5 | 4 |
| 6 | Kazakhstan U21 | 5 | 1 | 1 | 3 | 3:6 | -3 | 4 |
Group E | | Pl | W | D | L | | Diff | Pts |
| 1 | Poland U21 | 6 | 6 | 0 | 0 | 18:1 | 17 | 18 |
| 2 | Italy U21 | 6 | 5 | 0 | 1 | 17:5 | 12 | 15 |
| 3 | Montenegro U21 | 6 | 3 | 0 | 3 | 9:11 | -2 | 9 |
| 4 | Sweden U21 | 6 | 3 | 0 | 3 | 8:13 | -5 | 9 |
| 5 | North Macedonia U21 | 6 | 1 | 0 | 5 | 5:13 | -8 | 3 |
| 6 | Armenia U21 | 6 | 0 | 0 | 6 | 3:17 | -14 | 0 |
Group F | | Pl | W | D | L | | Diff | Pts |
| 1 | Greece U21 | 5 | 5 | 0 | 0 | 16:2 | 14 | 15 |
| 2 | Germany U21 | 5 | 4 | 0 | 1 | 17:4 | 13 | 12 |
| 3 | Northern Ireland U21 | 5 | 2 | 1 | 2 | 5:7 | -2 | 7 |
| 4 | Georgia U21 | 5 | 1 | 2 | 2 | 7:7 | 0 | 5 |
| 5 | Latvia U21 | 5 | 1 | 1 | 3 | 2:8 | -6 | 4 |
| 6 | Malta U21 | 5 | 0 | 0 | 5 | 0:19 | -19 | 0 |
Group G | | Pl | W | D | L | | Diff | Pts |
| 1 | Norway U21 | 3 | 3 | 0 | 0 | 9:0 | 9 | 9 |
| 2 | Israel U21 | 5 | 1 | 3 | 1 | 6:7 | -1 | 6 |
| 3 | Bosnia & Herzegovina U21 | 4 | 1 | 2 | 1 | 2:1 | 1 | 5 |
| 4 | Netherlands U21 | 4 | 1 | 2 | 1 | 5:5 | 0 | 5 |
| 5 | Slovenia U21 | 4 | 0 | 1 | 3 | 1:10 | -9 | 1 |
Group H | | Pl | W | D | L | | Diff | Pts |
| 1 | Turkey U21 | 5 | 3 | 2 | 0 | 7:3 | 4 | 11 |
| 2 | Croatia U21 | 4 | 3 | 1 | 0 | 8:1 | 7 | 10 |
| 3 | Ukraine U21 | 4 | 1 | 1 | 2 | 7:5 | 2 | 4 |
| 4 | Hungary U21 | 4 | 0 | 3 | 1 | 5:7 | -2 | 3 |
| 5 | Lithuania U21 | 5 | 0 | 1 | 4 | 2:13 | -11 | 1 |
Group I | | Pl | W | D | L | | Diff | Pts |
| 1 | Austria U21 | 4 | 2 | 1 | 1 | 5:5 | 0 | 7 |
| 2 | Belgium U21 | 4 | 2 | 1 | 1 | 10:2 | 8 | 7 |
| 3 | Denmark U21 | 4 | 2 | 1 | 1 | 8:5 | 3 | 7 |
| 4 | Belarus U21 | 4 | 1 | 1 | 2 | 6:5 | 1 | 4 |
| 5 | Wales U21 | 4 | 1 | 0 | 3 | 4:16 | -12 | 3 |
Ranking of second-placed teams | | Pl | W | D | L | | Diff | Pts |
| 1 | Italy U21 | 5 | 4 | 0 | 1 | 12:4 | 8 | 12 |
| 2 | Croatia U21 | 4 | 3 | 1 | 0 | 8:1 | 7 | 10 |
| 3 | Slovakia U21 | 5 | 3 | 1 | 1 | 10:8 | 2 | 10 |
| 4 | Germany U21 | 4 | 3 | 0 | 1 | 11:4 | 7 | 9 |
| 5 | Belgium U21 | 4 | 2 | 1 | 1 | 10:2 | 8 | 7 |
| 6 | Finland U21 | 4 | 2 | 1 | 1 | 8:2 | 6 | 7 |
| 7 | Czech Republic U21 | 4 | 2 | 1 | 1 | 8:2 | 6 | 7 |
| 8 | Israel U21 | 5 | 1 | 3 | 1 | 6:7 | -1 | 6 |
| 9 | Faroe Islands U21 | 5 | 2 | 0 | 3 | 4:11 | -7 | 6 |
Promotion ~ Euro U21
Promotion ~ Euro U21 (Promotion: )