Result
5:0
22/12/2023 at 05:00 (Time Zone – GMT-5 (America/New_York))
- GERMANY: GERMAN MASTERS - QUALIFICATION - FINAL
- Where to Watch on TV:
| |
|---|
Hungary | Eurosport 1, Eurosport 2 |
Italy | Eurosport 1, Eurosport 2 |
Norway | Eurosport 1, Eurosport 2 |
Turkey | Eurosport 1, Eurosport 2 |
Chances of winning
David Gilbert 89.2% | Dean Young 10.8% |
David Gilbert - Dean Young Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.06 ↑ (1.05) |
|
8.74 ↑ (8.65) |
6.1% (6.8%) | |
What is the prediction for David Gilbert - Dean Young?
Users Predictions:
7 users predict this event. Gilbert will win (votes: 7 - 100%). The most likely score by Bookmakers is .
Preview Facts
- Two players are playing changeable.
- Gilbert could have problems with physics compare with it opponent - last days they played more matches than their opponents.
- In this match Gilbert is absolute favorite.
- Last 1 head-to-head matches Gilbert won 1 matches, drawn 0 matches, lost 0 matches and goals 4-1.
How many head-to-head matches has David Gilbert won against Dean Young?
David Gilbert has won 1 of their last 1 head-to-head matches.
How many head-to-head matches has Dean Young won against David Gilbert?
Dean Young has won 0 of their last 1 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between David Gilbert - Dean Young were as follows:
07.09.2023
David Gilbert
-
Dean Young
4:1
Latest results of David Gilbert
Latest results of Dean Young
Draw
Main1/16-finals| 1 | Wilson K. | McGill A. | 5 : 1 |
| 2 | Hawkins B. | Zhang A. | 2 : 5 |
| 3 | Yang G. | Allen M. | 3 : 5 |
| 4 | Leclercq J. | Murphy S. | 1 : 5 |
| 5 | Williams M. | Robertson J. | 3 : 5 |
| 6 | Brown J. | Jones Jak | 0 : 5 |
| 7 | Slessor E. | Chadha I. | 3 : 5 |
| 8 | Pang J. | Robertson N. | 2 : 5 |
| 9 | Trump J. | Day R. | 5 : 0 |
| 10 | Si Jiahui | Gilbert D. | 5 : 4 |
| 11 | Lisowski J. | Xiao G. | 1 : 5 |
| 12 | Zhou Y. | Higgins J. | 3 : 5 |
| 13 | Selby M. | Si X. | 4 : 5 |
| 14 | O'Sullivan R. | Carter A. | 3 : 5 |
| 15 | Bingham S. | Donaldson S. | 5 : 2 |
| 16 | Ford T. | Zhao X. | 5 : 3 |
1/8-finals| 1 | Wilson K. | Zhang A. | 5 : 2 |
| 2 | Allen M. | Murphy S. | 0 : 5 |
| 3 | Robertson J. | Jones Jak | 5 : 2 |
| 4 | Chadha I. | Robertson N. | 0 : 5 |
| 5 | Trump J. | Si Jiahui | 5 : 2 |
| 6 | Xiao G. | Higgins J. | 5 : 3 |
| 7 | Si X. | Carter A. | 0 : 5 |
| 8 | Bingham S. | Ford T. | 5 : 2 |
Quarter-finals| 1 | Wilson K. | Murphy S. | 1 : 5 |
| 2 | Robertson J. | Robertson N. | 1 : 5 |
| 3 | Trump J. | Xiao G. | 5 : 3 |
| 4 | Carter A. | Bingham S. | 5 : 1 |
Semi-finals| 1 | Murphy S. | Robertson N. | 6 : 1 |
| 2 | Trump J. | Carter A. | 6 : 2 |
Final