Result
3:6
23/11/2023 at 14:00 (Time Zone – GMT-5 (America/New_York))
- UNITED KINGDOM: UK CHAMPIONSHIP - QUALIFICATION - FINAL
- Where to Watch on TV:
| |
|---|
Denmark | Discovery+ |
Hungary | Eurosport 1, Eurosport 2 |
Italy | Eurosport 1, Eurosport 2 |
Netherlands | Eurosport 1 |
Norway | Eurosport 1, Eurosport 2 |
Turkey | Eurosport 1, Eurosport 2 |
Chances of winning
David Lilley 39.2% | Elliot Slessor 60.8% |
Initial Probability
(when we started the analysis)
Our Initial ML Estimation
David Lilley - Elliot Slessor Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
2.39 ↓ (2.59) |
|
1.55 ↑ (1.51) |
6.5% (4.8%) | |
What is the prediction for David Lilley - Elliot Slessor?
Users Predictions:
4 users predict this event. Lilley will win (votes: 2 - 50%). Slessor will win (votes: 2 - 50%). The most likely score by Bookmakers is .
Preview Facts
- Both players are now playing unstable.
- Slessor will have a mini benefit in this match.
- Last 2 head-to-head matches Lilley won 1 matches, drawn 0 matches, lost 1 matches and goals 67-12.
How many head-to-head matches has David Lilley won against Elliot Slessor?
David Lilley has won 1 of their last 2 head-to-head matches.
How many head-to-head matches has Elliot Slessor won against David Lilley?
Elliot Slessor has won 1 of their last 2 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between David Lilley - Elliot Slessor were as follows:
02.09.2023
Elliot Slessor
-
David Lilley
5:0
27.01.2023
David Lilley
-
Elliot Slessor
67:7
Latest results of David Lilley
Latest results of Elliot Slessor
Draw
Main1/16-finals| 1 | Trump J. | Maguire S. | 6 : 4 |
| 2 | Si Jiahui | Day R. | 6 : 0 |
| 3 | Ding J. | Si X. | 6 : 4 |
| 4 | Allen M. | Donaldson S. | 1 : 6 |
| 5 | Williams M. | Gilbert D. | 6 : 4 |
| 6 | Xiao G. | Pang J. | 2 : 6 |
| 7 | Wu Y. | Holt M. | 6 : 4 |
| 8 | Robertson N. | Leclercq J. | 6 : 2 |
| 9 | Wilson K. | Slessor E. | 4 : 6 |
| 10 | Hawkins B. | Lilley D. | 6 : 4 |
| 11 | Selby M. | Peifan L. | 6 : 2 |
| 12 | O'Sullivan R. | Zhou Y. | 4 : 6 |
| 13 | Higgins J. | Woollaston B. | 6 : 2 |
| 14 | Murphy S. | Lyu H. | 6 : 2 |
| 15 | Wilson G. | Zhang A. | 5 : 6 |
| 16 | Zhao X. | Zehuang L. | 6 : 1 |
1/8-finals| 1 | Trump J. | Si Jiahui | 6 : 3 |
| 2 | Ding J. | Donaldson S. | 6 : 5 |
| 3 | Williams M. | Pang J. | 3 : 6 |
| 4 | Wu Y. | Robertson N. | 1 : 6 |
| 5 | Slessor E. | Hawkins B. | 0 : 6 |
| 6 | Selby M. | Zhou Y. | 6 : 2 |
| 7 | Higgins J. | Murphy S. | 5 : 6 |
| 8 | Zhang A. | Zhao X. | 6 : 2 |
Quarter-finals| 1 | Trump J. | Ding J. | 6 : 2 |
| 2 | Pang J. | Robertson N. | 4 : 6 |
| 3 | Hawkins B. | Selby M. | 2 : 6 |
| 4 | Murphy S. | Zhang A. | 6 : 3 |
Semi-finals| 1 | Trump J. | Robertson N. | 6 : 3 |
| 2 | Selby M. | Murphy S. | 6 : 3 |
Final