Result
2:3
19/05/2024 at 11:00 (Time Zone – GMT-4 (America/New_York))
- SERBIA: Prva Liga - Relegation Group - Round 36
Key Moments
Here there are
- 1st Half (1 - 2)
- 5', 1 - 0, ⚽,
- 7', 1 - 1, ⚽,
- 10', 1 - 2, ⚽,
- 2nd Half (1 - 1)
- 46', 1 - 3, ⚽,
- 75', 2 - 3, ⚽,
Chances of winning
Novi Sad 1921 23.2% | Draw 29.5% | Dubočica 47.3% |
Our Initial ML Estimation
Novi Sad 1921 - Dubočica Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
3.88 (3.88) |
3.05 (3.05) |
1.9 (1.9) |
11.2% (11.2%) | |
How many head-to-head matches has Novi Sad 1921 won against Dubočica?
Novi Sad 1921 has won 0 of their last 2 head-to-head matches.
How many head-to-head matches has Dubočica won against Novi Sad 1921?
Dubočica has won 1 of their last 2 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Novi Sad 1921 - Dubočica were as follows:
27.11.2023
Novi Sad 1921
-
Dubočica
0:0
21.08.2023
Dubočica
-
Novi Sad 1921
2:1
Latest results of Novi Sad 1921
Latest results of Dubočica
Serbian Prva Liga Table
2025/26 | | Pl | W | D | L | | Diff | Pts |
| 1 | Zemun | 18 | 12 | 6 | 0 | 30:12 | 18 | 42 |
| 2 | Macva | 17 | 9 | 4 | 4 | 27:20 | 7 | 31 |
| 3 | Vozdovac | 17 | 8 | 5 | 4 | 28:15 | 13 | 29 |
| 4 | Dinamo Jug | 18 | 6 | 8 | 4 | 20:18 | 2 | 26 |
| 5 | Smederevo | 18 | 7 | 4 | 7 | 22:17 | 5 | 25 |
| 6 | Jedinstvo U | 18 | 5 | 9 | 4 | 27:27 | 0 | 24 |
| 7 | Loznica | 18 | 6 | 6 | 6 | 18:20 | -2 | 24 |
| 8 | Tekstilac Odzaci | 17 | 7 | 3 | 7 | 21:25 | -4 | 24 |
| 9 | Graficar Beograd | 18 | 6 | 5 | 7 | 21:19 | 2 | 23 |
| 10 | Vrsac | 17 | 4 | 9 | 4 | 19:18 | 1 | 21 |
| 11 | Trayal Krusevac | 18 | 5 | 5 | 8 | 20:21 | -1 | 20 |
| 12 | Kabel Novi Sad | 17 | 4 | 8 | 5 | 12:15 | -3 | 20 |
| 13 | Dubocica | 17 | 4 | 7 | 6 | 17:23 | -6 | 19 |
| 14 | FAP | 18 | 5 | 4 | 9 | 14:28 | -14 | 19 |
| 15 | Usce | 18 | 4 | 4 | 10 | 16:24 | -8 | 16 |
| 16 | Borac 1926 | 18 | 3 | 5 | 10 | 17:27 | -10 | 14 |
Promotion ~ Mozzart Bet Prva Liga (Championship Group: )
Mozzart Bet Prva Liga (Relegation Group: )