![]() | SuperSport |
![]() | beIN Sports |
![]() | SportKlub |
![]() | Max Sport 1 |
![]() | SportKlub |
![]() | TV3 Sport, Viaplay |
![]() | Viaplay, V Sport Urheilu |
![]() | beIN Sports |
![]() | Viaplay |
![]() | Sport TV5 |
![]() | SportKlub |
![]() | SportKlub |
![]() | Viaplay, V Sport Fotbool |
Egypt 69.1% | Draw 21.6% | Mozambique 9.3% |
67.4% | 21.7% | 10.9% |
1 | X | 2 | Marga | ||
---|---|---|---|---|---|
Avarage Now (Initially) |
1.37 ↓ (1.39) |
4.4 ↑ (4.31) |
10.33 ↑ (8.62) |
5.2% (6.7%) |
1 | Somalia | Eswatini | 2 : 2, 0 : 3 |
2 | Sao Tome and Principe | South Sudan | 0 : 0, 1 : 1 |
3 | Chad | Mauritius | 2 : 1, 1 : 0 |
4 | Djibouti | Liberia | 0 : 0, 0 : 2 |