![]() | DStv Now, New World Sport 3, StarTimes App, Startimes Sports Life, SuperSport GOtv LaLiga, SuperSport LaLiga, SuperSport Maximo 3 |
![]() | DirecTV Sports, DSports 1 |
![]() | Fast Sports, Setanta Sports 2 |
![]() | beIN Connect MENA, beIN Sports MENA 3, TOD |
![]() | Amazon Prime Video, beIN Connect |
![]() | DAZN |
![]() | Setanta Sports 2 |
![]() | Begin |
![]() | Tigo Sports 1, Tigo Sports App |
![]() | Disney+ |
![]() | Max Sport 4 |
![]() | Amazon Prime Video, TSN+ |
![]() | DirecTV Sports |
![]() | iQIYI, QQ Sports, ZhiBo8 |
![]() | Arena Sport 3, MAXtv To Go |
![]() | Nova Sport 4, Oneplay |
![]() | TV2 Play |
![]() | DirecTV Sports |
![]() | Setanta Sports 2 Baltic |
![]() | MTV Katsomo, MTV Katsomo+, MTV Urheilu 3 |
![]() | beIN Connect, beIN Sports MAX 5, beIN Sports MAX 9, Free |
![]() | Setanta Sports 2 |
![]() | Amazon Prime Video, DAZN Deutsch |
![]() | Nova Sports Prime |
![]() | M Plus Live |
![]() | Spiler2 TV, TV2 Play Premium |
![]() | FanCode, FanCode |
![]() | beIN Connect, beIN Sports 1, Vidio |
![]() | DAZN Italia |
![]() | DAZN Japan, U-NEXT |
![]() | Setanta Sports 2 |
![]() | Gotv |
![]() | Arena Premium 3 |
![]() | Setanta Sports 2 |
![]() | beIN Connect |
![]() | Macau Cable TV 35 Sports |
![]() | beIN Connect, beIN Sports 1, Sooka |
![]() | GO TV, TSN Malta 4 |
![]() | Sky Sport |
![]() | Setanta Sports 2 |
![]() | Ziggo Sport |
![]() | beIN Connect |
![]() | SuperSport LaLiga |
![]() | DirecTV Sports Caribbean, Sky Sports Norte |
![]() | TV2 Play, TV2 Sport Premium, Viaplay |
![]() | DirecTV Sports |
![]() | beIN Connect, beIN Sports 1 |
![]() | CANAL+ Sport 2, CANAL+ Sport 4 |
![]() | DAZN 1, DAZN / App |
![]() | Orange TV Go, Prima Sport 4 |
![]() | MATCH! Futbol 2, Match TV, Okko Sport, Sportbox.ru |
![]() | Arena Premium 3 |
![]() | beIN Sport 1 |
![]() | Arena Sport 3 |
![]() | SuperSport La Liga, SuperSport Laliga |
![]() | DGO Latin America |
![]() | DAZN Espana, DAZN LaLiga |
![]() | TV4 Play, TV4 Sport Live 2 |
![]() | Blue Sport 5, Blue Sport 5 |
![]() | Setanta Sports 2 |
![]() | AIS PLAY, beIN Connect, beIN Sports 1 |
![]() | S Sport, S Sport+ |
![]() | Setanta Sports 2 |
![]() | MEGOGO Futbol 3 |
![]() | Amazon Prime Video, Premier Sports 1, Premier Sports Player |
![]() | DirecTV Sports, DSports 1 |
![]() | DAZN Espanol, ESPN App, ESPN Deportes, ESPN+ |
![]() | Setanta Sports 2 |
![]() | DirecTV Sports, DSports 1, Inter |
![]() | K+, SCTV 15 |
Expected Goals (xG) | |
---|---|
3.32 | 0.77 |
Ball Possession | |
62% | 38% |
Total shots | |
17 | 8 |
Shots on target | |
8 | 2 |
Big Chances | |
7 | 2 |
Corner Kicks | |
7 | 2 |
Passes | |
91% (524/574) | 83% (297/359) |
Yellow Cards | |
3 | 3 |
Expected Goals (xG) | |
3.32 | 0.77 |
xG on target (xGOT) | |
2.83 | 0.27 |
Total shots | |
17 | 8 |
Shots on target | |
8 | 2 |
Shots off target | |
4 | 3 |
Blocked Shots | |
5 | 3 |
Shots inside the Box | |
15 | 7 |
Shots outside the Box | |
2 | 1 |
Hit the Woodwork | |
0 | 0 |
Big Chances | |
7 | 2 |
Corner Kicks | |
7 | 2 |
Touches in opposition box | |
35 | 11 |
Accurate through passes | |
1 | 1 |
Offsides | |
3 | 3 |
Free Kicks | |
20 | 12 |
Passes | |
91% (524/574) | 83% (297/359) |
Long passes | |
53% (28/53) | 31% (10/32) |
Passes in final third | |
85% (142/168) | 66% (59/90) |
Crosses | |
26% (6/23) | 20% (2/10) |
Expected assists (xA) | |
2.10 | 0.54 |
Throw-ins | |
9 | 18 |
Fouls | |
12 | 20 |
Tackles | |
69% (11/16) | 54% (13/24) |
Duels won | |
45 | 46 |
Clearances | |
21 | 30 |
Interceptions | |
7 | 2 |
Errors leading to shot | |
1 | 0 |
Errors leading to goal | |
0 | 0 |
Goalkeeper Saves | |
1 | 6 |
xGOT faced | |
0.27 | 2.83 |
Goals prevented | |
-0.73 | 0.83 |
Elche 33.3% | Draw 34.6% | Celta de Vigo 32.2% |
36.3% | 30.6% | 33.1% |
35.6% | 31.2% | 33.8% |
1 | X | 2 | Marga | ||
---|---|---|---|---|---|
Avarage Now (Initially) |
3.02 ↑ (2.67) |
2.8 ↓ (3.17) |
3.15 ↑ (2.93) |
0.6% (3.3%) |
Pl | W | D | L | Diff | Pts | |||
1 | Real Madrid | 8 | 7 | 0 | 1 | 19:9 | 10 | 21 |
2 | Barcelona | 8 | 6 | 1 | 1 | 22:9 | 13 | 19 |
3 | Villarreal | 8 | 5 | 1 | 2 | 14:8 | 6 | 16 |
4 | Betis | 8 | 4 | 3 | 1 | 13:8 | 5 | 15 |
5 | Atl. Madrid | 8 | 3 | 4 | 1 | 15:10 | 5 | 13 |
6 | Sevilla | 8 | 4 | 1 | 3 | 15:11 | 4 | 13 |
7 | Elche | 8 | 3 | 4 | 1 | 11:9 | 2 | 13 |
8 | Ath Bilbao | 8 | 4 | 1 | 3 | 9:9 | 0 | 13 |
9 | Espanyol | 8 | 3 | 3 | 2 | 11:11 | 0 | 12 |
10 | Alaves | 8 | 3 | 2 | 3 | 9:8 | 1 | 11 |
11 | Getafe | 8 | 3 | 2 | 3 | 9:11 | -2 | 11 |
12 | Osasuna | 8 | 3 | 1 | 4 | 7:8 | -1 | 10 |
13 | Levante | 8 | 2 | 2 | 4 | 13:14 | -1 | 8 |
14 | Rayo Vallecano | 8 | 2 | 2 | 4 | 8:10 | -2 | 8 |
15 | Valencia | 8 | 2 | 2 | 4 | 10:14 | -4 | 8 |
16 | Celta Vigo | 8 | 0 | 6 | 2 | 7:10 | -3 | 6 |
17 | R. Oviedo | 8 | 2 | 0 | 6 | 4:14 | -10 | 6 |
18 | Girona | 8 | 1 | 3 | 4 | 5:17 | -12 | 6 |
19 | Real Sociedad | 8 | 1 | 2 | 5 | 7:12 | -5 | 5 |
20 | Mallorca | 8 | 1 | 2 | 5 | 7:13 | -6 | 5 |