Result
1:1
20/05/2025 at 12:00 (Time Zone – GMT-4 (America/New_York))
- Euro U17
- Referee: Kuzma L. (Pol)
- Where to Watch on TV:
| |
---|
Africa | New World Sport App, Sporty TV, StarTimes App |
Asia | beIN Connect MENA, beIN Sports MENA 3, TOD |
Europe | UEFA TV |
Germany | Sportdigital FUSSBALL |
Israel | Sport 3 |
North-central-america | Disney+ Caribbean |
Poland | sport.tvp.pl, TVP Sport app |
Portugal | Canal 11 |
South-america | ViX Latin America |
Switzerland | Sunrise TV, Sunrise TV |
Ukraine | MEGOGO Futbol 1 |
Match Stats
| |
---|
Expected Goals (xG) |
---|
2.19 | 1.27 |
Ball Possession |
---|
54% | 46% |
Total shots |
---|
13 | 17 |
Shots on target |
---|
3 | 8 |
Big Chances |
---|
2 | 3 |
Corner Kicks |
---|
6 | 3 |
Passes |
---|
79% (279/352) | 82% (243/296) |
Yellow Cards |
---|
0 | 2 |
Expected Goals (xG) |
---|
2.19 | 1.27 |
xG on target (xGOT) |
---|
0.72 | 1.14 |
Total shots |
---|
13 | 17 |
Shots on target |
---|
3 | 8 |
Shots off target |
---|
8 | 5 |
Blocked Shots |
---|
2 | 4 |
Shots inside the Box |
---|
10 | 11 |
Shots outside the Box |
---|
3 | 6 |
Hit the Woodwork |
---|
0 | 0 |
Big Chances |
---|
2 | 3 |
Corner Kicks |
---|
6 | 3 |
Touches in opposition box |
---|
24 | 40 |
Accurate through passes |
---|
1 | 0 |
Offsides |
---|
0 | 3 |
Free Kicks |
---|
11 | 6 |
Passes |
---|
79% (279/352) | 82% (243/296) |
Long passes |
---|
53% (29/55) | 55% (24/44) |
Passes in final third |
---|
61% (62/101) | 66% (60/91) |
Crosses |
---|
11% (1/9) | 55% (6/11) |
Expected assists (xA) |
---|
0.29 | 1.04 |
Throw-ins |
---|
14 | 20 |
Fouls |
---|
6 | 11 |
Tackles |
---|
61% (17/28) | 50% (13/26) |
Duels won |
---|
68 | 56 |
Clearances |
---|
16 | 24 |
Interceptions |
---|
4 | 10 |
Errors leading to shot |
---|
0 | 3 |
Errors leading to goal |
---|
0 | 0 |
Goalkeeper Saves |
---|
7 | 2 |
xGOT faced |
---|
1.14 | 0.72 |
Goals prevented |
---|
0.14 | -0.28 |
Key Moments
Here there are
- 1st Half (1 - 0)
- 12', 1 - 0, Gomes A. ⚽, Ridgeon S. (A),
- 21', Bisiwu J. 🟨,
- 2nd Half (0 - 1)
- 49', 1 - 1, Fernandez N. ⚽,
- 53', Fernandez N. 🟨,
- 57', Fernandez N. ↓, Oyatambwe M. ↑,
- 63', Ridgeon S. ↓, Emenalo L. ↑,
- 63', McAidoo R. ↓, Heskey R. ↑,
- 71', Da Silva J. ↓, Camara A. ↑,
- 71', Mitongo R. ↓, Naert S. ↑,
- 77', Ngumoha R. ↓, Gray H. ↑,
- 84', Page L. ↓, Williams-Barnett L. ↑,
- 84', Gomes A. ↓, Gorman F. ↑,
- 88', De Cat N. ↓, Amengai N. ↑,
- 88', De Kimpe A. ↓, Capilla Rivera P. ↑,
Chances of winning
England U17 50.8% | Draw 26.3% | Belgium U17 22.9% |
Initial Probability
(when we started the analysis)
Analysis of Changes in Winning Probabilities:
England U17 has improved its chances compared to the initial analysis. (+3.7%)Belgium U17 has seen a decrease in its chances compared to the initial analysis. (-2.6%)
England U17 - Belgium U17 Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.76 ↓ (1.89) |
3.4 ↑ (3.25) |
3.9 ↑ (3.5) |
11.9% (12.3%) | |
Preview Facts
- England U17 will hold a modest advantage in this match.
- In the last 2 head-to-head matches, England U17 won 1 match, drew 0 matches, lost 1 match, and goals 3:3. (average 1.5:1.5).
How many head-to-head matches has England U17 won against Belgium U17?
England U17 has won of their last 0 head-to-head matches.
How many head-to-head matches has Belgium U17 won against England U17?
Belgium U17 has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between England U17 - Belgium U17 were as follows:
Latest results of England U17
Latest results of Belgium U17
UEFA Euro U17 Table
2026Group 1 | | Pl | W | D | L | | Diff | Pts |
1 | Estonia U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Italy U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Montenegro U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Ukraine U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 2 | | Pl | W | D | L | | Diff | Pts |
1 | Czech Republic U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | North Macedonia U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Hungary U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Gibraltar U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 3 | | Pl | W | D | L | | Diff | Pts |
1 | England U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Lithuania U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Scotland U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Sweden U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 4 | | Pl | W | D | L | | Diff | Pts |
1 | Andorra U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Denmark U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Latvia U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Spain U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 5 | | Pl | W | D | L | | Diff | Pts |
1 | Belarus U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Belgium U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Moldova U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Norway U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 6 | | Pl | W | D | L | | Diff | Pts |
1 | Austria U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Faroe Islands U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Ireland U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Kosovo U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 7 | | Pl | W | D | L | | Diff | Pts |
1 | Bosnia & Herzegovina U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Malta U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Serbia U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Turkey U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 8 | | Pl | W | D | L | | Diff | Pts |
1 | Albania U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Croatia U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Kazakhstan U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Netherlands U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 9 | | Pl | W | D | L | | Diff | Pts |
1 | Azerbaijan U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | France U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Israel U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Romania U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 10 | | Pl | W | D | L | | Diff | Pts |
1 | Bulgaria U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | San Marino U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Slovakia U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Switzerland U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 11 | | Pl | W | D | L | | Diff | Pts |
1 | Armenia U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Cyprus U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Finland U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Northern Ireland U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 12 | | Pl | W | D | L | | Diff | Pts |
1 | Portugal U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Slovenia U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Wales U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Liechtenstein U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 13 | | Pl | W | D | L | | Diff | Pts |
1 | Germany U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Luxembourg U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Poland U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 14 | | Pl | W | D | L | | Diff | Pts |
1 | Georgia U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Greece U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Iceland U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Promotion ~ Euro U17 (Round 2 ~ League A: )
Euro U17 (Round 2 ~ League B: )