![]() | DStv Now, New World Sport 3, SuperSport MaXimo 1, SuperSport MaXimo 2, SuperSport Premier League |
![]() | SuperSport 2 |
![]() | Disney+, ESPN |
![]() | Fast Sports |
![]() | beIN Connect MENA, beIN Sports MENA 1, TOD |
![]() | Optus Sport |
![]() | DAZN, Sky Go Austria |
![]() | CBC Sport |
![]() | DAZN 1, Play Sports 1 |
![]() | Arena Premium 1, Arena Sport 1 |
![]() | Claro TV+, Disney+, ESPN, Sky+, Vivo Play, Zapping |
![]() | Diema Sport 3, Play Diema Xtra |
![]() | DAZN Canada |
![]() | Disney+ |
![]() | iQIYI, ZhiBo8 |
![]() | Disney+, ESPN |
![]() | SportKlub 7 |
![]() | Cytavision on the Go, Cytavision Sports 3, Cytavision Sports 3 |
![]() | Sport 1 |
![]() | TV2 Play, TV2 Sport X |
![]() | UEFA TV |
![]() | MTV Katsomo, MTV Katsomo+, MTV Urheilu 2 |
![]() | L'Equipe Live Foot |
![]() | DAZN 1 Bar Deutsch, DAZN 1 Deutsch |
![]() | Nova Sports Premier League |
![]() | Spiler1 TV, TV2 Play Premium |
![]() | Viaplay, Vodafone Sport |
![]() | Sony LIV, Sony Sports TEN 2, Vision+ |
![]() | iNews, K-Vision, MNC Soccer Channel, Vidio |
![]() | Virgin Media Player, Virgin Media Two |
![]() | Sport 1, Sport 2 |
![]() | DAZN Japan |
![]() | Qazsport |
![]() | ART Motion Sport 1 |
![]() | Sky Sport |
![]() | Arena Premium 1 |
![]() | Ziggo Sport 2 |
![]() | Sky Sport 3 |
![]() | Supersport Maximo 1, Supersport Maximo 2, SuperSport Premier League |
![]() | ESPN Norte |
![]() | Arena Premium 1 |
![]() | TV2 Play, TV2 Sport 1 |
![]() | Disney+, ESPN |
![]() | Polsat Sport 2 |
![]() | Sport TV1 |
![]() | Digi Online, Digi Sport 1, Orange TV Go, Prima Sport 1, Prima TV |
![]() | Arena Premium 1 |
![]() | SportKlub 5 |
![]() | Supersport Maximo 1, SuperSport Premier League |
![]() | ESPN South, ViX Latin America |
![]() | Viaplay, V Sport Premium |
![]() | DAZN Switzerland |
![]() | MEGOGO Futbol 1 |
![]() | beIN Sports MENA English 1, ITV 1, ITV X, Sport 24 International, STV, STV Player, UTV, Virgin TV Go app |
![]() | Disney+ |
![]() | Sport 24 At Sea |
![]() | Disney+, Inter |
![]() | Disney+ |
Expected Goals (xG) | |
---|---|
1.58 | 0.06 |
Ball Possession | |
74% | 26% |
Goal Attempts | |
12 | 3 |
Shots on Goal | |
6 | 0 |
Shots off Goal | |
2 | 2 |
Blocked Shots | |
4 | 1 |
Big Chances | |
4 | 0 |
Corner Kicks | |
4 | 1 |
Shots inside the Box | |
11 | 1 |
Shots outside the Box | |
1 | 2 |
Hit the Woodwork | |
2 | 0 |
Goalkeeper Saves | |
0 | 4 |
Free Kicks | |
7 | 9 |
Offsides | |
2 | 2 |
Fouls | |
9 | 7 |
Yellow Cards | |
0 | 1 |
Throw-ins | |
16 | 12 |
Touches in the Opposition Box | |
34 | 6 |
Passes | |
94% (812/865) | 83% (249/299) |
Passes in the final third | |
84% (202/240) | 46% (16/35) |
Crosses | |
43% (6/14) | 0% (0/6) |
Tackles | |
77% (10/13) | 63% (5/8) |
Clearances Total | |
9 | 30 |
Interceptions | |
2 | 8 |
England 82.7% | Draw 12.7% | Albania 4.5% |
82% | 13% | 5% |
1 | X | 2 | Marga | ||
---|---|---|---|---|---|
Avarage Now (Initially) |
1.15 ↓ (1.17) |
7.44 ↑ (7.35) |
21.32 ↑ (19) |
4.9% (4.6%) |
Pl | W | D | L | Diff | Pts | |||
1 | Argentina ✔ | 16 | 11 | 2 | 3 | 28:9 | 19 | 35 |
2 | Ecuador ✔ | 16 | 7 | 7 | 2 | 13:5 | 8 | 25 |
3 | Brazil ✔ | 16 | 7 | 4 | 5 | 21:16 | 5 | 25 |
4 | Uruguay | 16 | 6 | 6 | 4 | 19:12 | 7 | 24 |
5 | Paraguay | 16 | 6 | 6 | 4 | 13:10 | 3 | 24 |
6 | Colombia | 16 | 5 | 7 | 4 | 19:15 | 4 | 22 |
7 | Venezuela | 16 | 4 | 6 | 6 | 15:19 | -4 | 18 |
8 | Bolivia | 16 | 5 | 2 | 9 | 16:32 | -16 | 17 |
9 | Peru | 16 | 2 | 6 | 8 | 6:17 | -11 | 12 |
10 | Chile | 16 | 2 | 4 | 10 | 9:24 | -15 | 10 |