![]() | Azam Sports 4, DStv Now, New World Sport 3, StarTimes App, Startimes Sports Life, SuperSport GOtv LaLiga, SuperSport LaLiga, SuperSport MaXimo 1, SuperSport Maximo 3 |
![]() | DirecTV Sports, DSports 1 |
![]() | Fast Sports |
![]() | beIN Connect MENA, beIN Sports MENA 3 |
![]() | Amazon Prime Video, beIN Connect, beIN Sports 3 |
![]() | DAZN |
![]() | Idman TV |
![]() | Begin |
![]() | Belarus 5 |
![]() | Tigo Sports 1 |
![]() | Claro TV+, Disney+, ESPN 2, Sky+, Vivo Play, Zapping |
![]() | Max Sport 4 |
![]() | Amazon Prime Video, TSN+ |
![]() | DirecTV Sports |
![]() | iQIYI, QQ Sports, ZhiBo8 |
![]() | Arena Sport 1, MAXtv To Go |
![]() | Cytavision on the Go, Cytavision Sports 8, Cytavision Sports 8 |
![]() | Nova Sport 5, Oneplay |
![]() | TV2 Play, TV2 Sport X |
![]() | DirecTV Sports |
![]() | MTV Katsomo, MTV Katsomo+, MTV Urheilu 1 |
![]() | beIN Connect |
![]() | Amazon Prime Video, DAZN Deutsch |
![]() | Nova Sports Prime |
![]() | M Plus Live, Now Player, NOW Sports 2 |
![]() | Spiler2 TV, TV2 Play Premium |
![]() | FanCode, FanCode |
![]() | beIN Connect, beIN Sports 1, Vidio |
![]() | DAZN Italia |
![]() | DAZN Japan, U-NEXT |
![]() | Gotv |
![]() | Arena Premium 4 |
![]() | beIN Connect |
![]() | beIN Connect, beIN Sports 1, Sooka |
![]() | ICE Xtra, Medianet |
![]() | GO TV, TSN Malta 4 |
![]() | Amazon Prime Video, Canal 5, Sky Sport, TUDN, VIX+, ViX Premium |
![]() | Ziggo Sport 2 |
![]() | beIN Connect |
![]() | SuperSport LaLiga, Supersport Maximo 1 |
![]() | DirecTV Sports Caribbean, RUSH Sports 1 Caribbean, RUSH Sports 2 Caribbean, Sky Sports Norte |
![]() | TV2 Play, TV2 Sport 1, Viaplay |
![]() | DirecTV Sports |
![]() | beIN Connect, beIN Sports 1 |
![]() | Eleven Sports 4 |
![]() | DAZN 2, DAZN / App |
![]() | Digi Online, Digi Sport 4, Prima Sport 3 |
![]() | MATCH! Futbol 2, Match TV, Okko Sport, Sportbox.ru |
![]() | Arena Premium 4 |
![]() | beIN Sport 1 |
![]() | Voyo |
![]() | Arena Sport 1 |
![]() | SuperSport La Liga, SuperSport Laliga, Supersport Maximo 1 |
![]() | DGO Latin America, ViX Latin America |
![]() | DAZN Espana, LaLiga TV Bar, M+ LaLiga |
![]() | TV4 Fotboll, TV4 Play |
![]() | Blue Sport 2, Blue Sport 2 |
![]() | AIS PLAY, beIN Connect, beIN Sports 1 |
![]() | S Sport, S Sport+ |
![]() | MEGOGO Futbol 1, MEGOGO Ukraine |
![]() | Amazon Prime Video, Premier Sports Player |
![]() | DirecTV Sports, DSports 1 |
![]() | DAZN Espanol, ESPN App, ESPN Deportes, ESPN+ |
![]() | DirecTV Sports, DSports 1, Inter |
![]() | K+, SCTV 15 |
Expected Goals (xG) | |
---|---|
1.09 | 1.17 |
Ball Possession | |
60% | 40% |
Total shots | |
12 | 20 |
Shots on target | |
3 | 5 |
Big Chances | |
1 | 0 |
Corner Kicks | |
8 | 4 |
Passes | |
87% (455/522) | 82% (277/338) |
Yellow Cards | |
0 | 1 |
Expected Goals (xG) | |
1.09 | 1.17 |
xG on target (xGOT) | |
0.90 | 1.72 |
Total shots | |
12 | 20 |
Shots on target | |
3 | 5 |
Shots off target | |
4 | 10 |
Blocked Shots | |
5 | 5 |
Shots inside the Box | |
7 | 11 |
Shots outside the Box | |
5 | 9 |
Hit the Woodwork | |
0 | 0 |
Big Chances | |
1 | 0 |
Corner Kicks | |
8 | 4 |
Touches in opposition box | |
27 | 18 |
Accurate through passes | |
1 | 0 |
Offsides | |
1 | 1 |
Free Kicks | |
11 | 9 |
Passes | |
87% (455/522) | 82% (277/338) |
Long passes | |
40% (16/40) | 44% (24/54) |
Passes in final third | |
78% (107/137) | 68% (73/107) |
Crosses | |
23% (5/22) | 45% (9/20) |
Expected assists (xA) | |
0.91 | 1.05 |
Throw-ins | |
17 | 21 |
Fouls | |
9 | 11 |
Tackles | |
33% (2/6) | 57% (12/21) |
Duels won | |
43 | 47 |
Clearances | |
24 | 27 |
Interceptions | |
9 | 11 |
Errors leading to shot | |
1 | 1 |
Errors leading to goal | |
0 | 0 |
Goalkeeper Saves | |
5 | 3 |
xGOT faced | |
1.72 | 0.90 |
Goals prevented | |
1.72 | 0.90 |
Girona 35.8% | Draw 29.4% | Espanyol 34.8% |
33.1% | 28% | 38.9% |
34.3% | 29% | 37.5% |
1 | X | 2 | Marga | ||
---|---|---|---|---|---|
Avarage Now (Initially) |
2.71 ↓ (2.88) |
3.26 ↓ (3.4) |
2.76 ↑ (2.45) |
3.9% (5%) |
Pl | W | D | L | Diff | Pts | |||
1 | Real Madrid | 6 | 6 | 0 | 0 | 14:3 | 11 | 18 |
2 | Barcelona | 6 | 5 | 1 | 0 | 19:4 | 15 | 16 |
3 | Villarreal | 6 | 4 | 1 | 1 | 12:5 | 7 | 13 |
4 | Espanyol | 7 | 3 | 3 | 1 | 10:9 | 1 | 12 |
5 | Elche | 6 | 2 | 4 | 0 | 8:5 | 3 | 10 |
6 | Ath Bilbao | 6 | 3 | 1 | 2 | 7:7 | 0 | 10 |
7 | Getafe | 6 | 3 | 1 | 2 | 7:8 | -1 | 10 |
8 | Atl. Madrid | 6 | 2 | 3 | 1 | 9:7 | 2 | 9 |
9 | Betis | 6 | 2 | 3 | 1 | 9:7 | 2 | 9 |
10 | Alaves | 6 | 2 | 2 | 2 | 6:6 | 0 | 8 |
11 | Valencia | 6 | 2 | 2 | 2 | 8:10 | -2 | 8 |
12 | Sevilla | 6 | 2 | 1 | 3 | 10:10 | 0 | 7 |
13 | Osasuna | 6 | 2 | 1 | 3 | 5:5 | 0 | 7 |
14 | Rayo Vallecano | 6 | 1 | 2 | 3 | 7:9 | -2 | 5 |
15 | Celta Vigo | 6 | 0 | 5 | 1 | 5:7 | -2 | 5 |
16 | Real Sociedad | 6 | 1 | 2 | 3 | 6:9 | -3 | 5 |
17 | Levante | 6 | 1 | 1 | 4 | 10:13 | -3 | 4 |
18 | R. Oviedo | 6 | 1 | 0 | 5 | 2:11 | -9 | 3 |
19 | Girona | 7 | 0 | 3 | 4 | 3:16 | -13 | 3 |
20 | Mallorca | 6 | 0 | 2 | 4 | 5:11 | -6 | 2 |