![]() | DStv Now, New World Sport 3, New World Sport App, StarTimes App, Startimes Sports Premium, SuperSport GOtv LaLiga, SuperSport LaLiga, SuperSport Maximo 3 |
![]() | SuperSport 3 |
![]() | Disney+, ESPN 2 |
![]() | Fast Sports 2, Fast Sports |
![]() | beIN Connect MENA, beIN Sports MENA 3, TOD |
![]() | beIN Connect |
![]() | DAZN |
![]() | DAZN 1 |
![]() | Arena Premium 3 |
![]() | Disney+ |
![]() | Max Sport 4 |
![]() | TSN+ |
![]() | Disney+ |
![]() | Migu, QQ Sports, ZhiBo8 |
![]() | Disney+, ESPN 2 |
![]() | Arena Sport 5, MAXtv To Go |
![]() | Cytavision on the Go, Cytavision Sports 7, Cytavision Sports 7 |
![]() | Nova Sport 6 |
![]() | TV2 Play |
![]() | Setanta Sports 2 Baltic |
![]() | MTV Katsomo, MTV Katsomo+, MTV Urheilu 3 |
![]() | beIN Connect |
![]() | Setanta Sports 2, Silk Sport 1 |
![]() | DAZN 1 Deutsch |
![]() | Nova Sports 1 |
![]() | M Plus Live, Now Player, NOW Sports 2 |
![]() | Spiler2 TV, TV2 Play Premium |
![]() | GXR World |
![]() | beIN Connect, RCTI+, Vidio |
![]() | ONE Sport |
![]() | DAZN Italia |
![]() | DAZN Japan, U-NEXT |
![]() | Setanta Sports 2 |
![]() | Gotv |
![]() | beIN Connect |
![]() | beIN Connect, beIN Sports 1, Sooka |
![]() | ICE Plus, Medianet |
![]() | GO TV, TSN Malta 4 |
![]() | Canal 5, Sky Sport, VIX+, ViX Premium |
![]() | beIN Connect |
![]() | SuperSport LaLiga |
![]() | Disney+ Caribbean, Sky Sports Norte, SportsMax 2 Caribbean, SportsMax App Caribbean |
![]() | MaxTV GO |
![]() | TV2 Play, TV2 Sport Premium |
![]() | Disney+ |
![]() | beIN Connect, beIN Sports 3 |
![]() | Eleven Sports 4 |
![]() | DAZN 2 |
![]() | Digi Online, Digi Sport 4, Orange TV Go, Prima Sport 3, Prima TV |
![]() | MATCH! Futbol 2, Match TV, Okko Sport, Sportbox.ru |
![]() | Arena Sport 1 |
![]() | Voyo |
![]() | Arena Sport 2 |
![]() | SuperSport La Liga, SuperSport Laliga |
![]() | ESPN 2 South, ViX Latin America |
![]() | Coupang Play |
![]() | 3Cat, DAZN Espana, DAZN LaLiga, Esport3, Gol Play, GolStadium, LaLiga TV Bar, TeleMadrid, TV3, TV3 |
![]() | TV4 Fotboll, TV4 Play |
![]() | Blue Sport 4, Blue Sport 4 |
![]() | DAZN |
![]() | beIN Connect, beIN Sports 3 |
![]() | S Sport+, Tivibu Spor 3 |
![]() | MEGOGO Futbol 3 |
![]() | LaLiga TV, Premier Sports Player |
![]() | Disney+ |
![]() | ESPN App, ESPN Deportes, ESPN+, TUDN |
![]() | Disney+, Inter |
![]() | SCTV Online |
![]() | Disney+, Setanta Sports 2 Eurasia |
Expected Goals (xG) | |
---|---|
0.68 | 3.26 |
Ball Possession | |
70% | 30% |
Total shots | |
16 | 15 |
Shots on target | |
5 | 7 |
Big Chances | |
0 | 7 |
Corner Kicks | |
8 | 4 |
Passes | |
89% (488/550) | 71% (172/241) |
Yellow Cards | |
2 | 2 |
Expected Goals (xG) | |
0.68 | 3.26 |
xG on target (xGOT) | |
0.98 | 3.32 |
Total shots | |
16 | 15 |
Shots on target | |
5 | 7 |
Shots off target | |
8 | 6 |
Blocked Shots | |
3 | 2 |
Shots inside the Box | |
9 | 11 |
Shots outside the Box | |
7 | 4 |
Hit the Woodwork | |
0 | 0 |
Headed Goals | |
0 | 1 |
Big Chances | |
0 | 7 |
Corner Kicks | |
8 | 4 |
Touches in opposition box | |
26 | 20 |
Through passes | |
0% (0/1) | 100% (4/4) |
Offsides | |
1 | 0 |
Free Kicks | |
10 | 8 |
Passes | |
89% (488/550) | 71% (172/241) |
Long passes | |
64% (29/45) | 31% (16/52) |
Passes in final third | |
82% (153/186) | 66% (56/85) |
Crosses | |
13% (5/39) | 29% (4/14) |
Expected assists (xA) | |
1.07 | 1.38 |
Fouls | |
8 | 10 |
Tackles | |
64% (7/11) | 57% (8/14) |
Duels won | |
41 | 34 |
Clearances Total | |
20 | 47 |
Interceptions | |
10 | 7 |
Errors leading to shot | |
3 | 0 |
Errors leading to goal | |
1 | 0 |
Goalkeeper Saves | |
3 | 5 |
xGOT faced | |
3.32 | 0.98 |
Goals prevented | |
-0.68 | 0.98 |
Rayo Vallecano 56.8% | Draw 26.8% | Espanyol 16.4% |
55.5% | 26.4% | 18.1% |
57.4% | 25.5% | 17.5% |
1 | X | 2 | Marga | ||
---|---|---|---|---|---|
Avarage Now (Initially) |
1.7 ↓ (1.73) |
3.6 ↓ (3.64) |
5.86 ↑ (5.3) |
3.6% (4%) |
Pl | W | D | L | Diff | Pts | |||
1 | Barcelona | 9 | 7 | 1 | 1 | 24:10 | 14 | 22 |
2 | Real Madrid | 8 | 7 | 0 | 1 | 19:9 | 10 | 21 |
3 | Villarreal | 9 | 5 | 2 | 2 | 16:10 | 6 | 17 |
4 | Atl. Madrid | 9 | 4 | 4 | 1 | 16:10 | 6 | 16 |
5 | Betis | 9 | 4 | 4 | 1 | 15:10 | 5 | 16 |
6 | Espanyol | 9 | 4 | 3 | 2 | 13:11 | 2 | 15 |
7 | Sevilla | 9 | 4 | 1 | 4 | 16:14 | 2 | 13 |
8 | Elche | 8 | 3 | 4 | 1 | 11:9 | 2 | 13 |
9 | Ath Bilbao | 8 | 4 | 1 | 3 | 9:9 | 0 | 13 |
10 | Alaves | 8 | 3 | 2 | 3 | 9:8 | 1 | 11 |
11 | Getafe | 8 | 3 | 2 | 3 | 9:11 | -2 | 11 |
12 | Osasuna | 9 | 3 | 1 | 5 | 7:9 | -2 | 10 |
13 | Levante | 8 | 2 | 2 | 4 | 13:14 | -1 | 8 |
14 | Rayo Vallecano | 8 | 2 | 2 | 4 | 8:10 | -2 | 8 |
15 | Mallorca | 9 | 2 | 2 | 5 | 10:14 | -4 | 8 |
16 | Valencia | 8 | 2 | 2 | 4 | 10:14 | -4 | 8 |
17 | Celta Vigo | 8 | 0 | 6 | 2 | 7:10 | -3 | 6 |
18 | R. Oviedo | 9 | 2 | 0 | 7 | 4:16 | -12 | 6 |
19 | Girona | 9 | 1 | 3 | 5 | 6:19 | -13 | 6 |
20 | Real Sociedad | 8 | 1 | 2 | 5 | 7:12 | -5 | 5 |