Result
06/09/2022 at 08:15 (Time Zone – GMT-4 (America/New_York))
Chances of winning
Estonia 65.5% | Great Britain 34.5% |
Initial Probability
(when we started the analysis)
Our Initial ML Estimation
Analysis of Changes in Winning Probabilities:
Estonia has improved its chances compared to the initial analysis. (+9.8%)Note: This is a significant improvement in prediction, suggesting increased confidence in Estonia's performance.Great Britain has seen a decrease in its chances compared to the initial analysis. (-9.8%)Note: This is a significant drop in prediction, and Great Britain might be facing challenges that affect their performance.ML Model estimates a lower probability for Estonia than the current prediction. (-9.3%)Note: The ML model's lower estimate suggests that there may be underlying issues with Estonia that the model has picked up on.ML Model estimates a higher probability for Great Britain than the current prediction. (+9.3%)Note: The ML model's higher estimate suggests that Great Britain could outperform expectations, possibly based on recent matchups or player stats.
Estonia - Great Britain Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.46 ↓ (1.73) |
|
2.77 ↑ (2.18) |
4.6% (3.8%) | |
The most likely Over/Under: 151.00The most likely Handicap: 1 (-6)
What is the prediction for Estonia - Great Britain?
Users Predictions:
Estonia will win
(45 of 48 users predict this - 93.75%).
Confidence interval (95%): 86.9% – 100%. The most likely score by Bookmakers is .
How many head-to-head matches has Estonia won against Great Britain?
Estonia has won of their last 0 head-to-head matches.
How many head-to-head matches has Great Britain won against Estonia?
Great Britain has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Estonia - Great Britain were as follows:
Latest results of Estonia
Latest results of Great Britain
EuroBasket Table
QualificationGroup A | | Pl | W | L | | Pts |
1 | Israel | 6 | 5 | 1 | 493:458 | 11 |
2 | Slovenia | 6 | 4 | 2 | 490:471 | 10 |
3 | Portugal | 6 | 2 | 4 | 451:478 | 8 |
4 | Ukraine | 6 | 1 | 5 | 457:484 | 7 |
Group B | | Pl | W | L | | Pts |
1 | Italy | 6 | 4 | 2 | 486:432 | 10 |
2 | Iceland | 6 | 3 | 3 | 458:468 | 9 |
3 | Turkey | 6 | 3 | 3 | 467:467 | 9 |
4 | Hungary | 6 | 2 | 4 | 427:471 | 8 |
Group C | | Pl | W | L | | Pts |
1 | Latvia | 6 | 6 | 0 | 475:416 | 12 |
2 | Spain | 6 | 3 | 3 | 413:415 | 9 |
3 | Belgium | 6 | 3 | 3 | 433:395 | 9 |
4 | Slovakia | 6 | 0 | 6 | 386:481 | 6 |
Group D | | Pl | W | L | | Pts |
1 | Germany | 6 | 4 | 2 | 488:423 | 10 |
2 | Montenegro | 6 | 3 | 3 | 490:484 | 9 |
3 | Sweden | 6 | 3 | 3 | 451:481 | 9 |
4 | Bulgaria | 6 | 2 | 4 | 451:492 | 8 |
Group E | | Pl | W | L | | Pts |
1 | France | 6 | 6 | 0 | 466:408 | 12 |
2 | Bosnia & Herzegovina | 6 | 3 | 3 | 531:457 | 9 |
3 | Croatia | 6 | 3 | 3 | 516:472 | 9 |
4 | Cyprus | 6 | 0 | 6 | 387:563 | 6 |
Group F | | Pl | W | L | | Pts |
1 | Greece | 6 | 5 | 1 | 451:418 | 11 |
2 | Great Britain | 6 | 4 | 2 | 489:477 | 10 |
3 | Czech Republic | 6 | 2 | 4 | 484:494 | 8 |
4 | Netherlands | 6 | 1 | 5 | 439:474 | 7 |
Group G | | Pl | W | L | | Pts |
1 | Serbia | 6 | 6 | 0 | 491:376 | 12 |
2 | Georgia | 6 | 3 | 3 | 419:421 | 9 |
3 | Finland | 6 | 2 | 4 | 475:515 | 8 |
4 | Denmark | 6 | 1 | 5 | 400:473 | 7 |
Group H | | Pl | W | L | | Pts |
1 | Lithuania | 6 | 5 | 1 | 482:391 | 11 |
2 | Estonia | 6 | 4 | 2 | 466:441 | 10 |
3 | North Macedonia | 6 | 2 | 4 | 457:479 | 8 |
4 | Poland | 6 | 1 | 5 | 423:517 | 7 |
Promotion ~ EuroBasket