![]() | DStv Now, New World Sport 2, New World Sport App, SuperSport Football Plus ROA, SuperSport MaXimo 1, SuperSport Premier League |
![]() | Tring Sport 2 |
![]() | Fox Sports |
![]() | Fast Sports |
![]() | beIN Connect MENA, beIN Sports MENA 1, TOD |
![]() | Stan Sport |
![]() | Sky Go Austria, Sky Sport Austria 3 |
![]() | CBC Sport |
![]() | Pickx+ Sports 2, Pickx+ Sports 2, Play Sports 1, Play Sports 4 |
![]() | Arena Premium 1, Arena Sport 1, Arena Sport 2, Moja TV |
![]() | Claro TV+, Max, Sky+, TNT, Vivo Play, Zapping |
![]() | Max Sport 1, Max Sport 3 |
![]() | DAZN Canada |
![]() | ESPN Premium |
![]() | iQIYI, QQ Sports |
![]() | ESPN |
![]() | Arena Sport 4, MAXtv To Go |
![]() | Cytavision on the Go, Cytavision Sports 1, Cytavision Sports 1, Cytavision Sports 3, Cytavision Sports 3, Cytavision Sports 4, Cytavision Sports 4 |
![]() | Nova Sport 3 |
![]() | TV3 Sport, Viaplay |
![]() | MTV Katsomo, MTV Urheilu 1 |
![]() | Canal+ Live 1, CANAL+ Sport, Free |
![]() | Setanta Sports 1 |
![]() | DAZN 1 Bar Deutsch, DAZN 1 Deutsch |
![]() | COSMOTE Sport 2 |
![]() | beIN Sports 3 |
![]() | RTL+, Sport 2 |
![]() | Sony LIV, Sony Sports TEN 2 |
![]() | beIN Connect, Vidio |
![]() | Virgin Media Player, Virgin Media Two |
![]() | NOW TV, Sky Calcio 1, Sky Sport 253, Sky Sport Calcio |
![]() | Wowow Prime |
![]() | Q Sport Arena |
![]() | beIN Connect |
![]() | beIN Connect, beIN Sports 3, Sooka |
![]() | GO TV, TSN Malta 5, TSN Malta 6 |
![]() | HBO Max, TNT Go, TNT Sports |
![]() | Ziggo Sport |
![]() | DAZN New Zealand |
![]() | ESPN Norte, RUSH Sports 1 Caribbean |
![]() | TDM Desporto |
![]() | TV2 Play |
![]() | Tapmad |
![]() | ESPN |
![]() | beIN Connect |
![]() | Canal+ Extra 2 |
![]() | DAZN 1 |
![]() | Digi Online, Digi Sport 1, Orange TV Go, Prima Sport 2 |
![]() | Okko Sport |
![]() | Arena Premium 2 |
![]() | StarHub TV+ |
![]() | Voyo |
![]() | ESPN South, ViX Latin America |
![]() | LaLiga TV Bar, M+ Liga de Campeones 2, Movistar Plus+ 1 |
![]() | Viaplay |
![]() | Blue Sport 1, Blue Sport 1, Sunrise TV, Sunrise TV |
![]() | ELTA Sports 1 |
![]() | beIN Connect, beIN Sports 3 |
![]() | beIN Sports 3 |
![]() | MEGOGO Futbol 1, MEGOGO Ukraine |
![]() | beIN Sports MENA English 1, Discovery+ UK, TNT Sports 2, TNT Sports Digital Exclusive |
![]() | CBS, FuboTV, Paramount+, TUDN, UniMas, Univision |
![]() | ESPN, Inter |
![]() | TV 360 |
![]() | Disney+, JioTV app, Prima+ app, Virgin TV Go app |
Expected Goals (xG) | |
---|---|
0.71 | 1.66 |
Ball Possession | |
53% | 47% |
Goal Attempts | |
12 | 11 |
Shots on Goal | |
4 | 4 |
Shots off Goal | |
3 | 5 |
Blocked Shots | |
5 | 2 |
Free Kicks | |
10 | 6 |
Corner Kicks | |
6 | 2 |
Offsides | |
3 | 1 |
Goalkeeper Saves | |
0 | 4 |
Fouls | |
4 | 7 |
Yellow Cards | |
1 | 0 |
Total Passes | |
564 | 559 |
Completed Passes | |
497 | 500 |
Clearances Completed | |
3 | 19 |
Crosses Completed | |
3 | 3 |
Feyenoord 21% | Draw 22.4% | Bayer Leverkusen 56.7% |
25.6% | 25.1% | 49.3% |
25.3% | 24.8% | 49.9% |
1 | X | 2 | Marga | ||
---|---|---|---|---|---|
Avarage Now (Initially) |
4.61 ↑ (3.76) |
4.32 ↑ (3.84) |
1.7 ↓ (1.95) |
3.5% (4.1%) |
Pl | W | D | L | Diff | Pts | |||
1 | Bayern Munich | 2 | 2 | 0 | 0 | 8:2 | 6 | 6 |
2 | Real Madrid | 2 | 2 | 0 | 0 | 7:1 | 6 | 6 |
3 | PSG | 2 | 2 | 0 | 0 | 6:1 | 5 | 6 |
4 | Inter | 2 | 2 | 0 | 0 | 5:0 | 5 | 6 |
5 | Arsenal | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 |
6 | Qarabag | 2 | 2 | 0 | 0 | 5:2 | 3 | 6 |
7 | Dortmund | 2 | 1 | 1 | 0 | 8:5 | 3 | 4 |
8 | Manchester City | 2 | 1 | 1 | 0 | 4:2 | 2 | 4 |
9 | Tottenham | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 |
10 | Atl. Madrid | 2 | 1 | 0 | 1 | 7:4 | 3 | 3 |
11 | Newcastle | 2 | 1 | 0 | 1 | 5:2 | 3 | 3 |
12 | Marseille | 2 | 1 | 0 | 1 | 5:2 | 3 | 3 |
13 | Club Brugge KV | 2 | 1 | 0 | 1 | 5:3 | 2 | 3 |
14 | Sporting CP | 2 | 1 | 0 | 1 | 5:3 | 2 | 3 |
15 | Eintracht Frankfurt | 2 | 1 | 0 | 1 | 6:6 | 0 | 3 |
16 | Barcelona | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 |
17 | Liverpool | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 |
18 | Chelsea | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 |
19 | Napoli | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 |
20 | Royale Union SG | 2 | 1 | 0 | 1 | 3:5 | -2 | 3 |
21 | Galatasaray | 2 | 1 | 0 | 1 | 2:5 | -3 | 3 |
22 | Atalanta | 2 | 1 | 0 | 1 | 2:5 | -3 | 3 |
23 | Juventus | 2 | 0 | 2 | 0 | 6:6 | 0 | 2 |
24 | Bodo/Glimt | 2 | 0 | 2 | 0 | 4:4 | 0 | 2 |
25 | Bayer Leverkusen | 2 | 0 | 2 | 0 | 3:3 | 0 | 2 |
26 | Villarreal | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 |
27 | PSV | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 |
28 | FC Copenhagen | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 |
29 | Olympiacos Piraeus | 2 | 0 | 1 | 1 | 0:2 | -2 | 1 |
30 | Monaco | 2 | 0 | 1 | 1 | 3:6 | -3 | 1 |
31 | Slavia Prague | 2 | 0 | 1 | 1 | 2:5 | -3 | 1 |
32 | Pafos | 2 | 0 | 1 | 1 | 1:5 | -4 | 1 |
33 | Benfica | 2 | 0 | 0 | 2 | 2:4 | -2 | 0 |
34 | Ath Bilbao | 2 | 0 | 0 | 2 | 1:6 | -5 | 0 |
35 | Ajax | 2 | 0 | 0 | 2 | 0:6 | -6 | 0 |
36 | Kairat Almaty | 2 | 0 | 0 | 2 | 1:9 | -8 | 0 |