Result
2:2
12/06/2025 at 15:00 (Time Zone – GMT-4 (America/New_York))
- Euro U21 - Round 1
- Referee: Herrera A. (Ven)
- Where to Watch on TV:
| |
|---|
Africa | New World Sport App |
Argentina | Disney+ |
Asia | beIN Connect MENA, beIN Sports MENA 3, TOD |
Chile | Disney+ |
Colombia | Disney+ |
Czech-republic | CT sport Plus |
Denmark | TV3+, Viaplay |
Finland | Nelonen, Ruutu+ |
France | beIN Connect, beIN Sports 3, Free |
Georgia | Setanta Sport 3 |
Germany | Joyn, Ran |
Hungary | M4 Sport |
India | FanCode, FanCode |
Mexico | Disney+ |
Netherlands | Ziggo Sport |
North-central-america | Disney+ Caribbean |
Norway | VG+ |
Peru | Disney+ |
Poland | sport.tvp.pl, TVP Sport app |
Portugal | Sport TV3 |
Romania | Voyo |
South-america | ViX Latin America |
Spain | RTVE Play |
Sweden | Viaplay |
Ukraine | MEGOGO Futbol 3, MEGOGO Ukraine |
Uruguay | Disney+ |
Usa | ESPN App, ESPN+ |
Venezuela | Disney+ |
World | VIX App |
Match Stats
| |
|---|
| Expected Goals (xG) |
|---|
| 0.97 | 2.04 |
| Ball Possession |
|---|
| 30% | 70% |
| Total shots |
|---|
| 9 | 18 |
| Shots on target |
|---|
| 5 | 8 |
| Big Chances |
|---|
| 2 | 4 |
| Corner Kicks |
|---|
| 2 | 9 |
| Passes |
|---|
| 70% (171/244) | 89% (502/566) |
| Yellow Cards |
|---|
| 3 | 1 |
| Expected Goals (xG) |
|---|
| 0.97 | 2.04 |
| xG on target (xGOT) |
|---|
| 0.93 | 1.95 |
| Total shots |
|---|
| 9 | 18 |
| Shots on target |
|---|
| 5 | 8 |
| Shots off target |
|---|
| 3 | 5 |
| Blocked Shots |
|---|
| 1 | 5 |
| Shots inside the Box |
|---|
| 7 | 15 |
| Shots outside the Box |
|---|
| 2 | 3 |
| Hit the Woodwork |
|---|
| 0 | 0 |
| Big Chances |
|---|
| 2 | 4 |
| Corner Kicks |
|---|
| 2 | 9 |
| Touches in opposition box |
|---|
| 17 | 36 |
| Accurate through passes |
|---|
| 0 | 2 |
| Offsides |
|---|
| 1 | 2 |
| Free Kicks |
|---|
| 12 | 10 |
| Passes |
|---|
| 70% (171/244) | 89% (502/566) |
| Long passes |
|---|
| 31% (15/49) | 60% (18/30) |
| Passes in final third |
|---|
| 49% (39/79) | 81% (155/191) |
| Crosses |
|---|
| 40% (2/5) | 26% (6/23) |
| Expected assists (xA) |
|---|
| 0.69 | 1.95 |
| Throw-ins |
|---|
| 19 | 24 |
| Fouls |
|---|
| 10 | 12 |
| Tackles |
|---|
| 62% (16/26) | 57% (8/14) |
| Duels won |
|---|
| 57 | 46 |
| Clearances |
|---|
| 33 | 11 |
| Interceptions |
|---|
| 11 | 5 |
| Errors leading to shot |
|---|
| 0 | 0 |
| Errors leading to goal |
|---|
| 0 | 2 |
| Goalkeeper Saves |
|---|
| 6 | 3 |
| xGOT faced |
|---|
| 1.95 | 0.93 |
| Goals prevented |
|---|
| -0.05 | -1.07 |
Key Moments
Here there are
- 1st Half (2 - 0)
- 1', Koski V. 🟨,
- 20', Markhiev A. 🟨,
- 25', 1 - 0, Terho C. ⚽, Vaananen S. (A),
- 28', 2 - 0, Keskinen T. ⚽, Markhiev A. (A),
- 2nd Half (0 - 2)
- 46', Regeer Y. ↓, Valente L. ↑,
- 53', Rensch D. 🟨,
- 59', 2 - 1, Valente L. ⚽,
- 65', Skytta N. ↓, Liimatta O. ↑,
- 65', Manhoef M. ↓, Poku E. ↑,
- 65', Meijer B. ↓, Milambo A. ↑,
- 74', Markhiev A. ↓, Pyyhtia N. ↑,
- 74', Terho C. ↓, Wallius K. ↑,
- 78', Ohio N. ↓, van Bergen T. ↑,
- 78', van Bommel R. ↓, van Brederode M. ↑,
- 90+1', Bergstrom L. 🟨,
- 90+3', 2 - 2, Poku E. ⚽, Valente L. (A),
Chances of winning
Finland U21 10.3% | Draw 17.2% | Netherlands U21 72.6% |
Initial Probability
(when we started the analysis)
Finland U21 - Netherlands U21 Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
8.89 ↑ (6.49) |
5.46 ↑ (4.3) |
1.31 ↓ (1.44) |
6.2% (8.1%) | |
- The most likely Over/Under: 3.25
What is the prediction for Finland U21 - Netherlands U21?
Users Predictions:
23 users predict this event. Netherlands U21 will win (votes: 21 - 91.3%). It will Tie (votes: 2 - 8.7%).
Confidence interval (95%) for Netherlands U21: 79.8% – 100%.High ROI Users Predictions (ROI>2%): 3 high ROI users predict this event. Netherlands U21 (votes: 2 - 66.7%). Tie (votes: 1 - 33.3%).Over/Under & Asian Handicap Predictions by High ROI users:- O/U 2.5 - over (votes: 3 - 100%).
The most likely score by Bookmakers is 0:2.
Preview Facts
- Netherlands U21 may face physical challenges compared to their opponent, as they have played more matches in recent days.
- In this match, Netherlands U21 is the obvious favorite.
- In the last 1 head-to-head match, Finland U21 won 0 matches, drew 0 matches, lost 1 match, and goals 0:2.
How many head-to-head matches has Finland U21 won against Netherlands U21?
Finland U21 has won of their last 0 head-to-head matches.
How many head-to-head matches has Netherlands U21 won against Finland U21?
Netherlands U21 has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Finland U21 - Netherlands U21 were as follows:
Latest results of Finland U21
Latest results of Netherlands U21
UEFA Euro U21 Table
2027Group A | | Pl | W | D | L | | Diff | Pts |
| 1 | Spain U21 | 5 | 5 | 0 | 0 | 17:2 | 15 | 15 |
| 2 | Finland U21 | 5 | 3 | 1 | 1 | 15:2 | 13 | 10 |
| 3 | Kosovo U21 | 5 | 2 | 2 | 1 | 12:3 | 9 | 8 |
| 4 | Romania U21 | 5 | 2 | 1 | 2 | 4:4 | 0 | 7 |
| 5 | Cyprus U21 | 5 | 1 | 0 | 4 | 5:14 | -9 | 3 |
| 6 | San Marino U21 | 5 | 0 | 0 | 5 | 0:28 | -28 | 0 |
Group B | | Pl | W | D | L | | Diff | Pts |
| 1 | Portugal U21 | 5 | 4 | 1 | 0 | 21:0 | 21 | 13 |
| 2 | Czech Republic U21 | 5 | 3 | 1 | 1 | 10:3 | 7 | 10 |
| 3 | Scotland U21 | 6 | 3 | 1 | 2 | 18:7 | 11 | 10 |
| 4 | Bulgaria U21 | 5 | 2 | 1 | 2 | 6:6 | 0 | 7 |
| 5 | Azerbaijan U21 | 5 | 1 | 2 | 2 | 5:14 | -9 | 5 |
| 6 | Gibraltar U21 | 6 | 0 | 0 | 6 | 1:31 | -30 | 0 |
Group C | | Pl | W | D | L | | Diff | Pts |
| 1 | France U21 | 4 | 3 | 1 | 0 | 14:2 | 12 | 10 |
| 2 | Faroe Islands U21 | 6 | 3 | 0 | 3 | 6:12 | -6 | 9 |
| 3 | Switzerland U21 | 5 | 2 | 2 | 1 | 7:4 | 3 | 8 |
| 4 | Iceland U21 | 5 | 2 | 2 | 1 | 7:5 | 2 | 8 |
| 5 | Luxembourg U21 | 5 | 1 | 1 | 3 | 6:9 | -3 | 4 |
| 6 | Estonia U21 | 5 | 0 | 2 | 3 | 5:13 | -8 | 2 |
Group D | | Pl | W | D | L | | Diff | Pts |
| 1 | England U21 | 5 | 5 | 0 | 0 | 13:0 | 13 | 15 |
| 2 | Slovakia U21 | 6 | 4 | 1 | 1 | 12:9 | 3 | 13 |
| 3 | Ireland U21 | 5 | 2 | 1 | 2 | 5:9 | -4 | 7 |
| 4 | Andorra U21 | 7 | 2 | 0 | 5 | 5:9 | -4 | 6 |
| 5 | Moldova U21 | 6 | 1 | 1 | 4 | 7:12 | -5 | 4 |
| 6 | Kazakhstan U21 | 5 | 1 | 1 | 3 | 3:6 | -3 | 4 |
Group E | | Pl | W | D | L | | Diff | Pts |
| 1 | Poland U21 | 6 | 6 | 0 | 0 | 18:1 | 17 | 18 |
| 2 | Italy U21 | 6 | 5 | 0 | 1 | 17:5 | 12 | 15 |
| 3 | Montenegro U21 | 6 | 3 | 0 | 3 | 9:11 | -2 | 9 |
| 4 | Sweden U21 | 6 | 3 | 0 | 3 | 8:13 | -5 | 9 |
| 5 | North Macedonia U21 | 6 | 1 | 0 | 5 | 5:13 | -8 | 3 |
| 6 | Armenia U21 | 6 | 0 | 0 | 6 | 3:17 | -14 | 0 |
Group F | | Pl | W | D | L | | Diff | Pts |
| 1 | Greece U21 | 5 | 5 | 0 | 0 | 16:2 | 14 | 15 |
| 2 | Germany U21 | 5 | 4 | 0 | 1 | 17:4 | 13 | 12 |
| 3 | Northern Ireland U21 | 5 | 2 | 1 | 2 | 5:7 | -2 | 7 |
| 4 | Georgia U21 | 5 | 1 | 2 | 2 | 7:7 | 0 | 5 |
| 5 | Latvia U21 | 5 | 1 | 1 | 3 | 2:8 | -6 | 4 |
| 6 | Malta U21 | 5 | 0 | 0 | 5 | 0:19 | -19 | 0 |
Group G | | Pl | W | D | L | | Diff | Pts |
| 1 | Norway U21 | 3 | 3 | 0 | 0 | 9:0 | 9 | 9 |
| 2 | Israel U21 | 5 | 1 | 3 | 1 | 6:7 | -1 | 6 |
| 3 | Bosnia & Herzegovina U21 | 4 | 1 | 2 | 1 | 2:1 | 1 | 5 |
| 4 | Netherlands U21 | 4 | 1 | 2 | 1 | 5:5 | 0 | 5 |
| 5 | Slovenia U21 | 4 | 0 | 1 | 3 | 1:10 | -9 | 1 |
Group H | | Pl | W | D | L | | Diff | Pts |
| 1 | Turkey U21 | 5 | 3 | 2 | 0 | 7:3 | 4 | 11 |
| 2 | Croatia U21 | 4 | 3 | 1 | 0 | 8:1 | 7 | 10 |
| 3 | Ukraine U21 | 4 | 1 | 1 | 2 | 7:5 | 2 | 4 |
| 4 | Hungary U21 | 4 | 0 | 3 | 1 | 5:7 | -2 | 3 |
| 5 | Lithuania U21 | 5 | 0 | 1 | 4 | 2:13 | -11 | 1 |
Group I | | Pl | W | D | L | | Diff | Pts |
| 1 | Austria U21 | 4 | 2 | 1 | 1 | 5:5 | 0 | 7 |
| 2 | Belgium U21 | 4 | 2 | 1 | 1 | 10:2 | 8 | 7 |
| 3 | Denmark U21 | 4 | 2 | 1 | 1 | 8:5 | 3 | 7 |
| 4 | Belarus U21 | 4 | 1 | 1 | 2 | 6:5 | 1 | 4 |
| 5 | Wales U21 | 4 | 1 | 0 | 3 | 4:16 | -12 | 3 |
Ranking of second-placed teams | | Pl | W | D | L | | Diff | Pts |
| 1 | Italy U21 | 5 | 4 | 0 | 1 | 12:4 | 8 | 12 |
| 2 | Croatia U21 | 4 | 3 | 1 | 0 | 8:1 | 7 | 10 |
| 3 | Slovakia U21 | 5 | 3 | 1 | 1 | 10:8 | 2 | 10 |
| 4 | Germany U21 | 4 | 3 | 0 | 1 | 11:4 | 7 | 9 |
| 5 | Belgium U21 | 4 | 2 | 1 | 1 | 10:2 | 8 | 7 |
| 6 | Finland U21 | 4 | 2 | 1 | 1 | 8:2 | 6 | 7 |
| 7 | Czech Republic U21 | 4 | 2 | 1 | 1 | 8:2 | 6 | 7 |
| 8 | Israel U21 | 5 | 1 | 3 | 1 | 6:7 | -1 | 6 |
| 9 | Faroe Islands U21 | 5 | 2 | 0 | 3 | 4:11 | -7 | 6 |
Promotion ~ Euro U21
Promotion ~ Euro U21 (Promotion: )