Result
0:2
15/06/2025 at 12:00 (Time Zone – GMT-4 (America/New_York))
- Euro U21 - Round 2
- Referee: Dudic A. (Sui)
- Where to Watch on TV:
| |
---|
Africa | New World Sport App |
Argentina | Disney+ |
Asia | beIN Connect MENA, beIN Sports MENA 2, beIN Sports MENA French 1 |
Austria | Joyn |
Chile | Disney+ |
Colombia | Disney+ |
Denmark | TV3 MAX, Viaplay |
Finland | Ruutu+ |
France | beIN Connect, beIN Sports 2, Free |
Georgia | Setanta Sports 2 |
Germany | Joyn, Ran |
Greece | ERT Sports 1 |
India | FanCode, FanCode |
Kazakhstan | Setanta Sports |
Mexico | Disney+ |
Netherlands | Ziggo Sport |
North-central-america | Disney+ Caribbean |
Norway | VG+ |
Peru | Disney+ |
Poland | sport.tvp.pl, TVP Sport app |
Portugal | Sport TV4 |
Romania | Voyo |
Slovakia | STVR2 |
Slovenia | Arena Sport 3 |
South-america | ViX Latin America |
Spain | RTVE Play |
Sweden | Viaplay, V Sport Fotbool |
Ukraine | MEGOGO Futbol 1, MEGOGO Ukraine, Suspline Crimea |
United-kingdom | 4Seven |
Uruguay | Disney+ |
Usa | ESPN App, ESPN+ |
Venezuela | Disney+ |
World | VIX App |
Match Stats
| |
---|
Expected Goals (xG) |
---|
0.35 | 1.86 |
Ball Possession |
---|
45% | 55% |
Total shots |
---|
10 | 14 |
Shots on target |
---|
2 | 6 |
Big Chances |
---|
0 | 1 |
Corner Kicks |
---|
8 | 5 |
Passes |
---|
85% (318/372) | 88% (407/465) |
Yellow Cards |
---|
1 | 5 |
Red Cards |
---|
0 | 1 |
Expected Goals (xG) |
---|
0.35 | 1.86 |
xG on target (xGOT) |
---|
0.22 | 2.04 |
Total shots |
---|
10 | 14 |
Shots on target |
---|
2 | 6 |
Shots off target |
---|
2 | 2 |
Blocked Shots |
---|
6 | 6 |
Shots inside the Box |
---|
7 | 8 |
Shots outside the Box |
---|
3 | 6 |
Hit the Woodwork |
---|
0 | 1 |
Big Chances |
---|
0 | 1 |
Corner Kicks |
---|
8 | 5 |
Touches in opposition box |
---|
25 | 21 |
Accurate through passes |
---|
0 | 1 |
Offsides |
---|
0 | 0 |
Free Kicks |
---|
16 | 8 |
Passes |
---|
85% (318/372) | 88% (407/465) |
Long passes |
---|
22% (5/23) | 65% (33/51) |
Passes in final third |
---|
62% (57/92) | 79% (70/89) |
Crosses |
---|
22% (5/23) | 29% (4/14) |
Expected assists (xA) |
---|
0.40 | 0.53 |
Throw-ins |
---|
17 | 20 |
Fouls |
---|
8 | 16 |
Tackles |
---|
57% (8/14) | 76% (13/17) |
Duels won |
---|
40 | 35 |
Clearances |
---|
12 | 26 |
Interceptions |
---|
12 | 5 |
Errors leading to shot |
---|
0 | 0 |
Errors leading to goal |
---|
0 | 0 |
Goalkeeper Saves |
---|
4 | 2 |
xGOT faced |
---|
2.04 | 0.22 |
Goals prevented |
---|
0.04 | 0.22 |
Key Moments
Here there are
- 1st Half (0 - 1)
- 28', 0 - 1, Vanat V. ⚽,
- 2nd Half (0 - 1)
- 46', Markhiev A. ↓, Skytta N. ↑,
- 49', 0 - 2, Bragaru M. ⚽, Veleten V. (A),
- 54', Talvitie J. ↓, Terho C. ↑,
- 54', Peltola M. ↓, Hyrylainen L. ↑,
- 55', Brazhko V. 🟨,
- 62', Bragaru M. ↓, Voloshyn N. ↑,
- 62', Ocheretko O. ↓, Rubchynskyi V. ↑,
- 66', Yarmolyuk Y. 🟨,
- 69', Kozik E. ↓, Salyuk V. ↑,
- 69', Vanat V. ↓, Viunnyk B. ↑,
- 71', Salyuk V. 🟨,
- 73', Liimatta O. ↓, Pyyhtia N. ↑,
- 74', Mykhavko T. 🟨,
- 80', Koski V. 🟨,
- 80', Wallius K. ↓, Ylitolva M. ↑,
- 90+1', Brazhko V. 🟨,
- 90+2', Veleten V. ↓, Smolyakov A. ↑,
Chances of winning
Finland U21 25.6% | Draw 25.4% | Ukraine U21 49% |
Initial Probability
(when we started the analysis)
Analysis of Changes in Winning Probabilities:
Finland U21 has improved its chances compared to the initial analysis. (+3.3%)Ukraine U21 has seen a decrease in its chances compared to the initial analysis. (-3.1%)
Finland U21 - Ukraine U21 Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
3.68 ↓ (4.31) |
3.73 ↓ (3.77) |
1.93 ↑ (1.85) |
5.8% (4%) | |
The most likely Over/Under: 2.75
What is the prediction for Finland U21 - Ukraine U21?
Users Predictions:
9 users predict this event. Finland U21 will win (votes: 2 - 22.2%). Ukraine U21 will win (votes: 6 - 66.7%). It will Tie (votes: 1 - 11.1%).
Confidence interval (95%) for Ukraine U21: 35.9% – 97.5%.Over/Under & Asian Handicap Predictions by High ROI users:- BTS - yes (votes: 3 - 100%).
High ROI Users Predictions (ROI>2%): Ukraine U21 will win (3 of 4 users predict this - 75%). The most likely score by Bookmakers is 1:2.
Preview Facts
- Finland U21 may have a physical advantage due to more rest days in recent times.
- Ukraine U21 could have a small edge in this match.
- In the last 3 head-to-head matches, Finland U21 won 1 match, drew 1 match, lost 1 match, and goals 2:2. (average 0.7:0.7).
How many head-to-head matches has Finland U21 won against Ukraine U21?
Finland U21 has won of their last 0 head-to-head matches.
How many head-to-head matches has Ukraine U21 won against Finland U21?
Ukraine U21 has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Finland U21 - Ukraine U21 were as follows:
Latest results of Finland U21
Latest results of Ukraine U21
UEFA Euro U21 Table
2027Group A | | Pl | W | D | L | | Diff | Pts |
1 | Finland U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Spain U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | San Marino U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Romania U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
5 | Cyprus U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
6 | Kosovo U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group B | | Pl | W | D | L | | Diff | Pts |
1 | Scotland U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Bulgaria U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Portugal U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Azerbaijan U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
5 | Czech Republic U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
6 | Gibraltar U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group C | | Pl | W | D | L | | Diff | Pts |
1 | Faroe Islands U21 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
2 | France U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Luxembourg U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Iceland U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
5 | Switzerland U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
6 | Estonia U21 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
Group D | | Pl | W | D | L | | Diff | Pts |
1 | Moldova U21 | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 |
2 | Kazakhstan U21 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 |
3 | Ireland U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Slovakia U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
5 | England U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
6 | Andorra U21 | 2 | 0 | 0 | 2 | 0:4 | -4 | 0 |
Group E | | Pl | W | D | L | | Diff | Pts |
1 | Italy U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | North Macedonia U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Montenegro U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Poland U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
5 | Sweden U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
6 | Armenia U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group F | | Pl | W | D | L | | Diff | Pts |
1 | Georgia U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Malta U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Germany U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Northern Ireland U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
5 | Latvia U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
6 | Greece U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group G | | Pl | W | D | L | | Diff | Pts |
1 | Slovenia U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Netherlands U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Norway U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Israel U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
5 | Bosnia & Herzegovina U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group H | | Pl | W | D | L | | Diff | Pts |
1 | Croatia U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Hungary U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Turkey U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Lithuania U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
5 | Ukraine U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group I | | Pl | W | D | L | | Diff | Pts |
1 | Denmark U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Belgium U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Austria U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Belarus U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
5 | Wales U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Ranking of second-placed teams | | Pl | W | D | L | | Diff | Pts |
1 | Bulgaria U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Kazakhstan U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Spain U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Belgium U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
5 | France U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
6 | Malta U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
7 | Netherlands U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
8 | Hungary U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
9 | North Macedonia U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Promotion ~ Euro U21
Promotion ~ Euro U21 (Promotion: )