![]() | SuperSport |
![]() | Stan Sport |
![]() | BNT 3 |
![]() | Viaplay |
![]() | Viaplay, V Sport 2, V Sport, V Sport Urheilu |
![]() | Sky Sport Arena |
![]() | Viaplay, V Sport |
![]() | Polsat Sport News |
![]() | Sport TV3 |
![]() | Digi Sport 2, Orange Sport |
![]() | Viaplay, V Sport |
![]() | Ran |
France 53.5% | Draw 4.5% | South Africa 42% |
51.7% | 4.5% | 43.8% |
56.8% | 4.1% | 39.9% |
1 | X | 2 | Marga | ||
---|---|---|---|---|---|
Avarage Now (Initially) |
1.78 ↓ (1.79) |
20.75 ↑ (20.4) |
2.22 ↑ (2.11) |
6.1% (8.3%) |
1 | Wales | Argentina | 17 : 29 |
2 | Ireland | New Zealand | 24 : 28 |
3 | England | Fiji | 30 : 24 |
4 | France | South Africa | 28 : 29 |
1 | Argentina | New Zealand | 6 : 44 |
2 | England | South Africa | 15 : 16 |
1 | New Zealand | South Africa | 11 : 12 |
2 | Argentina | England | 23 : 26 |