![]() | DStv Now, SuperSport MaXimo 2, SuperSport Premier League |
![]() | SuperSport 1 |
![]() | Disney+, ESPN 2 |
![]() | Fast Sports, Setanta Sports 1 |
![]() | beIN Connect MENA, beIN Sports MENA 1, beIN Sports MENA English 1, TOD |
![]() | Stan Sport |
![]() | Sky Go Austria, Sky Sport Austria Premier League |
![]() | Idman TV, Setanta Sports 1 |
![]() | Play Sports 1 |
![]() | Arena Sport 1 |
![]() | Claro TV+, Disney+, ESPN, Sky+, Vivo Play, Zapping |
![]() | Diema Sport 2, Play Diema Xtra |
![]() | Amazon Prime Video, DAZN Canada, fubo Sports Network |
![]() | Disney+ |
![]() | Migu, QQ Sports |
![]() | Disney+, ESPN |
![]() | Arena Sport 3, MAXtv To Go |
![]() | Cytavision on the Go, Cytavision Sports 3, Cytavision Sports 3 |
![]() | CANAL+ Sport 5, CANAL+ Sport, Oneplay |
![]() | See, Viaplay |
![]() | Go3 Extra Sports Baltic, Setanta Sports 1 Baltic |
![]() | Viaplay 2 Urheilu, Viaplay, V Sport Premium |
![]() | Canal+ Live 7, CANAL+ Sport 360 |
![]() | Setanta Sports 1 |
![]() | Amazon Prime Video, Sky Go Germany, Sky Sport Premier League, WOW |
![]() | Nova Sports Premier League |
![]() | M Plus Live, Now Player, NOW Premier League 1, Now Sports Premier League TV |
![]() | Match 4 |
![]() | SÝN Sport |
![]() | Disney+ Hotstar |
![]() | Vidio |
![]() | NOW |
![]() | Sport 2 |
![]() | NOW TV, Sky Sport 4K |
![]() | U-NEXT |
![]() | Gotv |
![]() | Arena Premium 2 |
![]() | Setanta Sports 1 |
![]() | Astro Go, Astro Grandstand, Astro Premier League, Canal+, Canal+ Sport 1, Sooka |
![]() | GO TV, TSN Malta 2 |
![]() | Caliente TV |
![]() | Setanta Sports 1 |
![]() | Canal+ Myanmar |
![]() | Kantipur Max |
![]() | Viaplay |
![]() | Sky Sport Premier League |
![]() | Supersport Maximo 2, SuperSport Premier League |
![]() | Viaplay, V Sport Premier League 1 |
![]() | Disney+ |
![]() | Canal+ Extra 1 |
![]() | DAZN 1, DAZN / App |
![]() | Voyo |
![]() | Arena Premium 2 |
![]() | Hub Premier 1 |
![]() | Arena Sport 1 |
![]() | SuperSport Premier League |
![]() | ESPN 2 South |
![]() | Coupang Play |
![]() | DAZN Espana |
![]() | Viaplay, V Sport Premium |
![]() | Sky Sport Premier League, Sunrise TV, Sunrise TV |
![]() | Setanta Sports 1 |
![]() | AIS PLAY |
![]() | beIN Connect |
![]() | Setanta Sports 1 |
![]() | Kyivstar TV, MEGOGO Sport, Setanta Sports |
![]() | NOW TV, Sky Go Extra, Sky Go, Sky Sports Main Event, Sky Sports Premier League, Sky Sports UHD |
![]() | Disney+ |
![]() | Fubo Sports Network, NBC Sports App, NBC Universo, NBC, SiriusXM FC, Telemundo, UNIVERSO NOW, USA Network |
![]() | Setanta Sports 1 |
![]() | Disney+, ESPN, Inter |
Expected Goals (xG) | |
---|---|
1.12 | 0.89 |
Ball Possession | |
53% | 47% |
Total shots | |
11 | 12 |
Shots on target | |
6 | 4 |
Big Chances | |
2 | 1 |
Corner Kicks | |
4 | 3 |
Passes | |
85% (447/524) | 81% (379/467) |
Yellow Cards | |
0 | 1 |
Expected Goals (xG) | |
1.12 | 0.89 |
xG on target (xGOT) | |
1.81 | 1.33 |
Total shots | |
11 | 12 |
Shots on target | |
6 | 4 |
Shots off target | |
2 | 4 |
Blocked Shots | |
3 | 4 |
Shots inside the Box | |
6 | 5 |
Shots outside the Box | |
5 | 7 |
Hit the Woodwork | |
0 | 0 |
Big Chances | |
2 | 1 |
Corner Kicks | |
4 | 3 |
Touches in opposition box | |
33 | 18 |
Accurate through passes | |
0 | 1 |
Offsides | |
2 | 2 |
Free Kicks | |
10 | 8 |
Passes | |
85% (447/524) | 81% (379/467) |
Long passes | |
50% (26/52) | 39% (21/54) |
Passes in final third | |
73% (135/186) | 77% (114/148) |
Crosses | |
8% (2/26) | 13% (2/16) |
Expected assists (xA) | |
0.85 | 0.82 |
Throw-ins | |
28 | 19 |
Fouls | |
8 | 10 |
Tackles | |
70% (7/10) | 73% (8/11) |
Duels won | |
36 | 32 |
Clearances | |
22 | 35 |
Interceptions | |
4 | 6 |
Errors leading to shot | |
0 | 1 |
Errors leading to goal | |
0 | 0 |
Goalkeeper Saves | |
3 | 3 |
xGOT faced | |
1.33 | 1.81 |
Goals prevented | |
0.33 | -1.19 |
Bournemouth 48.9% | Draw 27.8% | Fulham 23.3% |
46.3% | 26.2% | 27.5% |
47.7% | 27% | 26.7% |
1 | X | 2 | Marga | ||
---|---|---|---|---|---|
Avarage Now (Initially) |
1.96 ↓ (2.07) |
3.45 ↓ (3.65) |
4.12 ↑ (3.48) |
4.3% (4.6%) |
Pl | W | D | L | Diff | Pts | |||
1 | Arsenal | 8 | 6 | 1 | 1 | 15:3 | 12 | 19 |
2 | Manchester City | 8 | 5 | 1 | 2 | 17:6 | 11 | 16 |
3 | Liverpool | 8 | 5 | 0 | 3 | 14:11 | 3 | 15 |
4 | Bournemouth | 8 | 4 | 3 | 1 | 14:11 | 3 | 15 |
5 | Chelsea | 8 | 4 | 2 | 2 | 16:9 | 7 | 14 |
6 | Tottenham | 8 | 4 | 2 | 2 | 14:7 | 7 | 14 |
7 | Sunderland | 8 | 4 | 2 | 2 | 9:6 | 3 | 14 |
8 | Crystal Palace | 8 | 3 | 4 | 1 | 12:8 | 4 | 13 |
9 | Manchester Utd | 8 | 4 | 1 | 3 | 11:12 | -1 | 13 |
10 | Brighton | 8 | 3 | 3 | 2 | 12:11 | 1 | 12 |
11 | Aston Villa | 8 | 3 | 3 | 2 | 8:8 | 0 | 12 |
12 | Everton | 8 | 3 | 2 | 3 | 9:9 | 0 | 11 |
13 | Brentford | 8 | 3 | 1 | 4 | 11:12 | -1 | 10 |
14 | Newcastle | 8 | 2 | 3 | 3 | 7:7 | 0 | 9 |
15 | Fulham | 8 | 2 | 2 | 4 | 8:12 | -4 | 8 |
16 | Leeds | 8 | 2 | 2 | 4 | 7:13 | -6 | 8 |
17 | Burnley | 8 | 2 | 1 | 5 | 9:15 | -6 | 7 |
18 | Nottingham | 8 | 1 | 2 | 5 | 5:15 | -10 | 5 |
19 | West Ham | 8 | 1 | 1 | 6 | 6:18 | -12 | 4 |
20 | Wolves | 8 | 0 | 2 | 6 | 5:16 | -11 | 2 |