![]() | CANAL+ Sport 3, DStv Now, SuperSport MaXimo 1, SuperSport MaXimo 2, SuperSport Premier League |
![]() | SuperSport 3 |
![]() | Disney+, ESPN |
![]() | Fast Sports, Setanta Sports 1 |
![]() | beIN Connect MENA, beIN Sports MENA 2, beIN Sports MENA English 1, TOD |
![]() | Stan Sport |
![]() | Sky Go Austria, Sky Sport Austria Premier League |
![]() | Setanta Sports 1 |
![]() | Play Sports 1 |
![]() | Arena Sport 1 |
![]() | Disney+ |
![]() | Diema Sport 2, Play Diema Xtra |
![]() | Amazon Prime Video, DAZN Canada, fubo Sports Network 3 DRM |
![]() | Disney+ |
![]() | Migu, QQ Sports |
![]() | Disney+, ESPN |
![]() | Arena Sport 4, MAXtv To Go |
![]() | Cytavision on the Go, Cytavision Sports 3, Cytavision Sports 3 |
![]() | CANAL+ Sport, Oneplay |
![]() | TV3 MAX, Viaplay |
![]() | Go3 Extra Sports Baltic, Setanta Sports 1 Baltic |
![]() | Viaplay 2 Urheilu, Viaplay, V Sport Premium |
![]() | CANAL+ Foot, Canal+ Live 7 |
![]() | Setanta Sports 1 |
![]() | Amazon Prime Video, Sky Go Germany, Sky Sport Premier League, WOW |
![]() | Nova Sports Premier League |
![]() | M Plus Live, Now Player, NOW Premier League 1, Now Sports Premier League TV |
![]() | Spiler1 TV, TV2 Play Premium |
![]() | SÝN Sport |
![]() | Disney+ Hotstar, Star Sports Select 1 |
![]() | Vidio |
![]() | NOW |
![]() | Sport 3 |
![]() | NOW TV, SKY Go Italia, Sky Sport Arena |
![]() | U-NEXT |
![]() | Gotv |
![]() | Arena Premium 3 |
![]() | Setanta Sports 1 |
![]() | Astro Go, Astro Premier League 2, Canal+, Canal+ Sport 1, Sooka |
![]() | Medianet |
![]() | GO TV, TSN Malta 2 |
![]() | Amazon Prime Video, Caliente TV, Fox Sports |
![]() | Setanta Sports 1 |
![]() | Canal+ Myanmar |
![]() | Kantipur Max |
![]() | Viaplay |
![]() | Sky Sport 8, Sky Sport Premier League |
![]() | Supersport Maximo 1, Supersport Maximo 2, SuperSport Premier League |
![]() | Disney+ Caribbean, ESPN Caribbean |
![]() | Viaplay, V Sport Premier League 1 |
![]() | Disney+ |
![]() | Canal+ Extra 1 |
![]() | DAZN 1, DAZN / App |
![]() | Voyo |
![]() | Arena Premium 3 |
![]() | Hub Premier 1 |
![]() | Voyo |
![]() | Arena Sport 1 |
![]() | Supersport Maximo 1, SuperSport Premier League |
![]() | Coupang Play |
![]() | DAZN 1 Bar Espana, DAZN 1 Espana, DAZN Espana |
![]() | Viaplay, V Sport Premium |
![]() | Sky Sport Premier League, Sunrise TV, Sunrise TV |
![]() | ELTA Sports 1 |
![]() | Setanta Sports 1 |
![]() | AIS PLAY |
![]() | beIN Connect, beIN Sports 3 |
![]() | Setanta Sports 1, Turkmenistan Sport |
![]() | Kyivstar TV, Setanta Sports |
![]() | NOW TV, Sky Go Extra, Sky Go, Sky Sports Main Event, Sky Sports Premier League, Sky Sports UHD |
![]() | Disney+ |
![]() | Fubo Sports Network, NBC Sports App, NBC Universo, NBC, SiriusXM FC, Telemundo, UNIVERSO NOW, USA Network |
![]() | Setanta Sports 1 |
![]() | Disney+, Inter |
Expected Goals (xG) | |
---|---|
0.98 | 0.63 |
Ball Possession | |
53% | 47% |
Total shots | |
14 | 8 |
Shots on target | |
3 | 3 |
Big Chances | |
3 | 1 |
Corner Kicks | |
2 | 10 |
Passes | |
84% (375/448) | 82% (319/391) |
Yellow Cards | |
4 | 1 |
Expected Goals (xG) | |
0.98 | 0.63 |
xG on target (xGOT) | |
0.83 | 0.89 |
Total shots | |
14 | 8 |
Shots on target | |
3 | 3 |
Shots off target | |
5 | 2 |
Blocked Shots | |
6 | 3 |
Shots inside the Box | |
8 | 8 |
Shots outside the Box | |
6 | 0 |
Hit the Woodwork | |
0 | 0 |
Big Chances | |
3 | 1 |
Corner Kicks | |
2 | 10 |
Touches in opposition box | |
27 | 18 |
Accurate through passes | |
1 | 0 |
Offsides | |
2 | 2 |
Free Kicks | |
13 | 11 |
Passes | |
84% (375/448) | 82% (319/391) |
Long passes | |
46% (22/48) | 39% (18/46) |
Passes in final third | |
73% (72/99) | 59% (51/86) |
Crosses | |
38% (5/13) | 14% (3/21) |
Expected assists (xA) | |
0.62 | 0.46 |
Throw-ins | |
16 | 23 |
Fouls | |
11 | 13 |
Tackles | |
47% (9/19) | 54% (7/13) |
Duels won | |
52 | 34 |
Clearances | |
38 | 18 |
Interceptions | |
7 | 5 |
Errors leading to shot | |
1 | 0 |
Errors leading to goal | |
1 | 0 |
Goalkeeper Saves | |
2 | 2 |
xGOT faced | |
0.89 | 0.83 |
Goals prevented | |
-0.11 | -1.17 |
Fulham 50.1% | Draw 28.7% | Brentford 21.2% |
47% | 26.5% | 26.5% |
47.8% | 26.1% | 26.1% |
1 | X | 2 | Marga | ||
---|---|---|---|---|---|
Avarage Now (Initially) |
1.99 ↓ (2.03) |
3.56 ↓ (3.6) |
4.97 ↑ (3.61) |
-1.6% (4.7%) |
Pl | W | D | L | Diff | Pts | |||
1 | Liverpool | 6 | 5 | 0 | 1 | 12:7 | 5 | 15 |
2 | Arsenal | 6 | 4 | 1 | 1 | 12:3 | 9 | 13 |
3 | Crystal Palace | 6 | 3 | 3 | 0 | 8:3 | 5 | 12 |
4 | Tottenham | 6 | 3 | 2 | 1 | 11:4 | 7 | 11 |
5 | Sunderland | 6 | 3 | 2 | 1 | 7:4 | 3 | 11 |
6 | Bournemouth | 6 | 3 | 2 | 1 | 8:7 | 1 | 11 |
7 | Manchester City | 6 | 3 | 1 | 2 | 14:6 | 8 | 10 |
8 | Chelsea | 6 | 2 | 2 | 2 | 11:8 | 3 | 8 |
9 | Everton | 6 | 2 | 2 | 2 | 7:6 | 1 | 8 |
10 | Brighton | 6 | 2 | 2 | 2 | 9:9 | 0 | 8 |
11 | Fulham | 6 | 2 | 2 | 2 | 7:8 | -1 | 8 |
12 | Leeds | 6 | 2 | 2 | 2 | 6:9 | -3 | 8 |
13 | Brentford | 6 | 2 | 1 | 3 | 9:11 | -2 | 7 |
14 | Manchester Utd | 6 | 2 | 1 | 3 | 7:11 | -4 | 7 |
15 | Newcastle | 6 | 1 | 3 | 2 | 4:5 | -1 | 6 |
16 | Aston Villa | 6 | 1 | 3 | 2 | 4:6 | -2 | 6 |
17 | Nottingham | 6 | 1 | 2 | 3 | 5:10 | -5 | 5 |
18 | Burnley | 6 | 1 | 1 | 4 | 6:13 | -7 | 4 |
19 | West Ham | 6 | 1 | 1 | 4 | 6:14 | -8 | 4 |
20 | Wolves | 6 | 0 | 1 | 5 | 4:13 | -9 | 1 |