![]() | CANAL+ Sport 3, DStv Now, SuperSport MaXimo 1, SuperSport MaXimo 2, SuperSport Premier League |
![]() | SuperSport 3 |
![]() | Disney+, ESPN |
![]() | Fast Sports, Setanta Sports 1 |
![]() | beIN Connect MENA, beIN Sports MENA 2, beIN Sports MENA English 1, TOD |
![]() | Stan Sport |
![]() | Sky Go Austria, Sky Sport Austria Premier League |
![]() | Setanta Sports 1 |
![]() | Play Sports 1 |
![]() | Arena Sport 1 |
![]() | Disney+ |
![]() | Diema Sport 2, Play Diema Xtra |
![]() | Amazon Prime Video, DAZN Canada, fubo Sports Network 3 DRM |
![]() | Disney+ |
![]() | Migu, QQ Sports |
![]() | Disney+, ESPN |
![]() | Arena Sport 4, MAXtv To Go |
![]() | Cytavision on the Go, Cytavision Sports 3, Cytavision Sports 3 |
![]() | CANAL+ Sport, Oneplay |
![]() | TV3 MAX, Viaplay |
![]() | Go3 Extra Sports Baltic, Setanta Sports 1 Baltic |
![]() | Viaplay 2 Urheilu, Viaplay, V Sport Premium |
![]() | CANAL+ Foot, Canal+ Live 7 |
![]() | Setanta Sports 1 |
![]() | Amazon Prime Video, Sky Go Germany, Sky Sport Premier League, WOW |
![]() | Nova Sports Premier League |
![]() | M Plus Live, Now Player, NOW Premier League 1, Now Sports Premier League TV |
![]() | Spiler1 TV, TV2 Play Premium |
![]() | SÝN Sport |
![]() | Disney+ Hotstar, Star Sports Select 1 |
![]() | Vidio |
![]() | NOW |
![]() | Sport 3 |
![]() | NOW TV, SKY Go Italia, Sky Sport Arena |
![]() | U-NEXT |
![]() | Gotv |
![]() | Arena Premium 3 |
![]() | Setanta Sports 1 |
![]() | Astro Go, Astro Premier League 2, Canal+, Canal+ Sport 1, Sooka |
![]() | Medianet |
![]() | GO TV, TSN Malta 2 |
![]() | Amazon Prime Video, Caliente TV, Fox Sports |
![]() | Setanta Sports 1 |
![]() | Canal+ Myanmar |
![]() | Kantipur Max |
![]() | Viaplay |
![]() | Sky Sport 8, Sky Sport Premier League |
![]() | Supersport Maximo 1, Supersport Maximo 2, SuperSport Premier League |
![]() | Disney+ Caribbean, ESPN Caribbean |
![]() | Viaplay, V Sport Premier League 1 |
![]() | Disney+ |
![]() | Canal+ Extra 1 |
![]() | DAZN 1, DAZN / App |
![]() | Voyo |
![]() | Arena Premium 3 |
![]() | Hub Premier 1 |
![]() | Voyo |
![]() | Arena Sport 1 |
![]() | Supersport Maximo 1, SuperSport Premier League |
![]() | Coupang Play |
![]() | DAZN 1 Bar Espana, DAZN 1 Espana, DAZN Espana |
![]() | Viaplay, V Sport Premium |
![]() | Sky Sport Premier League, Sunrise TV, Sunrise TV |
![]() | ELTA Sports 1 |
![]() | Setanta Sports 1 |
![]() | AIS PLAY |
![]() | beIN Connect, beIN Sports 3 |
![]() | Setanta Sports 1, Turkmenistan Sport |
![]() | Kyivstar TV, Setanta Sports |
![]() | NOW TV, Sky Go Extra, Sky Go, Sky Sports Main Event, Sky Sports Premier League, Sky Sports UHD |
![]() | Disney+ |
![]() | Fubo Sports Network, NBC Sports App, NBC Universo, NBC, SiriusXM FC, Telemundo, UNIVERSO NOW, USA Network |
![]() | Setanta Sports 1 |
![]() | Disney+, Inter |
Expected Goals (xG) | |
---|---|
0.98 | 0.63 |
Ball Possession | |
53% | 47% |
Total shots | |
14 | 8 |
Shots on target | |
3 | 3 |
Big Chances | |
3 | 1 |
Corner Kicks | |
2 | 10 |
Passes | |
84% (375/448) | 82% (319/391) |
Yellow Cards | |
4 | 1 |
Expected Goals (xG) | |
0.98 | 0.63 |
xG on target (xGOT) | |
0.83 | 0.89 |
Total shots | |
14 | 8 |
Shots on target | |
3 | 3 |
Shots off target | |
5 | 2 |
Blocked Shots | |
6 | 3 |
Shots inside the Box | |
8 | 8 |
Shots outside the Box | |
6 | 0 |
Hit the Woodwork | |
0 | 0 |
Big Chances | |
3 | 1 |
Corner Kicks | |
2 | 10 |
Touches in opposition box | |
27 | 18 |
Accurate through passes | |
1 | 0 |
Offsides | |
2 | 2 |
Free Kicks | |
13 | 11 |
Passes | |
84% (375/448) | 82% (319/391) |
Long passes | |
46% (22/48) | 39% (18/46) |
Passes in final third | |
73% (72/99) | 59% (51/86) |
Crosses | |
38% (5/13) | 14% (3/21) |
Expected assists (xA) | |
0.62 | 0.46 |
Throw-ins | |
16 | 23 |
Fouls | |
11 | 13 |
Tackles | |
47% (9/19) | 54% (7/13) |
Duels won | |
52 | 34 |
Clearances | |
38 | 18 |
Interceptions | |
7 | 5 |
Errors leading to shot | |
1 | 0 |
Errors leading to goal | |
1 | 0 |
Goalkeeper Saves | |
2 | 2 |
xGOT faced | |
0.89 | 0.83 |
Goals prevented | |
-0.11 | -1.17 |
Fulham 50.1% | Draw 28.7% | Brentford 21.2% |
47% | 26.5% | 26.5% |
47.8% | 26.1% | 26.1% |
1 | X | 2 | Marga | ||
---|---|---|---|---|---|
Avarage Now (Initially) |
1.99 ↓ (2.03) |
3.56 ↓ (3.6) |
4.97 ↑ (3.61) |
-1.6% (4.7%) |
Pl | W | D | L | Diff | Pts | |||
1 | Arsenal | 8 | 6 | 1 | 1 | 15:3 | 12 | 19 |
2 | Manchester City | 8 | 5 | 1 | 2 | 17:6 | 11 | 16 |
3 | Liverpool | 8 | 5 | 0 | 3 | 14:11 | 3 | 15 |
4 | Bournemouth | 8 | 4 | 3 | 1 | 14:11 | 3 | 15 |
5 | Chelsea | 8 | 4 | 2 | 2 | 16:9 | 7 | 14 |
6 | Tottenham | 8 | 4 | 2 | 2 | 14:7 | 7 | 14 |
7 | Sunderland | 8 | 4 | 2 | 2 | 9:6 | 3 | 14 |
8 | Crystal Palace | 8 | 3 | 4 | 1 | 12:8 | 4 | 13 |
9 | Manchester Utd | 8 | 4 | 1 | 3 | 11:12 | -1 | 13 |
10 | Brighton | 8 | 3 | 3 | 2 | 12:11 | 1 | 12 |
11 | Aston Villa | 8 | 3 | 3 | 2 | 8:8 | 0 | 12 |
12 | Everton | 8 | 3 | 2 | 3 | 9:9 | 0 | 11 |
13 | Brentford | 8 | 3 | 1 | 4 | 11:12 | -1 | 10 |
14 | Newcastle | 8 | 2 | 3 | 3 | 7:7 | 0 | 9 |
15 | Fulham | 8 | 2 | 2 | 4 | 8:12 | -4 | 8 |
16 | Leeds | 8 | 2 | 2 | 4 | 7:13 | -6 | 8 |
17 | Burnley | 8 | 2 | 1 | 5 | 9:15 | -6 | 7 |
18 | Nottingham | 8 | 1 | 2 | 5 | 5:15 | -10 | 5 |
19 | West Ham | 8 | 1 | 1 | 6 | 6:18 | -12 | 4 |
20 | Wolves | 8 | 0 | 2 | 6 | 5:16 | -11 | 2 |