Result
1:2
20/06/2025 at 13:00 (Time Zone – GMT-4 (America/New_York))
- Euro U19
- Referee: Alberola J. (Esp)
- Where to Watch on TV:
| |
---|
Africa | New World Sport App |
Asia | beIN Connect MENA, beIN Sports MENA 4, TOD |
Austria | Sky Sport Austria Top Event |
Europe | UEFA TV |
Germany | DAZN 1 Deutsch, Sky Sport Mix, Sky Sport Top Event, Sportdigital FUSSBALL |
Israel | Sport 2 |
Poland | sport.tvp.pl, TVP Sport app |
Portugal | Canal 11 |
South-america | ViX Latin America |
Switzerland | Sky Sport Mix, Sky Sport Top Event, Sunrise TV, Sunrise TV |
Ukraine | MEGOGO Futbol 2, MEGOGO Sport, MEGOGO Ukraine |
Match Stats
| |
---|
Expected Goals (xG) |
---|
0.97 | 1.49 |
Ball Possession |
---|
42% | 58% |
Total shots |
---|
12 | 20 |
Shots on target |
---|
3 | 4 |
Big Chances |
---|
1 | 1 |
Corner Kicks |
---|
6 | 4 |
Passes |
---|
73% (240/328) | 82% (365/444) |
Yellow Cards |
---|
3 | 4 |
Expected Goals (xG) |
---|
0.97 | 1.49 |
xG on target (xGOT) |
---|
0.52 | 1.77 |
Total shots |
---|
12 | 20 |
Shots on target |
---|
3 | 4 |
Shots off target |
---|
5 | 10 |
Blocked Shots |
---|
4 | 6 |
Shots inside the Box |
---|
6 | 17 |
Shots outside the Box |
---|
6 | 3 |
Hit the Woodwork |
---|
1 | 1 |
Big Chances |
---|
1 | 1 |
Corner Kicks |
---|
6 | 4 |
Touches in opposition box |
---|
15 | 39 |
Accurate through passes |
---|
0 | 0 |
Offsides |
---|
1 | 1 |
Free Kicks |
---|
12 | 13 |
Passes |
---|
73% (240/328) | 82% (365/444) |
Long passes |
---|
35% (14/40) | 64% (52/81) |
Passes in final third |
---|
61% (52/85) | 68% (99/145) |
Crosses |
---|
40% (4/10) | 28% (8/29) |
Expected assists (xA) |
---|
0.53 | 1.25 |
Throw-ins |
---|
20 | 21 |
Fouls |
---|
13 | 12 |
Tackles |
---|
50% (10/20) | 68% (13/19) |
Duels won |
---|
43 | 62 |
Clearances |
---|
35 | 22 |
Interceptions |
---|
4 | 12 |
Errors leading to shot |
---|
0 | 0 |
Errors leading to goal |
---|
1 | 0 |
Goalkeeper Saves |
---|
2 | 2 |
xGOT faced |
---|
1.77 | 0.52 |
Goals prevented |
---|
-0.23 | -0.48 |
Key Moments
Here there are
- 1st Half (0 - 0)
- 19', Kabar A. 🟨,
- 45+2', Wurm L. 🟨,
- 2nd Half (1 - 2)
- 46', Yrga-Alem F. ↓, Hope M. ↑,
- 55', Reitan-Sunde J. 🟨,
- 57', Watjen K. ↓, Kritzer M. ↑,
- 68', Reitan-Sunde J. ↓, Nyhammer T. ↑,
- 71', Malanga J. ↓, Ramsak R. ↑,
- 72', 1 - 0, Granaas S. ⚽, Rossing-Lelesiit A. (A),
- 76', Botnen F. 🟨,
- 79', Ekorness K. ↓, Hoyland L. ↑,
- 79', Herwerth M. ↓, Ouedraogo A. ↑,
- 79', Kabar A. ↓, Hennig M. ↑,
- 85', 1 - 1, Ouedraogo A. ⚽,
- 87', Remmem L. ↓, Osnes-Ringen W. ↑,
- 87', Rossing-Lelesiit A. ↓, Fuglestad N. ↑,
- 89', Fuglestad N. 🟨,
- 90+1', 1 - 2, El Mala S. ⚽,
- 90+3', Herwerth M. 🟨,
- 90+3', Watjen K. 🟨,
Chances of winning
Norway U19 21.8% | Draw 22.5% | Germany U19 55.7% |
Initial Probability
(when we started the analysis)
Analysis of Changes in Winning Probabilities:
Norway U19 has improved its chances compared to the initial analysis. (+1%)Germany U19 has seen a decrease in its chances compared to the initial analysis. (-2.2%)
Norway U19 - Germany U19 Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
4.25 ↓ (4.64) |
4.16 ↓ (4.54) |
1.66 ↓ (1.67) |
7.7% (3.5%) | |
The most likely Over/Under: 3.50
What is the prediction for Norway U19 - Germany U19?
Users Predictions:
Germany U19 will win
(11 of 11 users predict this - 100%).
Confidence interval (95%): 100% – 100%.High ROI Users Predictions (ROI>2%): Germany U19 will win (4 of 4 users predict this - 100%). The most likely score by Bookmakers is 1:2.
Preview Facts
- In the last 5 head-to-head matches, Norway U19 won 2.
- In this match, Germany U19 is a strong favorite.
- In the last 7 head-to-head matches, Norway U19 won 4 matches, drew 0 matches, lost 3 matches, and goals 13:11. (average 1.9:1.6).
How many head-to-head matches has Norway U19 won against Germany U19?
Norway U19 has won 0 of their last 3 head-to-head matches.
How many head-to-head matches has Germany U19 won against Norway U19?
Germany U19 has won 3 of their last 3 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Norway U19 - Germany U19 were as follows:
15.10.2024
Norway U19
-
Germany U19
0:2
19.11.2023
Germany U19
-
Norway U19
2:1
16.11.2023
Germany U19
-
Norway U19
3:1
Latest results of Norway U19
Latest results of Germany U19
UEFA Euro U19 Table
2026Group 1 | | Pl | W | D | L | | Diff | Pts |
1 | Cyprus U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Ireland U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Kazakhstan U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Netherlands U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 2 | | Pl | W | D | L | | Diff | Pts |
1 | Bulgaria U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Faroe Islands U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | France U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Hungary U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 3 | | Pl | W | D | L | | Diff | Pts |
1 | Belarus U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Greece U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Turkey U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Liechtenstein U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 4 | | Pl | W | D | L | | Diff | Pts |
1 | Austria U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Israel U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Luxembourg U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Slovenia U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 5 | | Pl | W | D | L | | Diff | Pts |
1 | Albania U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Montenegro U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Slovakia U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Ukraine U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 6 | | Pl | W | D | L | | Diff | Pts |
1 | Croatia U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Georgia U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Serbia U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Gibraltar U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 7 | | Pl | W | D | L | | Diff | Pts |
1 | Andorra U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Finland U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Iceland U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Romania U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 8 | | Pl | W | D | L | | Diff | Pts |
1 | England U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Latvia U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Lithuania U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Scotland U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 9 | | Pl | W | D | L | | Diff | Pts |
1 | Bosnia & Herzegovina U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Italy U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Moldova U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Poland U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 10 | | Pl | W | D | L | | Diff | Pts |
1 | Denmark U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | San Marino U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Sweden U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Switzerland U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 11 | | Pl | W | D | L | | Diff | Pts |
1 | Belgium U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Estonia U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | North Macedonia U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Portugal U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 12 | | Pl | W | D | L | | Diff | Pts |
1 | Armenia U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Germany U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Norway U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Kosovo U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 13 | | Pl | W | D | L | | Diff | Pts |
1 | Azerbaijan U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Czech Republic U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Malta U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Northern Ireland U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Ranking of third-placed teams | | Pl | W | D | L | | Diff | Pts |
1 | France U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Iceland U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Kazakhstan U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Lithuania U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
5 | Luxembourg U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
6 | North Macedonia U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
7 | Malta U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
8 | Moldova U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
9 | Norway U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
10 | Serbia U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
11 | Slovakia U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
12 | Sweden U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
13 | Turkey U19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Promotion ~ Euro U19 (Second stage: )