Result
3:0
12/06/2025 at 15:00 (Time Zone – GMT-4 (America/New_York))
- Euro U21 - Round 1
- Referee: Sundberg J. (Den)
- Where to Watch on TV:
| |
|---|
Africa | New World Sport App |
Argentina | Disney+ |
Asia | beIN Connect MENA, beIN Sports MENA 2, beIN Sports MENA French 2, TOD |
Chile | Disney+ |
Colombia | Disney+ |
Czech-republic | CT sport Plus |
Denmark | TV3 Sport, Viaplay |
Finland | Ruutu+ |
France | beIN Connect, beIN Sports 2, Free |
Georgia | Setanta Sports 2 |
Germany | Joyn, Ran, SAT1 |
India | FanCode, FanCode |
Israel | Sport 3 |
Mexico | Disney+ |
Netherlands | Ziggo Sport 3 |
North-central-america | Disney+ Caribbean |
Norway | VG+ |
Peru | Disney+ |
Poland | sport.tvp.pl, TVP Sport app |
Portugal | Sport TV2 |
Romania | Voyo |
Slovakia | Kanal A, STVR2 |
Slovenia | Arena Sport 1 |
South-america | ViX Latin America |
Spain | RTVE Play |
Sweden | Viaplay, V Sport Fotbool |
Ukraine | MEGOGO Futbol 2, MEGOGO Ukraine |
United-kingdom | 4Seven |
Uruguay | Disney+ |
Usa | ESPN App, ESPN+ |
Venezuela | Disney+ |
World | VIX App |
Match Stats
| |
|---|
| Expected Goals (xG) |
|---|
| 2.31 | 1.01 |
| Ball Possession |
|---|
| 39% | 61% |
| Total shots |
|---|
| 14 | 9 |
| Shots on target |
|---|
| 8 | 3 |
| Big Chances |
|---|
| 6 | 2 |
| Corner Kicks |
|---|
| 5 | 3 |
| Passes |
|---|
| 82% (237/288) | 87% (420/482) |
| Yellow Cards |
|---|
| 1 | 5 |
| Expected Goals (xG) |
|---|
| 2.31 | 1.01 |
| xG on target (xGOT) |
|---|
| 3.29 | 1.00 |
| Total shots |
|---|
| 14 | 9 |
| Shots on target |
|---|
| 8 | 3 |
| Shots off target |
|---|
| 2 | 1 |
| Blocked Shots |
|---|
| 4 | 5 |
| Shots inside the Box |
|---|
| 9 | 6 |
| Shots outside the Box |
|---|
| 5 | 3 |
| Hit the Woodwork |
|---|
| 0 | 0 |
| Big Chances |
|---|
| 6 | 2 |
| Corner Kicks |
|---|
| 5 | 3 |
| Touches in opposition box |
|---|
| 31 | 17 |
| Accurate through passes |
|---|
| 0 | 0 |
| Offsides |
|---|
| 1 | 2 |
| Free Kicks |
|---|
| 14 | 20 |
| Passes |
|---|
| 82% (237/288) | 87% (420/482) |
| Long passes |
|---|
| 56% (20/36) | 43% (19/44) |
| Passes in final third |
|---|
| 74% (66/89) | 61% (47/77) |
| Crosses |
|---|
| 23% (5/22) | 30% (3/10) |
| Expected assists (xA) |
|---|
| 0.84 | 0.30 |
| Throw-ins |
|---|
| 17 | 13 |
| Fouls |
|---|
| 20 | 14 |
| Tackles |
|---|
| 69% (9/13) | 50% (7/14) |
| Duels won |
|---|
| 41 | 49 |
| Clearances |
|---|
| 17 | 23 |
| Interceptions |
|---|
| 4 | 4 |
| Errors leading to shot |
|---|
| 1 | 0 |
| Errors leading to goal |
|---|
| 0 | 0 |
| Goalkeeper Saves |
|---|
| 3 | 5 |
| xGOT faced |
|---|
| 1.00 | 3.29 |
| Goals prevented |
|---|
| 1.00 | 0.29 |
Key Moments
Here there are
- 1st Half (2 - 0)
- 19', 1 - 0, Woltemade N. ⚽, Tresoldi N. (A),
- 34', Begic T. 🟨,
- 35', Razdrh A. 🟨,
- 42', 2 - 0, Woltemade N. ⚽, Rosenfelder M. (A),
- 2nd Half (1 - 0)
- 47', Kuzmic S. 🟨,
- 52', Rosenfelder M. 🟨,
- 56', Ostrc E. 🟨,
- 57', Ilenic M. 🟨,
- 64', Tresoldi N. ↓, Weiper N. ↑,
- 64', Gruda B. ↓, Knauff A. ↑,
- 68', Begic T. ↓, Kojic D. ↑,
- 74', Collins N. ↓, Oermann T. ↑,
- 74', Nebel P. ↓, Thielmann J. ↑,
- 78', Ostrc E. ↓, Pecar M. ↑,
- 78', Cipot T. ↓, Pisek J. ↑,
- 82', 3 - 0, Woltemade N. (Pen),
- 83', Golic L. ↓, Obric R. ↑,
- 86', Woltemade N. ↓, Wanner P. ↑,
Chances of winning
Germany U21 70.4% | Draw 17.4% | Slovenia U21 12.2% |
Initial Probability
(when we started the analysis)
Germany U21 - Slovenia U21 Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.35 ↓ (1.4) |
5.33 ↑ (4.4) |
7.68 ↑ (6.93) |
5.7% (8.6%) | |
- The most likely Over/Under: 3.25
What is the prediction for Germany U21 - Slovenia U21?
Users Predictions:
27 users predict this event. Germany U21 will win (votes: 25 - 92.6%). It will Tie (votes: 2 - 7.4%).
Confidence interval (95%) for Germany U21: 82.7% – 100%.High ROI Users Predictions (ROI>2%): Germany U21 will win (6 of 6 users predict this - 100%) 🥈 Silver Tip. The most likely score by Bookmakers is 2:0.
Preview Facts
- In this match, Germany U21 is the clear favorite.
- In the last 1 head-to-head match, Germany U21 won 0 matches, drew 1 match, lost 0 matches, and goals 1:1.
How many head-to-head matches has Germany U21 won against Slovenia U21?
Germany U21 has won of their last 0 head-to-head matches.
How many head-to-head matches has Slovenia U21 won against Germany U21?
Slovenia U21 has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Germany U21 - Slovenia U21 were as follows:
Latest results of Germany U21
Latest results of Slovenia U21
UEFA Euro U21 Table
2027Group A | | Pl | W | D | L | | Diff | Pts |
| 1 | Spain U21 | 5 | 5 | 0 | 0 | 17:2 | 15 | 15 |
| 2 | Finland U21 | 5 | 3 | 1 | 1 | 15:2 | 13 | 10 |
| 3 | Kosovo U21 | 5 | 2 | 2 | 1 | 12:3 | 9 | 8 |
| 4 | Romania U21 | 5 | 2 | 1 | 2 | 4:4 | 0 | 7 |
| 5 | Cyprus U21 | 5 | 1 | 0 | 4 | 5:14 | -9 | 3 |
| 6 | San Marino U21 | 5 | 0 | 0 | 5 | 0:28 | -28 | 0 |
Group B | | Pl | W | D | L | | Diff | Pts |
| 1 | Portugal U21 | 5 | 4 | 1 | 0 | 21:0 | 21 | 13 |
| 2 | Czech Republic U21 | 5 | 3 | 1 | 1 | 10:3 | 7 | 10 |
| 3 | Scotland U21 | 6 | 3 | 1 | 2 | 18:7 | 11 | 10 |
| 4 | Bulgaria U21 | 5 | 2 | 1 | 2 | 6:6 | 0 | 7 |
| 5 | Azerbaijan U21 | 5 | 1 | 2 | 2 | 5:14 | -9 | 5 |
| 6 | Gibraltar U21 | 6 | 0 | 0 | 6 | 1:31 | -30 | 0 |
Group C | | Pl | W | D | L | | Diff | Pts |
| 1 | France U21 | 4 | 3 | 1 | 0 | 14:2 | 12 | 10 |
| 2 | Faroe Islands U21 | 6 | 3 | 0 | 3 | 6:12 | -6 | 9 |
| 3 | Switzerland U21 | 5 | 2 | 2 | 1 | 7:4 | 3 | 8 |
| 4 | Iceland U21 | 5 | 2 | 2 | 1 | 7:5 | 2 | 8 |
| 5 | Luxembourg U21 | 5 | 1 | 1 | 3 | 6:9 | -3 | 4 |
| 6 | Estonia U21 | 5 | 0 | 2 | 3 | 5:13 | -8 | 2 |
Group D | | Pl | W | D | L | | Diff | Pts |
| 1 | England U21 | 5 | 5 | 0 | 0 | 13:0 | 13 | 15 |
| 2 | Slovakia U21 | 6 | 4 | 1 | 1 | 12:9 | 3 | 13 |
| 3 | Ireland U21 | 5 | 2 | 1 | 2 | 5:9 | -4 | 7 |
| 4 | Andorra U21 | 7 | 2 | 0 | 5 | 5:9 | -4 | 6 |
| 5 | Moldova U21 | 6 | 1 | 1 | 4 | 7:12 | -5 | 4 |
| 6 | Kazakhstan U21 | 5 | 1 | 1 | 3 | 3:6 | -3 | 4 |
Group E | | Pl | W | D | L | | Diff | Pts |
| 1 | Poland U21 | 6 | 6 | 0 | 0 | 18:1 | 17 | 18 |
| 2 | Italy U21 | 6 | 5 | 0 | 1 | 17:5 | 12 | 15 |
| 3 | Montenegro U21 | 6 | 3 | 0 | 3 | 9:11 | -2 | 9 |
| 4 | Sweden U21 | 6 | 3 | 0 | 3 | 8:13 | -5 | 9 |
| 5 | North Macedonia U21 | 6 | 1 | 0 | 5 | 5:13 | -8 | 3 |
| 6 | Armenia U21 | 6 | 0 | 0 | 6 | 3:17 | -14 | 0 |
Group F | | Pl | W | D | L | | Diff | Pts |
| 1 | Greece U21 | 5 | 5 | 0 | 0 | 16:2 | 14 | 15 |
| 2 | Germany U21 | 5 | 4 | 0 | 1 | 17:4 | 13 | 12 |
| 3 | Northern Ireland U21 | 5 | 2 | 1 | 2 | 5:7 | -2 | 7 |
| 4 | Georgia U21 | 5 | 1 | 2 | 2 | 7:7 | 0 | 5 |
| 5 | Latvia U21 | 5 | 1 | 1 | 3 | 2:8 | -6 | 4 |
| 6 | Malta U21 | 5 | 0 | 0 | 5 | 0:19 | -19 | 0 |
Group G | | Pl | W | D | L | | Diff | Pts |
| 1 | Norway U21 | 3 | 3 | 0 | 0 | 9:0 | 9 | 9 |
| 2 | Israel U21 | 5 | 1 | 3 | 1 | 6:7 | -1 | 6 |
| 3 | Bosnia & Herzegovina U21 | 4 | 1 | 2 | 1 | 2:1 | 1 | 5 |
| 4 | Netherlands U21 | 4 | 1 | 2 | 1 | 5:5 | 0 | 5 |
| 5 | Slovenia U21 | 4 | 0 | 1 | 3 | 1:10 | -9 | 1 |
Group H | | Pl | W | D | L | | Diff | Pts |
| 1 | Turkey U21 | 5 | 3 | 2 | 0 | 7:3 | 4 | 11 |
| 2 | Croatia U21 | 4 | 3 | 1 | 0 | 8:1 | 7 | 10 |
| 3 | Ukraine U21 | 4 | 1 | 1 | 2 | 7:5 | 2 | 4 |
| 4 | Hungary U21 | 4 | 0 | 3 | 1 | 5:7 | -2 | 3 |
| 5 | Lithuania U21 | 5 | 0 | 1 | 4 | 2:13 | -11 | 1 |
Group I | | Pl | W | D | L | | Diff | Pts |
| 1 | Austria U21 | 4 | 2 | 1 | 1 | 5:5 | 0 | 7 |
| 2 | Belgium U21 | 4 | 2 | 1 | 1 | 10:2 | 8 | 7 |
| 3 | Denmark U21 | 4 | 2 | 1 | 1 | 8:5 | 3 | 7 |
| 4 | Belarus U21 | 4 | 1 | 1 | 2 | 6:5 | 1 | 4 |
| 5 | Wales U21 | 4 | 1 | 0 | 3 | 4:16 | -12 | 3 |
Ranking of second-placed teams | | Pl | W | D | L | | Diff | Pts |
| 1 | Italy U21 | 5 | 4 | 0 | 1 | 12:4 | 8 | 12 |
| 2 | Croatia U21 | 4 | 3 | 1 | 0 | 8:1 | 7 | 10 |
| 3 | Slovakia U21 | 5 | 3 | 1 | 1 | 10:8 | 2 | 10 |
| 4 | Germany U21 | 4 | 3 | 0 | 1 | 11:4 | 7 | 9 |
| 5 | Belgium U21 | 4 | 2 | 1 | 1 | 10:2 | 8 | 7 |
| 6 | Finland U21 | 4 | 2 | 1 | 1 | 8:2 | 6 | 7 |
| 7 | Czech Republic U21 | 4 | 2 | 1 | 1 | 8:2 | 6 | 7 |
| 8 | Israel U21 | 5 | 1 | 3 | 1 | 6:7 | -1 | 6 |
| 9 | Faroe Islands U21 | 5 | 2 | 0 | 3 | 4:11 | -7 | 6 |
Promotion ~ Euro U21
Promotion ~ Euro U21 (Promotion: )