![]() | DStv Now, New World Sport 2, New World Sport App, Sporty TV, SuperSport GOtv Football, SuperSport Maximo 360 |
![]() | RTSH Sport |
![]() | Disney+, ESPN 3 |
![]() | 1TV |
![]() | beIN Connect MENA, beIN Sports MENA 1, beIN Sports MENA English 2, TOD |
![]() | Optus Sport |
![]() | ORF On, ORF Sport+, Sky Go Austria |
![]() | BNT News App, Ketnet, RTBF Auvio Direct |
![]() | BHT 1 |
![]() | Amazon Prime Video, Caze TV |
![]() | BNT 3 |
![]() | TSN 4, TSN+ |
![]() | Disney+ |
![]() | ZhiBo8 |
![]() | Disney+, ESPN 3 |
![]() | RIK 1 |
![]() | CT sport |
![]() | TV3 Sport, Viaplay |
![]() | ETV 2 |
![]() | YLE TV2 |
![]() | Free, Molotov TV, TMC |
![]() | 1TV Player |
![]() | ARD, Das Erste, DAZN 1 Bar Deutsch, DAZN Deutsch |
![]() | ERT 2 |
![]() | HOY TV |
![]() | M4 Sport |
![]() | RUV |
![]() | FanCode, FanCode |
![]() | Persiana Sports |
![]() | RTE 2, RTE Player |
![]() | Sport 4 |
![]() | RaiPlay, RAI Sport, RAI Sport+ |
![]() | Gotv |
![]() | RTK 1 |
![]() | LTV 7 |
![]() | LRT Plius |
![]() | TVM Sport+ |
![]() | Disney+, ESPN |
![]() | TVR Moldova |
![]() | Canal+, NPO 1, Sporza |
![]() | TV2, TV2 Play |
![]() | Disney+ |
![]() | sport.tvp.pl, TVP 1, TVP Sport app, TVP Sport |
![]() | Sport TV1 |
![]() | TVR+, TVR Sport |
![]() | RTS 2 |
![]() | STVR Sport |
![]() | Slovenia TV2 |
![]() | SuperSport Football |
![]() | ViX Latin America |
![]() | SPOTV Now, SPOTV Prime |
![]() | RTVE Play, Teledeporte |
![]() | Viaplay |
![]() | Play RTS, Play RTS, RSI La 2, RTS 2, RTS 2, RTS Sport, RTS Sport, SRF 2, SRF 2, SRF Play, SRF Play, Sunrise TV, Sunrise TV |
![]() | Tabii, TRT Spor |
![]() | MEGOGO Futbol 1, MEGOGO Ukraine |
![]() | BBC Radio 5 Live, ITV 1, ITV X, STV, STV Player, UTV |
![]() | Disney+ |
![]() | FOX Network, Fox Sports App, Foxsports.com, SportsEngine Play |
![]() | Disney+, Inter |
Expected Goals (xG) | |
---|---|
3.29 | 1.03 |
Ball Possession | |
71% | 29% |
Total shots | |
25 | 10 |
Shots on target | |
6 | 2 |
Big Chances | |
4 | 1 |
Corner Kicks | |
7 | 4 |
Passes | |
87% (497/569) | 61% (142/234) |
Yellow Cards | |
0 | 2 |
Expected Goals (xG) | |
3.29 | 1.03 |
xG on target (xGOT) | |
1.35 | 0.81 |
Total shots | |
25 | 10 |
Shots on target | |
6 | 2 |
Shots off target | |
14 | 4 |
Blocked Shots | |
5 | 4 |
Shots inside the Box | |
17 | 6 |
Shots outside the Box | |
8 | 4 |
Hit the Woodwork | |
0 | 0 |
Headed Goals | |
1 | 0 |
Big Chances | |
4 | 1 |
Corner Kicks | |
7 | 4 |
Touches in opposition box | |
44 | 12 |
Accurate through passes | |
0 | 0 |
Offsides | |
1 | 3 |
Free Kicks | |
6 | 8 |
Passes | |
87% (497/569) | 61% (142/234) |
Long passes | |
49% (25/51) | 37% (25/68) |
Passes in final third | |
75% (133/178) | 54% (29/54) |
Crosses | |
33% (10/30) | 30% (3/10) |
Expected assists (xA) | |
2.58 | 0.27 |
Throw-ins | |
17 | 20 |
Fouls | |
8 | 6 |
Tackles | |
81% (13/16) | 52% (12/23) |
Duels won | |
49 | 41 |
Clearances | |
13 | 28 |
Interceptions | |
6 | 10 |
Errors leading to shot | |
1 | 0 |
Errors leading to goal | |
0 | 0 |
Goalkeeper Saves | |
2 | 4 |
xGOT faced | |
0.81 | 1.35 |
Goals prevented | |
0.81 | -0.65 |
Germany W 88.8% | Draw 7.8% | Poland W 3.5% |
88.5% | 8% | 3.5% |
1 | X | 2 | Marga | ||
---|---|---|---|---|---|
Avarage Now (Initially) |
1.07 ↑ (1.07) |
12.26 ↑ (11.78) |
28.21 ↑ (27.3) |
5.5% (5.9%) |
1 | Sweden W (C1) | England W (D2) | 2 : 3 |
2 | Norway W (A1) | Italy W (B2) | 1 : 2 |
3 | France W (D1) | Germany W (C2) | 1 : 2 |
4 | Spain W (B1) | Switzerland W (A2) | 2 : 0 |
1 | England W (D2) | Italy W (B2) | 2 : 1 |
2 | Germany W (C2) | Spain W (B1) | 0 : 1 |
1 | England W (D2) | Spain W (B1) |